[Context and motivation] System requirements specifications are normally written in natural language. These documents are required to be complete with respect to the input documents of the requirements definition phase, such as preliminary specifications, transcripts of meetings with the customers, etc. In other terms, they shall include all the relevant concepts and all the relevant interactions among concepts expressed in the input documents. [Question/Problem] Means are required to measure and improve the completeness of the requirements with respect to the input documents. [Principal idea/results] To measure this completeness, we propose two metrics that take into account the relevant terms of the input documents, and the relevant relationships among terms. Furthermore, to improve the completeness, we present a natural language processing tool named Completeness Assistant for Requirements (CAR), which supports the definition of the requirements: the tool helps the requirements engineer in discovering relevant concepts and interactions. [Contribution] We have performed a pilot test with CAR, which shows that the tool can help improving the completeness of the requirements with respect to the input documents. The study has also shown that CAR is actually useful in the identification of specific/alternative system behaviours that might be overseen without the tool. © 2014 Springer International Publishing Switzerland.
Measuring and improving the completeness of natural language requirements
Ferrari A;Dell'Orletta F;Spagnolo GO;Gnesi S
2014
Abstract
[Context and motivation] System requirements specifications are normally written in natural language. These documents are required to be complete with respect to the input documents of the requirements definition phase, such as preliminary specifications, transcripts of meetings with the customers, etc. In other terms, they shall include all the relevant concepts and all the relevant interactions among concepts expressed in the input documents. [Question/Problem] Means are required to measure and improve the completeness of the requirements with respect to the input documents. [Principal idea/results] To measure this completeness, we propose two metrics that take into account the relevant terms of the input documents, and the relevant relationships among terms. Furthermore, to improve the completeness, we present a natural language processing tool named Completeness Assistant for Requirements (CAR), which supports the definition of the requirements: the tool helps the requirements engineer in discovering relevant concepts and interactions. [Contribution] We have performed a pilot test with CAR, which shows that the tool can help improving the completeness of the requirements with respect to the input documents. The study has also shown that CAR is actually useful in the identification of specific/alternative system behaviours that might be overseen without the tool. © 2014 Springer International Publishing Switzerland.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Ferrari A | it |
| dc.authority.people | Dell'Orletta F | it |
| dc.authority.people | Spagnolo GO | it |
| dc.authority.people | Gnesi S | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/18 05:24:07 | - |
| dc.date.available | 2024/02/18 05:24:07 | - |
| dc.date.issued | 2014 | - |
| dc.description.abstracteng | [Context and motivation] System requirements specifications are normally written in natural language. These documents are required to be complete with respect to the input documents of the requirements definition phase, such as preliminary specifications, transcripts of meetings with the customers, etc. In other terms, they shall include all the relevant concepts and all the relevant interactions among concepts expressed in the input documents. [Question/Problem] Means are required to measure and improve the completeness of the requirements with respect to the input documents. [Principal idea/results] To measure this completeness, we propose two metrics that take into account the relevant terms of the input documents, and the relevant relationships among terms. Furthermore, to improve the completeness, we present a natural language processing tool named Completeness Assistant for Requirements (CAR), which supports the definition of the requirements: the tool helps the requirements engineer in discovering relevant concepts and interactions. [Contribution] We have performed a pilot test with CAR, which shows that the tool can help improving the completeness of the requirements with respect to the input documents. The study has also shown that CAR is actually useful in the identification of specific/alternative system behaviours that might be overseen without the tool. © 2014 Springer International Publishing Switzerland. | - |
| dc.description.affiliations | ISTI-CNR, Pisa, Italy; ILC-CNR, Pisa, Italy; ISTI-CNR, Pisa, Italy; ISTI-CNR, Pisa, Italy; | - |
| dc.description.allpeople | Ferrari, A; Dell'Orletta, F; Spagnolo, Go; Gnesi, S | - |
| dc.description.allpeopleoriginal | Ferrari A.; Dell'Orletta F.; Spagnolo G.O.; Gnesi S. | - |
| dc.description.fulltext | restricted | en |
| dc.description.note | Progetto: Train Control Enhancement via Information Technology Acronimo: TRACE-IT Grant agreementPAR FAS 2007--2013. Codice Puma: /cnr.isti/2014-A2-065 | - |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.1007/978-3-319-05843-6_3 | - |
| dc.identifier.isbn | 978-3-319-05843-6 | - |
| dc.identifier.scopus | 2-s2.0-84958531874 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/261380 | - |
| dc.identifier.url | https://link.springer.com/chapter/10.1007%2F978-3-319-05843-6_3#citeas | - |
| dc.language.iso | eng | - |
| dc.relation.alleditors | Camille Salinesi, Inge van de Weerd | - |
| dc.relation.conferencedate | 7-10 April 2014 | - |
| dc.relation.conferencename | REFSQ 2014, Requirements Engineering: Foundation for Software Quality. 20th International Working Conference | - |
| dc.relation.conferenceplace | Essen, Germany | - |
| dc.relation.firstpage | 23 | - |
| dc.relation.ispartofbook | Requirements Engineering: Foundation for Software Quality 20th International Working Conference, REFSQ 2014, Essen, Germany, April 7-10, 2014. Proceedings | - |
| dc.relation.lastpage | 38 | - |
| dc.relation.numberofpages | 15 | - |
| dc.subject.keywords | natural language processing | - |
| dc.subject.keywords | relation extraction | - |
| dc.subject.keywords | Requirements analysis | - |
| dc.subject.singlekeyword | natural language processing | * |
| dc.subject.singlekeyword | relation extraction | * |
| dc.subject.singlekeyword | Requirements analysis | * |
| dc.title | Measuring and improving the completeness of natural language requirements | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 294419 | - |
| iris.mediafilter.data | 2025/04/18 03:26:03 | * |
| iris.orcid.lastModifiedDate | 2024/07/04 15:09:37 | * |
| iris.orcid.lastModifiedMillisecond | 1720098577174 | * |
| iris.scopus.extIssued | 2014 | - |
| iris.scopus.extTitle | Measuring and improving the completeness of natural language requirements | - |
| iris.scopus.ideLinkStatusDate | 2024/07/04 15:09:37 | * |
| iris.scopus.ideLinkStatusMillisecond | 1720098577180 | * |
| iris.sitodocente.maxattempts | 2 | - |
| iris.unpaywall.doi | 10.1007/978-3-319-05843-6_3 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 08/07/2025 04:50:35 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1751943035189 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.authority.anceserie | LECTURE NOTES IN COMPUTER SCIENCE###0302-9743 | * |
| scopus.category | 2614 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | ISTI-CNR | - |
| scopus.contributor.affiliation | ILC-CNR | - |
| scopus.contributor.affiliation | ISTI-CNR | - |
| scopus.contributor.affiliation | ISTI-CNR | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.auid | 55765001561 | - |
| scopus.contributor.auid | 57540567000 | - |
| scopus.contributor.auid | 16481655400 | - |
| scopus.contributor.auid | 6603718373 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Alessio | - |
| scopus.contributor.name | Felice | - |
| scopus.contributor.name | Giorgio Oronzo | - |
| scopus.contributor.name | Stefania | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Ferrari | - |
| scopus.contributor.surname | Dell'Orletta | - |
| scopus.contributor.surname | Spagnolo | - |
| scopus.contributor.surname | Gnesi | - |
| scopus.date.issued | 2014 | * |
| scopus.description.abstracteng | [Context and motivation] System requirements specifications are normally written in natural language. These documents are required to be complete with respect to the input documents of the requirements definition phase, such as preliminary specifications, transcripts of meetings with the customers, etc. In other terms, they shall include all the relevant concepts and all the relevant interactions among concepts expressed in the input documents. [Question/Problem] Means are required to measure and improve the completeness of the requirements with respect to the input documents. [Principal idea/results] To measure this completeness, we propose two metrics that take into account the relevant terms of the input documents, and the relevant relationships among terms. Furthermore, to improve the completeness, we present a natural language processing tool named Completeness Assistant for Requirements (CAR), which supports the definition of the requirements: the tool helps the requirements engineer in discovering relevant concepts and interactions. [Contribution] We have performed a pilot test with CAR, which shows that the tool can help improving the completeness of the requirements with respect to the input documents. The study has also shown that CAR is actually useful in the identification of specific/alternative system behaviours that might be overseen without the tool. © 2014 Springer International Publishing Switzerland. | * |
| scopus.description.allpeopleoriginal | Ferrari A.; Dell'Orletta F.; Spagnolo G.O.; Gnesi S. | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1007/978-3-319-05843-6_3 | * |
| scopus.identifier.eissn | 1611-3349 | * |
| scopus.identifier.isbn | 9783319058429 | * |
| scopus.identifier.pui | 373045683 | * |
| scopus.identifier.scopus | 2-s2.0-84958531874 | * |
| scopus.journal.sourceid | 25674 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer Verlag | * |
| scopus.relation.conferencedate | 2014 | * |
| scopus.relation.conferencename | 20th International Working Conference on Requirements Engineering: Foundation for Software Quality, REFSQ 2014 | * |
| scopus.relation.conferenceplace | Essen, deu | * |
| scopus.relation.firstpage | 23 | * |
| scopus.relation.lastpage | 38 | * |
| scopus.relation.volume | 8396 | * |
| scopus.subject.keywords | natural language processing; relation extraction; Requirements analysis; requirements completeness; requirements quality; terminology extraction; | * |
| scopus.title | Measuring and improving the completeness of natural language requirements | * |
| scopus.titleeng | Measuring and improving the completeness of natural language requirements | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_294419-doc_84521.pdf
solo utenti autorizzati
Descrizione: Measuring and improving the completeness of natural language requirements
Tipologia:
Versione Editoriale (PDF)
Dimensione
416.75 kB
Formato
Adobe PDF
|
416.75 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


