One of the main objectives of the European MUSING project is to design and test software tools in order to support the activities of small and medium sized businesses. In this paper we examine financial risk management and, more specifically, the self-assessment of business plans. The role of intangible assets is discussed, and we report on how intangible assets can be collected, how they can be represented, taking into account their semantic relationships, and how they can be used to build an analytical tool for business plans. The basic technology embedded in the tool is the construction of classification trees, a well-known technique in inductive learning. We show how using knowledge of intangible assets can improve the construction of the classifier, as proved by the testing carried out so far.
Improving the business plan evaluation process: the role of intangibles
Baglioni M;Bellandi A;Furletti B;
2010
Abstract
One of the main objectives of the European MUSING project is to design and test software tools in order to support the activities of small and medium sized businesses. In this paper we examine financial risk management and, more specifically, the self-assessment of business plans. The role of intangible assets is discussed, and we report on how intangible assets can be collected, how they can be represented, taking into account their semantic relationships, and how they can be used to build an analytical tool for business plans. The basic technology embedded in the tool is the construction of classification trees, a well-known technique in inductive learning. We show how using knowledge of intangible assets can improve the construction of the classifier, as proved by the testing carried out so far.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | QUALITY TECHNOLOGY & QUANTITATIVE MANAGEMENT | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.people | Turini F | en |
| dc.authority.people | Baglioni M | en |
| dc.authority.people | Bellandi A | en |
| dc.authority.people | Furletti B | en |
| dc.authority.people | Pratesi C | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/18 05:29:12 | - |
| dc.date.available | 2024/02/18 05:29:12 | - |
| dc.date.issued | 2010 | - |
| dc.description.abstracteng | One of the main objectives of the European MUSING project is to design and test software tools in order to support the activities of small and medium sized businesses. In this paper we examine financial risk management and, more specifically, the self-assessment of business plans. The role of intangible assets is discussed, and we report on how intangible assets can be collected, how they can be represented, taking into account their semantic relationships, and how they can be used to build an analytical tool for business plans. The basic technology embedded in the tool is the construction of classification trees, a well-known technique in inductive learning. We show how using knowledge of intangible assets can improve the construction of the classifier, as proved by the testing carried out so far. | - |
| dc.description.affiliations | Department of Computer Science, University of Pisa, Italy - CNR-ISTI, Pisa, Italy; Department of Computer Science, University of Pisa, Italy; Institution Market and Technologies, Lucca, Italy; Institution Market and Technologies, Lucca, Italy - CNR-ISTI, Pisa, Italy; MetaWare S.p.A, Pisa, Italy | - |
| dc.description.allpeople | Turini, F; Baglioni, M; Bellandi, A; Furletti, B; Pratesi, C | - |
| dc.description.allpeopleoriginal | Turini F.; Baglioni M.; Bellandi A.; Furletti B.; Pratesi C. | en |
| dc.description.fulltext | restricted | en |
| dc.description.note | Progetto Financial Risk Management Ontology of the UE Projec - Acronimo musing 2006 - Tipo Progetto EU Lavoro di attuale autore ISTI (Baglioni) ma precedente l'entrata in servizio al CNR | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.doi | 10.1080/16843703.2010.11673217 | en |
| dc.identifier.isi | WOS:000292996200005 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/261434 | - |
| dc.identifier.url | https://www.tandfonline.com/doi/abs/10.1080/16843703.2010.11673217 | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 35 | en |
| dc.relation.issue | 1 | en |
| dc.relation.lastpage | 50 | en |
| dc.relation.numberofpages | 16 | en |
| dc.relation.volume | 7 | en |
| dc.subject.keywords | Bayesian causal map | - |
| dc.subject.keywords | Classification trees | - |
| dc.subject.keywords | Intangible assets | - |
| dc.subject.keywords | Qualitative analysis | - |
| dc.subject.singlekeyword | Bayesian causal map | * |
| dc.subject.singlekeyword | Classification trees | * |
| dc.subject.singlekeyword | Intangible assets | * |
| dc.subject.singlekeyword | Qualitative analysis | * |
| dc.title | Improving the business plan evaluation process: the role of intangibles | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 294473 | - |
| iris.isi.extIssued | 2010 | - |
| iris.isi.extTitle | Improving the Business Plan Evaluation Process: the Role of Intangibles | - |
| iris.mediafilter.data | 2025/04/04 04:22:15 | * |
| iris.orcid.lastModifiedDate | 2024/10/09 13:13:18 | * |
| iris.orcid.lastModifiedMillisecond | 1728472398425 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1080/16843703.2010.11673217 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 14/06/2025 06:51:55 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1749876715820 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | QUALITY TECHNOLOGY & QUANTITATIVE MANAGEMENT###1684-3703 | * |
| isi.category | IJ | * |
| isi.category | XY | * |
| isi.category | PE | * |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | IMT School for Advanced Studies Lucca | - |
| isi.contributor.affiliation | IMT School for Advanced Studies Lucca | - |
| isi.contributor.affiliation | Meta Ware SpA | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Franco | - |
| isi.contributor.name | Miriam | - |
| isi.contributor.name | Andrea | - |
| isi.contributor.name | Barbara | - |
| isi.contributor.name | Chiara | - |
| isi.contributor.researcherId | DYD-9835-2022 | - |
| isi.contributor.researcherId | AAL-5697-2021 | - |
| isi.contributor.researcherId | LJT-0804-2024 | - |
| isi.contributor.researcherId | DXB-1472-2022 | - |
| isi.contributor.researcherId | LYG-9396-2024 | - |
| isi.contributor.subaffiliation | Dept Comp Sci | - |
| isi.contributor.subaffiliation | Dept Comp Sci | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | ICT SME | - |
| isi.contributor.surname | Turini | - |
| isi.contributor.surname | Baglioni | - |
| isi.contributor.surname | Bellandi | - |
| isi.contributor.surname | Furletti | - |
| isi.contributor.surname | Pratesi | - |
| isi.date.issued | 2010 | * |
| isi.description.abstracteng | One of the main objectives of the European MUSING project is to design and test software tools in order to support the activities of small and medium sized businesses. In this paper we examine financial risk management and, more specifically, the self-assessment of business plans. The role of intangible assets is discussed, and we report on how intangible assets can be collected, how they can be represented, taking into account their semantic relationships, and how they can be used to build an analytical tool for business plans. The basic technology embedded in the tool is the construction of classification trees, a well-known technique in inductive learning. We show how using knowledge of intangible assets can improve the construction of the classifier, as proved by the testing carried out so far. | * |
| isi.description.allpeopleoriginal | Turini, F; Baglioni, M; Bellandi, A; Furletti, B; Pratesi, C; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1080/16843703.2010.11673217 | * |
| isi.identifier.eissn | 1811-4857 | * |
| isi.identifier.isi | WOS:000292996200005 | * |
| isi.journal.journaltitle | QUALITY TECHNOLOGY AND QUANTITATIVE MANAGEMENT | * |
| isi.journal.journaltitleabbrev | QUAL TECHNOL QUANT M | * |
| isi.language.original | English | * |
| isi.publisher.place | 2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND | * |
| isi.relation.firstpage | 35 | * |
| isi.relation.issue | 1 | * |
| isi.relation.lastpage | 50 | * |
| isi.relation.volume | 7 | * |
| isi.title | Improving the Business Plan Evaluation Process: the Role of Intangibles | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_294473-doc_84554.pdf
solo utenti autorizzati
Descrizione: Improving the business plan evaluation process: the role of intangibles
Tipologia:
Versione Editoriale (PDF)
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
839.87 kB
Formato
Adobe PDF
|
839.87 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


