The FitzHugh-Nagumo neurons driven by a periodic forcing undergo a period-doubling route to chaos and a transition to mixed-mode oscillations. When coupled, their dynamics tend to be synchronized. We show that the chaotically spiking neurons change their internal dynamics to subthreshold oscillations, the phenomenon referred to as firing death. These dynamical changes are observed below the critical coupling strength at which the transition to full chaotic synchronization occurs. Moreover, we find various dynamical regimes in the subthreshold oscillations, namely, regular, quasiperiodic, and chaotic states. We show numerically that these dynamical states may coexist with large-amplitude spiking regimes and that this coexistence is characterized by riddled basins of attraction. The reported results are obtained for neurons implemented in the electronic circuits as well as for the model equations. Finally, we comment on the possible scenarios where the coupling-induced firing death could play an important role in biological systems. DOI: 10.1103/PhysRevE.87.022919
Experimental study of firing death in a network of chaotic FitzHugh-Nagumo neurons
MEUCCI, RICCARDO
2013
Abstract
The FitzHugh-Nagumo neurons driven by a periodic forcing undergo a period-doubling route to chaos and a transition to mixed-mode oscillations. When coupled, their dynamics tend to be synchronized. We show that the chaotically spiking neurons change their internal dynamics to subthreshold oscillations, the phenomenon referred to as firing death. These dynamical changes are observed below the critical coupling strength at which the transition to full chaotic synchronization occurs. Moreover, we find various dynamical regimes in the subthreshold oscillations, namely, regular, quasiperiodic, and chaotic states. We show numerically that these dynamical states may coexist with large-amplitude spiking regimes and that this coexistence is characterized by riddled basins of attraction. The reported results are obtained for neurons implemented in the electronic circuits as well as for the model equations. Finally, we comment on the possible scenarios where the coupling-induced firing death could play an important role in biological systems. DOI: 10.1103/PhysRevE.87.022919| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | PHYSICAL REVIEW E, STATISTICAL, NONLINEAR, AND SOFT MATTER PHYSICS | - |
| dc.authority.orgunit | Istituto Nazionale di Ottica - INO | - |
| dc.authority.people | MEUCCI, RICCARDO | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto Nazionale di Ottica - INO | * |
| dc.contributor.appartenenza.mi | 1038 | * |
| dc.date.accessioned | 2024/02/20 07:14:23 | - |
| dc.date.available | 2024/02/20 07:14:23 | - |
| dc.date.issued | 2013 | - |
| dc.description.abstracteng | The FitzHugh-Nagumo neurons driven by a periodic forcing undergo a period-doubling route to chaos and a transition to mixed-mode oscillations. When coupled, their dynamics tend to be synchronized. We show that the chaotically spiking neurons change their internal dynamics to subthreshold oscillations, the phenomenon referred to as firing death. These dynamical changes are observed below the critical coupling strength at which the transition to full chaotic synchronization occurs. Moreover, we find various dynamical regimes in the subthreshold oscillations, namely, regular, quasiperiodic, and chaotic states. We show numerically that these dynamical states may coexist with large-amplitude spiking regimes and that this coexistence is characterized by riddled basins of attraction. The reported results are obtained for neurons implemented in the electronic circuits as well as for the model equations. Finally, we comment on the possible scenarios where the coupling-induced firing death could play an important role in biological systems. DOI: 10.1103/PhysRevE.87.022919 | - |
| dc.description.affiliations | CNR, Istituto Nazionale di Ottica, Largo E. Fermi 6, 50125 Florence, Italy; Department of Physics, University of Florence, Florence, Italy | - |
| dc.description.allpeople | Meucci, Riccardo | - |
| dc.description.allpeopleoriginal | Ciszak, Marzena; Euzzor, Stefano; Arecchi, F. Tito; Meucci, Riccardo | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.doi | 10.1103/PhysRevE.87.022919 | - |
| dc.identifier.isi | WOS:000315486500014 | - |
| dc.identifier.scopus | 2-s2.0-84874546399 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/263979 | - |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-84874546399&partnerID=q2rCbXpz | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 022919 | - |
| dc.relation.issue | 2 | - |
| dc.relation.lastpage | 022919 | - |
| dc.relation.numberofpages | 7 | - |
| dc.relation.volume | 87 | - |
| dc.title | Experimental study of firing death in a network of chaotic FitzHugh-Nagumo neurons | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| iris.isi.extIssued | 2013 | - |
| iris.isi.extTitle | Experimental study of firing death in a network of chaotic FitzHugh-Nagumo neurons | - |
| iris.orcid.lastModifiedDate | 2025/04/03 01:25:26 | * |
| iris.orcid.lastModifiedMillisecond | 1743636326286 | * |
| iris.scopus.extIssued | 2013 | - |
| iris.scopus.extTitle | Experimental study of firing death in a network of chaotic FitzHugh-Nagumo neurons | - |
| iris.unpaywall.doi | 10.1103/physreve.87.022919 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 08/05/2026 05:15:43 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1778210143198 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | PHYSICAL REVIEW E, STATISTICAL, NONLINEAR, AND SOFT MATTER PHYSICS###1539-3755 | * |
| isi.category | UF | * |
| isi.category | UR | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Marzena | - |
| isi.contributor.name | Stefano | - |
| isi.contributor.name | F. Tito | - |
| isi.contributor.name | Riccardo | - |
| isi.contributor.researcherId | FZY-6373-2022 | - |
| isi.contributor.researcherId | EVH-8014-2022 | - |
| isi.contributor.researcherId | ELV-8717-2022 | - |
| isi.contributor.researcherId | Q-9545-2016 | - |
| isi.contributor.subaffiliation | Ist Nazl Ott | - |
| isi.contributor.subaffiliation | Ist Nazl Ott | - |
| isi.contributor.subaffiliation | Ist Nazl Ott | - |
| isi.contributor.subaffiliation | Ist Nazl Ott | - |
| isi.contributor.surname | Ciszak | - |
| isi.contributor.surname | Euzzor | - |
| isi.contributor.surname | Arecchi | - |
| isi.contributor.surname | Meucci | - |
| isi.date.issued | 2013 | * |
| isi.description.abstracteng | The FitzHugh-Nagumo neurons driven by a periodic forcing undergo a period-doubling route to chaos and a transition to mixed-mode oscillations. When coupled, their dynamics tend to be synchronized. We show that the chaotically spiking neurons change their internal dynamics to subthreshold oscillations, the phenomenon referred to as firing death. These dynamical changes are observed below the critical coupling strength at which the transition to full chaotic synchronization occurs. Moreover, we find various dynamical regimes in the subthreshold oscillations, namely, regular, quasiperiodic, and chaotic states. We show numerically that these dynamical states may coexist with large-amplitude spiking regimes and that this coexistence is characterized by riddled basins of attraction. The reported results are obtained for neurons implemented in the electronic circuits as well as for the model equations. Finally, we comment on the possible scenarios where the coupling-induced firing death could play an important role in biological systems. DOI: 10.1103/PhysRevE.87.022919 | * |
| isi.description.allpeopleoriginal | Ciszak, M; Euzzor, S; Arecchi, FT; Meucci, R; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1103/PhysRevE.87.022919 | * |
| isi.identifier.eissn | 1550-2376 | * |
| isi.identifier.isi | WOS:000315486500014 | * |
| isi.journal.journaltitle | PHYSICAL REVIEW E | * |
| isi.journal.journaltitleabbrev | PHYS REV E | * |
| isi.language.original | English | * |
| isi.publisher.place | ONE PHYSICS ELLIPSE, COLLEGE PK, MD 20740-3844 USA | * |
| isi.relation.issue | 2 | * |
| isi.relation.volume | 87 | * |
| isi.title | Experimental study of firing death in a network of chaotic FitzHugh-Nagumo neurons | * |
| scopus.authority.ancejournal | PHYSICAL REVIEW E, STATISTICAL, NONLINEAR, AND SOFT MATTER PHYSICS###1539-3755 | * |
| scopus.category | 3109 | * |
| scopus.category | 2613 | * |
| scopus.category | 2700 | * |
| scopus.category | 3104 | * |
| scopus.contributor.affiliation | Istituto Nazionale di Ottica | - |
| scopus.contributor.affiliation | Istituto Nazionale di Ottica | - |
| scopus.contributor.affiliation | University of Florence | - |
| scopus.contributor.affiliation | Istituto Nazionale di Ottica | - |
| scopus.contributor.afid | 60006264 | - |
| scopus.contributor.afid | 60006264 | - |
| scopus.contributor.afid | 60021859 | - |
| scopus.contributor.afid | 60006264 | - |
| scopus.contributor.auid | 55885375700 | - |
| scopus.contributor.auid | 24473929800 | - |
| scopus.contributor.auid | 7005414320 | - |
| scopus.contributor.auid | 56284385600 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 107877721 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Marzena | - |
| scopus.contributor.name | Stefano | - |
| scopus.contributor.name | F. Tito | - |
| scopus.contributor.name | Riccardo | - |
| scopus.contributor.subaffiliation | CNR; | - |
| scopus.contributor.subaffiliation | CNR; | - |
| scopus.contributor.subaffiliation | Department of Physics; | - |
| scopus.contributor.subaffiliation | CNR; | - |
| scopus.contributor.surname | Ciszak | - |
| scopus.contributor.surname | Euzzor | - |
| scopus.contributor.surname | Arecchi | - |
| scopus.contributor.surname | Meucci | - |
| scopus.date.issued | 2013 | * |
| scopus.description.abstracteng | The FitzHugh-Nagumo neurons driven by a periodic forcing undergo a period-doubling route to chaos and a transition to mixed-mode oscillations. When coupled, their dynamics tend to be synchronized. We show that the chaotically spiking neurons change their internal dynamics to subthreshold oscillations, the phenomenon referred to as firing death. These dynamical changes are observed below the critical coupling strength at which the transition to full chaotic synchronization occurs. Moreover, we find various dynamical regimes in the subthreshold oscillations, namely, regular, quasiperiodic, and chaotic states. We show numerically that these dynamical states may coexist with large-amplitude spiking regimes and that this coexistence is characterized by riddled basins of attraction. The reported results are obtained for neurons implemented in the electronic circuits as well as for the model equations. Finally, we comment on the possible scenarios where the coupling-induced firing death could play an important role in biological systems. © 2013 American Physical Society. | * |
| scopus.description.allpeopleoriginal | Ciszak M.; Euzzor S.; Arecchi F.T.; Meucci R. | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1103/PhysRevE.87.022919 | * |
| scopus.identifier.eissn | 1550-2376 | * |
| scopus.identifier.pmid | 23496603 | * |
| scopus.identifier.pui | 368443781 | * |
| scopus.identifier.scopus | 2-s2.0-84874546399 | * |
| scopus.journal.sourceid | 21101276710 | * |
| scopus.language.iso | eng | * |
| scopus.relation.article | 022919 | * |
| scopus.relation.issue | 2 | * |
| scopus.relation.volume | 87 | * |
| scopus.title | Experimental study of firing death in a network of chaotic FitzHugh-Nagumo neurons | * |
| scopus.titleeng | Experimental study of firing death in a network of chaotic FitzHugh-Nagumo neurons | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


