We here illustrate a possible approach combining existing technologies for Natural Language Processing (NLP), Knowledge Representation and Reasoning (KRR) and Data Visualization in a coherent Decision Support System (DSS). The approach to the development of the system we are working on can be articulated in two main steps: the customization and integration of existing tools for automatic text annotation (at least linguistic, lexicographic and semantic) and the construction of a user-friendly and highly expressive GUI. The interface should allow a user to: upload her/his own text, run the desired annotation tools, visually interact with the resulting multilayered network to: i) proof-read the results of the automatic annotations, ii) manually add missing elements and/or relations between elements and, finally, iii) formulate and verify specific interpretative hypotheses.
Graphic visualization in literary text interpretation
Bellandi A.;Cappelli A.;Giovannetti E.
2014
Abstract
We here illustrate a possible approach combining existing technologies for Natural Language Processing (NLP), Knowledge Representation and Reasoning (KRR) and Data Visualization in a coherent Decision Support System (DSS). The approach to the development of the system we are working on can be articulated in two main steps: the customization and integration of existing tools for automatic text annotation (at least linguistic, lexicographic and semantic) and the construction of a user-friendly and highly expressive GUI. The interface should allow a user to: upload her/his own text, run the desired annotation tools, visually interact with the resulting multilayered network to: i) proof-read the results of the automatic annotations, ii) manually add missing elements and/or relations between elements and, finally, iii) formulate and verify specific interpretative hypotheses.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.people | Bellandi A. | en |
| dc.authority.people | Bellusci A. | en |
| dc.authority.people | Cappelli A. | en |
| dc.authority.people | Giovannetti E. | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/18 10:06:14 | - |
| dc.date.available | 2024/02/18 10:06:14 | - |
| dc.date.issued | 2014 | - |
| dc.description.abstracteng | We here illustrate a possible approach combining existing technologies for Natural Language Processing (NLP), Knowledge Representation and Reasoning (KRR) and Data Visualization in a coherent Decision Support System (DSS). The approach to the development of the system we are working on can be articulated in two main steps: the customization and integration of existing tools for automatic text annotation (at least linguistic, lexicographic and semantic) and the construction of a user-friendly and highly expressive GUI. The interface should allow a user to: upload her/his own text, run the desired annotation tools, visually interact with the resulting multilayered network to: i) proof-read the results of the automatic annotations, ii) manually add missing elements and/or relations between elements and, finally, iii) formulate and verify specific interpretative hypotheses. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "A. Zampolli" - CNR | - |
| dc.description.allpeople | Bellandi, A.; Bellusci, A.; Cappelli, A.; Giovannetti, E. | - |
| dc.description.allpeopleoriginal | Bellandi A.; Bellusci A.; Cappelli A.; Giovannetti E. | en |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.1109/IV.2014.62 | en |
| dc.identifier.isbn | 978-1-4799-4103-2 | en |
| dc.identifier.scopus | 2-s2.0-84912074766 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/264618 | - |
| dc.identifier.url | https://ieeexplore.ieee.org/document/6902939 | en |
| dc.language.iso | eng | en |
| dc.publisher.country | USA | en |
| dc.publisher.name | IEEE | en |
| dc.publisher.place | New York | en |
| dc.relation.alleditors | Banissi E., Bannatyne M.W.M., Marchese F.T., Sarfraz M., Ursyn A., Venturini G., Wyeld T.G., Cvek U., Trutschl M., Grinstein G., Geroimenko V., Kenderdine S., Bouali F. | en |
| dc.relation.conferencedate | 15-18/07/2014 | en |
| dc.relation.conferencename | IV 2014 - 18th International Conference on Information Visualisation | en |
| dc.relation.conferenceplace | Paris, France | en |
| dc.relation.firstpage | 392 | en |
| dc.relation.ispartofbook | 2014 18th International Conference on Information Visualisation - IV 2014. Proceedings | en |
| dc.relation.lastpage | 397 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 7 | en |
| dc.subject.keywordseng | Computational hermeneutics | - |
| dc.subject.keywordseng | Text processing | - |
| dc.subject.keywordseng | Knowledge representation and reasoning | - |
| dc.subject.keywordseng | Data visualization | - |
| dc.subject.singlekeyword | Computational hermeneutics | * |
| dc.subject.singlekeyword | Text processing | * |
| dc.subject.singlekeyword | Knowledge representation and reasoning | * |
| dc.subject.singlekeyword | Data visualization | * |
| dc.title | Graphic visualization in literary text interpretation | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 282568 | - |
| iris.mediafilter.data | 2025/04/04 04:00:19 | * |
| iris.orcid.lastModifiedDate | 2025/03/05 05:45:19 | * |
| iris.orcid.lastModifiedMillisecond | 1741149919044 | * |
| iris.scopus.extIssued | 2014 | - |
| iris.scopus.extTitle | Graphic visualization in literary text interpretation | - |
| iris.scopus.ideLinkStatusDate | 2024/06/12 10:17:52 | * |
| iris.scopus.ideLinkStatusMillisecond | 1718180272284 | * |
| iris.sitodocente.maxattempts | 5 | - |
| iris.unpaywall.doi | 10.1109/iv.2014.62 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 13/03/2025 05:41:24 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1741840884920 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.authority.anceserie | IEEE SYMPOSIUM ON INFORMATION VISUALIZATION###1093-9547 | * |
| scopus.category | 1712 | * |
| scopus.category | 1711 | * |
| scopus.category | 1707 | * |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 36023165400 | - |
| scopus.contributor.auid | 57192923934 | - |
| scopus.contributor.auid | 7006976283 | - |
| scopus.contributor.auid | 55604835100 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | E. | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale Delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale Delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale Delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale Delle Ricerche; | - |
| scopus.contributor.surname | Bellandi | - |
| scopus.contributor.surname | Bellusci | - |
| scopus.contributor.surname | Cappelli | - |
| scopus.contributor.surname | Giovannetti | - |
| scopus.date.issued | 2014 | * |
| scopus.description.abstracteng | This article discusses a possible approach combining existing technologies for Natural Language Processing (NLP), Knowledge Representation and Reasoning (KRR) and Data Visualization in a coherent Decision Support System (DSS) aimed to formulate and verify specific interpretative hypotheses about a certain text. The approach chosen for developing this system implies (i.) the customization and integration of existing tools for automatic text annotation (first of all, linguistic, lexicographic and semantic) and (ii.) the construction of a user-friendly and highly expressive GUI. The interface is conceived to allow users to (i.) upload the text/s they are studying, (ii) run the desired annotation tools, and (iii.) visually interact with the resulting multi-layered network to explore the network, proof-read the results of the automatic annotations and add missing elements and/or relations between elements. | * |
| scopus.description.allpeopleoriginal | Bellandi A.; Bellusci A.; Cappelli A.; Giovannetti E. | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1109/IV.2014.62 | * |
| scopus.identifier.isbn | 9781479941032 | * |
| scopus.identifier.pui | 600621254 | * |
| scopus.identifier.scopus | 2-s2.0-84912074766 | * |
| scopus.journal.sourceid | 25533 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Institute of Electrical and Electronics Engineers Inc. | * |
| scopus.relation.article | 6902939 | * |
| scopus.relation.conferencedate | 2014 | * |
| scopus.relation.conferencename | 2014 18th International Conference on Information Visualisation: Visualisation, BioMedical Visualization, Visualisation on Built and Rural Environments and Geometric Modelling and Imaging, IV 2014 | * |
| scopus.relation.conferenceplace | fra | * |
| scopus.relation.firstpage | 392 | * |
| scopus.relation.lastpage | 397 | * |
| scopus.subject.keywords | Computational Hermeneutics; Data Visualization; Knowledge Representation and Reasoning; Text processing; | * |
| scopus.title | Graphic visualization in literary text interpretation | * |
| scopus.titleeng | Graphic visualization in literary text interpretation | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_282568-doc_113365.pdf
solo utenti autorizzati
Descrizione: Graphic Visualization in Literary Text Interpretation
Tipologia:
Versione Editoriale (PDF)
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
364.2 kB
Formato
Adobe PDF
|
364.2 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


