In this paper we show how semantic technologies can be exploited, with the help of user friendly interfaces, to identify and structure the knowledge embedded in literary texts. The proposed approach, that we have called Content Elicitation, supports the experts in defining hierarchical and associative relationships between semantically annotated chunks of text denoting relevant entities, allowing visual structuring of knowledge, which can be edited by different experts in a collaborative way. This knowledge, formally coded as an ontology, can then be used by scholars and students as a guide for the analysis of the text and for the discovery of potential novel interpretations. We are testing and evaluating this approach on the Babylonian Talmud, due to its historical, linguistic, semantic and structural richness.
Content Elicitation: Towards a New Paradigm for the Analysis and Interpretation of Texts
Andrea Bellandi;Emiliano Giovannetti
2014
Abstract
In this paper we show how semantic technologies can be exploited, with the help of user friendly interfaces, to identify and structure the knowledge embedded in literary texts. The proposed approach, that we have called Content Elicitation, supports the experts in defining hierarchical and associative relationships between semantically annotated chunks of text denoting relevant entities, allowing visual structuring of knowledge, which can be edited by different experts in a collaborative way. This knowledge, formally coded as an ontology, can then be used by scholars and students as a guide for the analysis of the text and for the discovery of potential novel interpretations. We are testing and evaluating this approach on the Babylonian Talmud, due to its historical, linguistic, semantic and structural richness.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Andrea Bellandi | it |
| dc.authority.people | Alessia Bellusci | it |
| dc.authority.people | Enrico Carniani | it |
| dc.authority.people | Emiliano Giovannetti | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/18 10:06:42 | - |
| dc.date.available | 2024/02/18 10:06:42 | - |
| dc.date.issued | 2014 | - |
| dc.description.abstracteng | In this paper we show how semantic technologies can be exploited, with the help of user friendly interfaces, to identify and structure the knowledge embedded in literary texts. The proposed approach, that we have called Content Elicitation, supports the experts in defining hierarchical and associative relationships between semantically annotated chunks of text denoting relevant entities, allowing visual structuring of knowledge, which can be edited by different experts in a collaborative way. This knowledge, formally coded as an ontology, can then be used by scholars and students as a guide for the analysis of the text and for the discovery of potential novel interpretations. We are testing and evaluating this approach on the Babylonian Talmud, due to its historical, linguistic, semantic and structural richness. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "A. Zampolli" - CNR | - |
| dc.description.allpeople | Bellandi, Andrea; Bellusci, Alessia; Carniani, Enrico; Giovannetti, Emiliano | - |
| dc.description.allpeopleoriginal | Andrea Bellandi, Alessia Bellusci, Enrico Carniani, Emiliano Giovannetti | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.2316/P.2014.810-031 | - |
| dc.identifier.scopus | 2-s2.0-84898420974 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/264621 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | CAN | - |
| dc.publisher.name | Acta press | - |
| dc.publisher.place | Calgary | - |
| dc.relation.alleditors | M.H. Hamza | - |
| dc.relation.conferencedate | 17-19 febbraio 2014 | - |
| dc.relation.conferencename | The 13th IASTED International Conference on Software Engineering | - |
| dc.relation.conferenceplace | Innsbruck | - |
| dc.subject.keywords | semantic annotation | - |
| dc.subject.keywords | knowledge representation | - |
| dc.subject.keywords | text ontology | - |
| dc.subject.keywords | content elicitation | - |
| dc.subject.keywords | literary computing | - |
| dc.subject.keywords | da | - |
| dc.subject.singlekeyword | semantic annotation | * |
| dc.subject.singlekeyword | knowledge representation | * |
| dc.subject.singlekeyword | text ontology | * |
| dc.subject.singlekeyword | content elicitation | * |
| dc.subject.singlekeyword | literary computing | * |
| dc.subject.singlekeyword | da | * |
| dc.title | Content Elicitation: Towards a New Paradigm for the Analysis and Interpretation of Texts | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 282571 | - |
| iris.orcid.lastModifiedDate | 2024/06/12 10:17:37 | * |
| iris.orcid.lastModifiedMillisecond | 1718180257005 | * |
| iris.scopus.extIssued | 2014 | - |
| iris.scopus.extTitle | Content elicitation: Towards a new paradigm for the analysis and interpretation of texts | - |
| iris.scopus.ideLinkStatusDate | 2024/06/12 10:17:37 | * |
| iris.scopus.ideLinkStatusMillisecond | 1718180257011 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.2316/p.2014.810-031 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.metadataCallLastModified | 30/12/2025 03:03:02 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1767060182743 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.category | 1712 | * |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche, Istituto di Linguistica Computazionale | - |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche, Istituto di Linguistica Computazionale | - |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche, Istituto di Linguistica Computazionale | - |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche, Istituto di Linguistica Computazionale | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 36023165400 | - |
| scopus.contributor.auid | 57192923934 | - |
| scopus.contributor.auid | 55269533900 | - |
| scopus.contributor.auid | 55604835100 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Alessia | - |
| scopus.contributor.name | Enrico | - |
| scopus.contributor.name | Emiliano | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Bellandi | - |
| scopus.contributor.surname | Bellusci | - |
| scopus.contributor.surname | Carniani | - |
| scopus.contributor.surname | Giovannetti | - |
| scopus.date.issued | 2014 | * |
| scopus.description.abstracteng | In this paper we show how semantic technologies can be exploited, with the help of user friendly interfaces, to identify and structure the knowledge embedded in literary texts. The proposed approach, that we have called Content Elicitation, supports the experts in defining hierarchical and associative relationships between semantically annotated chunks of text denoting relevant entities, allowing visual structuring of knowledge, which can be edited by different experts in a collaborative way. This knowledge, formally coded as an ontology, can then be used by scholars and students as a guide for the analysis of the text and for the discovery of potential novel interpretations. We are testing and evaluating this approach on the Babylonian Talmud, due to its historical, linguistic, semantic and structural richness. | * |
| scopus.description.allpeopleoriginal | Bellandi A.; Bellusci A.; Carniani E.; Giovannetti E. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.relation.lastpage | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.relation.firstpage | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.2316/P.2014.810-031 | * |
| scopus.identifier.pui | 372827866 | * |
| scopus.identifier.scopus | 2-s2.0-84898420974 | * |
| scopus.journal.sourceid | 21100304255 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Acta Press | * |
| scopus.relation.conferencedate | 2014 | * |
| scopus.relation.conferencename | IASTED International Conference on Software Engineering, SE 2014 | * |
| scopus.relation.conferenceplace | Innsbruck, aut | * |
| scopus.relation.firstpage | 140 | * |
| scopus.relation.lastpage | 147 | * |
| scopus.subject.keywords | Content elicitation; Data visualization; Knowledge representation; Literary computing; Semantic annotation; Text ontology; | * |
| scopus.title | Content elicitation: Towards a new paradigm for the analysis and interpretation of texts | * |
| scopus.titleeng | Content elicitation: Towards a new paradigm for the analysis and interpretation of texts | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


