The paper describes Redada, a fully-implemented ontology-based relation extraction system that integrates classical NLP techniques with expert knowledge expressed by ontologies. Experimenting with the system for the task of supporting law enforcement and intelligence activities against money laundering and corruption, exploring information out of Italian newspapers to help in the identification of networks of activities, both legal and illegal, we evaluate the proposed system against a standard baseline approach, and we present our first results.
Redada: Mining Knowledge out of Italian Business News Items
A Bellandi;
2010
Abstract
The paper describes Redada, a fully-implemented ontology-based relation extraction system that integrates classical NLP techniques with expert knowledge expressed by ontologies. Experimenting with the system for the task of supporting law enforcement and intelligence activities against money laundering and corruption, exploring information out of Italian newspapers to help in the identification of networks of activities, both legal and illegal, we evaluate the proposed system against a standard baseline approach, and we present our first results.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | A Bellandi | it |
| dc.authority.people | S Nasoni | it |
| dc.authority.people | D Tarini | it |
| dc.authority.people | A Tommasi | it |
| dc.authority.people | C Zavattari | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 11:09:19 | - |
| dc.date.available | 2024/02/20 11:09:19 | - |
| dc.date.issued | 2010 | - |
| dc.description.abstract | The paper describes Redada, a fully-implemented ontology-based relation extraction system that integrates classical NLP techniques with expert knowledge expressed by ontologies. Experimenting with the system for the task of supporting law enforcement and intelligence activities against money laundering and corruption, exploring information out of Italian newspapers to help in the identification of networks of activities, both legal and illegal, we evaluate the proposed system against a standard baseline approach, and we present our first results. | - |
| dc.description.affiliations | Metaware SpA - Pisa, Italy | - |
| dc.description.allpeople | Bellandi, A; Nasoni, S; Tarini, D; Tommasi, A; Zavattari, C | - |
| dc.description.allpeopleoriginal | A. Bellandi, S. Nasoni, D. Tarini, A. Tommasi, C. Zavattari | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/265112 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 15-17/02/2010 | - |
| dc.relation.conferencename | Tenth IASTED International Conference on Artificial Intelligence and Applications, 2010 | - |
| dc.relation.conferenceplace | Innsbruck | - |
| dc.title | Redada: Mining Knowledge out of Italian Business News Items | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.ugov.descaux1 | 272218 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 11:57:37 | * |
| iris.orcid.lastModifiedMillisecond | 1712224657598 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


