This paper describes some improvements of our previous work that realizes an integrated framework for extracting constraint based multilevel association rules with an ontology support. The ontology is not the repository of the data, but it models the application domain describing the metadata. Furthermore, it permits to focus the analysis only on a subset of data and to express multi level constraints on them. In this context, we report some theoretical notion already introduced and a detailed description of the recent improvements: the introduction of the object properties in the framework, and the implementation of an user interface.
Ontological Support For Association Rule Mining
Bellandi A;Furletti B;Grossi V;
2008
Abstract
This paper describes some improvements of our previous work that realizes an integrated framework for extracting constraint based multilevel association rules with an ontology support. The ontology is not the repository of the data, but it models the application domain describing the metadata. Furthermore, it permits to focus the analysis only on a subset of data and to express multi level constraints on them. In this context, we report some theoretical notion already introduced and a detailed description of the recent improvements: the introduction of the object properties in the framework, and the implementation of an user interface.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Bellandi A | it |
| dc.authority.people | Furletti B | it |
| dc.authority.people | Grossi V | it |
| dc.authority.people | Romei A | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/20 11:10:00 | - |
| dc.date.available | 2024/02/20 11:10:00 | - |
| dc.date.issued | 2008 | - |
| dc.description.abstracteng | This paper describes some improvements of our previous work that realizes an integrated framework for extracting constraint based multilevel association rules with an ontology support. The ontology is not the repository of the data, but it models the application domain describing the metadata. Furthermore, it permits to focus the analysis only on a subset of data and to express multi level constraints on them. In this context, we report some theoretical notion already introduced and a detailed description of the recent improvements: the introduction of the object properties in the framework, and the implementation of an user interface. | - |
| dc.description.affiliations | Institute for Advanced studies I.M.T.; Lucca Italy, Institute for Advanced studies I.M.T. - ISTI-CNR, Pisa, Italy; Lucca Italy, Department of Computer Science University of Pisa, Italy - ISTI-CNR, Pisa, Italy; Department of Computer Science University of Pisa, Italy | - |
| dc.description.allpeople | Bellandi A.; Furletti B.; Grossi V.; Romei A. | - |
| dc.description.allpeopleoriginal | Bellandi A.; Furletti B.; Grossi V.; Romei A. | - |
| dc.description.fulltext | restricted | en |
| dc.description.note | Pubblicato da: ACTA Press/ACM | - |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 978-0-88986-710-9 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/265114 | - |
| dc.identifier.url | http://dl.acm.org/citation.cfm?id=1712781 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | USA | - |
| dc.publisher.name | Acta Press | - |
| dc.publisher.place | Anaheim | - |
| dc.relation.conferencedate | 11-13 February 2008 | - |
| dc.relation.conferencename | 26th IASTED International Conference on Artificial Intelligence and Applications, 2008 | - |
| dc.relation.conferenceplace | Innsbruck, Austria | - |
| dc.relation.firstpage | 110 | - |
| dc.relation.lastpage | 115 | - |
| dc.relation.numberofpages | 6 | - |
| dc.subject.keywords | Association Rules | - |
| dc.subject.keywords | Ontology | - |
| dc.subject.keywords | Data mining | - |
| dc.subject.singlekeyword | Association Rules | * |
| dc.subject.singlekeyword | Ontology | * |
| dc.subject.singlekeyword | Data mining | * |
| dc.title | Ontological Support For Association Rule Mining | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 272220 | - |
| iris.mediafilter.data | 2025/04/20 02:52:58 | * |
| iris.orcid.lastModifiedDate | 2024/03/02 03:25:13 | * |
| iris.orcid.lastModifiedMillisecond | 1709346313403 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_272220-doc_134422.pdf
solo utenti autorizzati
Descrizione: Ontological Support For Association Rule Mining
Tipologia:
Versione Editoriale (PDF)
Dimensione
857.1 kB
Formato
Adobe PDF
|
857.1 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


