The problem of providing Small and Medium Enterprises (SMEs) with good self-assessment tools is becoming more and more urgent every day, not only because of increasing market competition, but also because of new rules for credit granting, as for example the ones referred to as Basel II. One of the critical issues in designing supporting tools is the quality of the knowledge embedded in them. We maintain that a better quality of decisions can be obtained by exploiting not only quantitative information but also qualitative information and expert knowledge. Here we present a system able to classify the quality of innovation plans of SMEs by exploiting both quantitative and qualitative knowledge embedded in ontology. The ontological approach allows representing qualitative knowledge in a very natural way and, as a consequence, we are able to elicit it by means that are natural for SME officers, as for example questionnaires.
Ontology-Based Business Plan Classification
Andrea Bellandi;Barbara Furletti;
2008
Abstract
The problem of providing Small and Medium Enterprises (SMEs) with good self-assessment tools is becoming more and more urgent every day, not only because of increasing market competition, but also because of new rules for credit granting, as for example the ones referred to as Basel II. One of the critical issues in designing supporting tools is the quality of the knowledge embedded in them. We maintain that a better quality of decisions can be obtained by exploiting not only quantitative information but also qualitative information and expert knowledge. Here we present a system able to classify the quality of innovation plans of SMEs by exploiting both quantitative and qualitative knowledge embedded in ontology. The ontological approach allows representing qualitative knowledge in a very natural way and, as a consequence, we are able to elicit it by means that are natural for SME officers, as for example questionnaires.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Miriam Baglioni | it |
| dc.authority.people | Andrea Bellandi | it |
| dc.authority.people | Barbara Furletti | it |
| dc.authority.people | Laura Spinsanti | it |
| dc.authority.people | Franco Turini | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 11:10:19 | - |
| dc.date.available | 2024/02/20 11:10:19 | - |
| dc.date.issued | 2008 | - |
| dc.description.abstracteng | The problem of providing Small and Medium Enterprises (SMEs) with good self-assessment tools is becoming more and more urgent every day, not only because of increasing market competition, but also because of new rules for credit granting, as for example the ones referred to as Basel II. One of the critical issues in designing supporting tools is the quality of the knowledge embedded in them. We maintain that a better quality of decisions can be obtained by exploiting not only quantitative information but also qualitative information and expert knowledge. Here we present a system able to classify the quality of innovation plans of SMEs by exploiting both quantitative and qualitative knowledge embedded in ontology. The ontological approach allows representing qualitative knowledge in a very natural way and, as a consequence, we are able to elicit it by means that are natural for SME officers, as for example questionnaires. | - |
| dc.description.affiliations | Dep. of Computer Science - University of Pisa - Italy, School for Advanced Studies I.M.T. Lucca - Italy, School for Advanced Studies I.M.T. Lucca - Italy, ISTI CNR - Pisa - Italy, Dep. of Computer Science - University of Pisa - Italy | - |
| dc.description.allpeople | Baglioni, Miriam; Bellandi, Andrea; Furletti, Barbara; Spinsanti, Laura; Turini, Franco | - |
| dc.description.allpeopleoriginal | Miriam Baglioni, Andrea Bellandi, Barbara Furletti, Laura Spinsanti, and Franco Turini | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/265115 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencename | 12th International IEEE Enterprise Distributed Object Computing Conference, 2008 | - |
| dc.title | Ontology-Based Business Plan Classification | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.ugov.descaux1 | 272221 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 18:19:21 | * |
| iris.orcid.lastModifiedMillisecond | 1712247561632 | * |
| iris.sitodocente.maxattempts | 10 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


