This paper proposes an integrated framework for extracting Constraint-based Multi-level Association Rules with an ontology support. The system permits the definition of a set of domain-specific constraints on a specific domain ontology, and to query the ontology for filtering the instances used in the association rule mining process. This method can improve the quality of the extracted associations rules in terms of relevance and understandability.
Ontology-Driven Association Rule Extraction: A Case Study
Bellandi A;Furletti B;Grossi V;
2007
Abstract
This paper proposes an integrated framework for extracting Constraint-based Multi-level Association Rules with an ontology support. The system permits the definition of a set of domain-specific constraints on a specific domain ontology, and to query the ontology for filtering the instances used in the association rule mining process. This method can improve the quality of the extracted associations rules in terms of relevance and understandability.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Bellandi A | it |
| dc.authority.people | Furletti B | it |
| dc.authority.people | Grossi V | it |
| dc.authority.people | Romei A | it |
| dc.authority.project | MUlti-Industry, Semantic-based Next Generation Business INtelliGence | - |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/20 11:10:42 | - |
| dc.date.available | 2024/02/20 11:10:42 | - |
| dc.date.issued | 2007 | - |
| dc.description.abstracteng | This paper proposes an integrated framework for extracting Constraint-based Multi-level Association Rules with an ontology support. The system permits the definition of a set of domain-specific constraints on a specific domain ontology, and to query the ontology for filtering the instances used in the association rule mining process. This method can improve the quality of the extracted associations rules in terms of relevance and understandability. | - |
| dc.description.affiliations | Lucca Institute for Advanced Studies I.M.T., Italy - CNR-ILC, Pisa, Italy;; Lucca Institute for Advanced Studies I.M.T., Italy - CNR-ISTI, Pisa, Italy; Department of Computer Science, University of Pisa, Italy - CNR-ISTI, Pisa, Italy; Department of Computer Science, University of Pisa, Italy | - |
| dc.description.allpeople | Bellandi, A; Furletti, B; Grossi, V; Romei, A | - |
| dc.description.allpeopleoriginal | Bellandi A.; Furletti B.; Grossi V.; Romei A. | - |
| dc.description.fulltext | restricted | en |
| dc.description.note | Progetto: Financial Risk Management Ontology of the UE Projec Acronimo:musing 2006 Tipo Progetto:EU ID Modulo Commessa: 4132 - ICT.P08.009.003 - 074 - Knowledge Discovery and Data Mining | - |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/265116 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | DEU | - |
| dc.publisher.name | CEUR-WS.org | - |
| dc.publisher.place | Aachen | - |
| dc.relation.conferencedate | 21 August 2007 | - |
| dc.relation.conferencename | C&O:RR-2007 - International Workshop on Contexts and Ontologies: Representation and Reasoning | - |
| dc.relation.conferenceplace | Roskilde University, Denmark | - |
| dc.relation.firstpage | 10 | - |
| dc.relation.lastpage | 19 | - |
| dc.relation.projectAcronym | MUSING | - |
| dc.relation.projectAwardNumber | 027097 | - |
| dc.relation.projectAwardTitle | MUlti-Industry, Semantic-based Next Generation Business INtelliGence | - |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | FP6 | - |
| dc.subject.keywords | Association Rules | - |
| dc.subject.keywords | Ontology | - |
| dc.subject.keywords | Data mining | - |
| dc.subject.singlekeyword | Association Rules | * |
| dc.subject.singlekeyword | Ontology | * |
| dc.subject.singlekeyword | Data mining | * |
| dc.title | Ontology-Driven Association Rule Extraction: A Case Study | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 272222 | - |
| iris.mediafilter.data | 2025/04/23 04:23:48 | * |
| iris.orcid.lastModifiedDate | 2024/04/04 18:16:15 | * |
| iris.orcid.lastModifiedMillisecond | 1712247375809 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_272222-doc_134146.pdf
solo utenti autorizzati
Descrizione: Ontology-Driven Association Rule Extraction: A Case Study
Tipologia:
Versione Editoriale (PDF)
Dimensione
750.16 kB
Formato
Adobe PDF
|
750.16 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


