Augmented Reality (AR) - the augmentation of a physical world's view with digital media - has recently gained popularity thanks to the increasing computational power and diffusion of mobile devices such as tablets, and smartphones. These developments allow many practical applications of AR technology, especially in the cultural heritage domain. LecceAR is an advanced app that allows tourists to view rich 3D reconstructions of cultural heritage sites within the city of Lecce in Italy. LecceAR is an iOS app for markerless AR that will be exhibited at the MUST museum in Lecce, Italy. The app shows a rich 3D reconstruction of the Lecce Roman amphitheatre, which is only partially unearthed (see Figure 1). The use of state-of-the-art algorithms in computer graphics and computer vision allows an ancient theatre to be viewed and explored in real-time.
LecceAR: an augmented reality App for cultural heritage
Banterle F;Cardillo F A;Malomo L
2015
Abstract
Augmented Reality (AR) - the augmentation of a physical world's view with digital media - has recently gained popularity thanks to the increasing computational power and diffusion of mobile devices such as tablets, and smartphones. These developments allow many practical applications of AR technology, especially in the cultural heritage domain. LecceAR is an advanced app that allows tourists to view rich 3D reconstructions of cultural heritage sites within the city of Lecce in Italy. LecceAR is an iOS app for markerless AR that will be exhibited at the MUST museum in Lecce, Italy. The app shows a rich 3D reconstruction of the Lecce Roman amphitheatre, which is only partially unearthed (see Figure 1). The use of state-of-the-art algorithms in computer graphics and computer vision allows an ancient theatre to be viewed and explored in real-time.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | ERCIM NEWS | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.people | Banterle F | en |
| dc.authority.people | Cardillo F A | en |
| dc.authority.people | Malomo L | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/18 20:54:23 | - |
| dc.date.available | 2024/02/18 20:54:23 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstracteng | Augmented Reality (AR) - the augmentation of a physical world's view with digital media - has recently gained popularity thanks to the increasing computational power and diffusion of mobile devices such as tablets, and smartphones. These developments allow many practical applications of AR technology, especially in the cultural heritage domain. LecceAR is an advanced app that allows tourists to view rich 3D reconstructions of cultural heritage sites within the city of Lecce in Italy. LecceAR is an iOS app for markerless AR that will be exhibited at the MUST museum in Lecce, Italy. The app shows a rich 3D reconstruction of the Lecce Roman amphitheatre, which is only partially unearthed (see Figure 1). The use of state-of-the-art algorithms in computer graphics and computer vision allows an ancient theatre to be viewed and explored in real-time. | - |
| dc.description.affiliations | CNR-ISTI, Pisa, Italy; CNR-ISTI, Pisa e CNR-IBAM, Lecce, Italy; CNR-ISTI, Pisa, Italy | - |
| dc.description.allpeople | Banterle, F; Cardillo, FRANCO ALBERTO; Malomo, L | - |
| dc.description.allpeopleoriginal | Banterle F.; Cardillo F. A.; Malomo L. | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isi | WOS:000421886600008 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/269786 | - |
| dc.identifier.url | https://ercim-news.ercim.eu/en103/special/leccear-an-augmented-reality-app-for-cultural-heritage | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 16 | en |
| dc.relation.lastpage | 17 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 2 | en |
| dc.relation.volume | 103 | en |
| dc.subject.keywordseng | Augmented Reality | - |
| dc.subject.keywordseng | IMAGE PROCESSING AND COMPUTER VISION | - |
| dc.subject.keywordseng | Picture/Image Generation Display Algorithms | - |
| dc.subject.singlekeyword | Augmented Reality | * |
| dc.subject.singlekeyword | IMAGE PROCESSING AND COMPUTER VISION | * |
| dc.subject.singlekeyword | Picture/Image Generation Display Algorithms | * |
| dc.title | LecceAR: an augmented reality App for cultural heritage | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 262 | - |
| dc.ugov.descaux1 | 335915 | - |
| iris.isi.extIssued | 2015 | - |
| iris.isi.extTitle | LecceAR: An Augmented Reality App for Cultural heritage | - |
| iris.mediafilter.data | 2025/04/06 03:00:25 | * |
| iris.orcid.lastModifiedDate | 2024/09/19 15:20:37 | * |
| iris.orcid.lastModifiedMillisecond | 1726752037061 | * |
| iris.sitodocente.maxattempts | 3 | - |
| isi.authority.ancejournal | ERCIM NEWS###0926-4981 | * |
| isi.category | EV | * |
| isi.date.issued | 2015 | * |
| isi.description.abstracteng | Augmented Reality (AR) - the augmentation of a physical world's view with digital media - has recently gained popularity thanks to the increasing computational power and diffusion of mobile devices such as tablets, and smartphones. These developments allow many practical applications of AR technology, especially in the cultural heritage domain. LecceAR is an advanced app that allows tourists to view rich 3D reconstructions of cultural heritage sites within the city of Lecce in Italy. | * |
| isi.description.allpeopleoriginal | Banterle, F; Cardillo, FA; Malomo, L; | * |
| isi.document.sourcetype | WOS.ESCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.eissn | 1564-0094 | * |
| isi.identifier.isi | WOS:000421886600008 | * |
| isi.journal.journaltitle | ERCIM NEWS | * |
| isi.journal.journaltitleabbrev | ERCIM NEWS | * |
| isi.language.original | English | * |
| isi.publisher.place | 2004, ROUTE LUCIOLES, BP 93, SOPHIA ANTIPOLIS CEDEX, 06902, FRANCE | * |
| isi.relation.firstpage | 16 | * |
| isi.relation.issue | 103 | * |
| isi.relation.lastpage | 17 | * |
| isi.title | LecceAR: An Augmented Reality App for Cultural heritage | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_335915-doc_105018.pdf
accesso aperto
Descrizione: LecceAR: an augmented reality App for cultural heritage
Tipologia:
Versione Editoriale (PDF)
Licenza:
Altro tipo di licenza
Dimensione
353.21 kB
Formato
Adobe PDF
|
353.21 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


