In this paper we propose a multi-layer network of spiking neurons that implements in detail the thalamo-cortical circuits that are believed to be involved in action learning and execution. A key feature of this model is that neurons are organized in small pools in the motor cortex and form independent loops with specific pools of the basal ganglia where inhibitory circuits implement a multistep selection mechanism.
Dual-system theories postulate that actions are supported either by a goal-directed or by a habit-driven response system. Neuroimaging and anatomo-functional studies have provided evidence that the prefrontal cortex plays a fundamental role in the first type of action control, while internal brain areas such as the basal ganglia are more active during habitual and overtrained responses. Additionally, it has been shown that areas of the cortex and the basal ganglia are connected through multiple parallel "channels", which are thought to function as an action selection mechanism resolving competitions between alternative options available in a given context.
A spiking neuron model of the cortico-basal ganglia circuits for goal-directed and habitual action learning
Mirolli Marco;Pezzulo Giovanni;Baldassarre Gianluca
2013
Abstract
Dual-system theories postulate that actions are supported either by a goal-directed or by a habit-driven response system. Neuroimaging and anatomo-functional studies have provided evidence that the prefrontal cortex plays a fundamental role in the first type of action control, while internal brain areas such as the basal ganglia are more active during habitual and overtrained responses. Additionally, it has been shown that areas of the cortex and the basal ganglia are connected through multiple parallel "channels", which are thought to function as an action selection mechanism resolving competitions between alternative options available in a given context.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | NEURAL NETWORKS | - |
| dc.authority.orgunit | Istituto di Scienze e Tecnologie della Cognizione - ISTC | - |
| dc.authority.people | Chersi Fabian | it |
| dc.authority.people | Mirolli Marco | it |
| dc.authority.people | Pezzulo Giovanni | it |
| dc.authority.people | Baldassarre Gianluca | it |
| dc.authority.project | Goal-directed, Adaptive Builder Robots | - |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie della Cognizione - ISTC | * |
| dc.contributor.appartenenza.mi | 986 | * |
| dc.date.accessioned | 2024/02/19 23:19:26 | - |
| dc.date.available | 2024/02/19 23:19:26 | - |
| dc.date.issued | 2013 | - |
| dc.description.abstract | In this paper we propose a multi-layer network of spiking neurons that implements in detail the thalamo-cortical circuits that are believed to be involved in action learning and execution. A key feature of this model is that neurons are organized in small pools in the motor cortex and form independent loops with specific pools of the basal ganglia where inhibitory circuits implement a multistep selection mechanism. | - |
| dc.description.abstracteng | Dual-system theories postulate that actions are supported either by a goal-directed or by a habit-driven response system. Neuroimaging and anatomo-functional studies have provided evidence that the prefrontal cortex plays a fundamental role in the first type of action control, while internal brain areas such as the basal ganglia are more active during habitual and overtrained responses. Additionally, it has been shown that areas of the cortex and the basal ganglia are connected through multiple parallel "channels", which are thought to function as an action selection mechanism resolving competitions between alternative options available in a given context. | - |
| dc.description.affiliations | Consiglio Nazionale delle Ricerche (CNR); Consiglio Nazionale delle Ricerche (CNR) | - |
| dc.description.allpeople | Chersi, Fabian; Mirolli, Marco; Pezzulo, Giovanni; Baldassarre, Gianluca | - |
| dc.description.allpeopleoriginal | Chersi, Fabian; Mirolli, Marco; Pezzulo, Giovanni; Baldassarre, Gianluca | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.1016/j.neunet.2012.11.009 | - |
| dc.identifier.isi | WOS:000318209900019 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/280810 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 212 | - |
| dc.relation.lastpage | 224 | - |
| dc.relation.numberofpages | 13 | - |
| dc.relation.projectAcronym | GOAL-LEADERS | - |
| dc.relation.projectAwardNumber | 270108 | - |
| dc.relation.projectAwardTitle | Goal-directed, Adaptive Builder Robots | - |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | FP7 | - |
| dc.relation.volume | 41 | - |
| dc.subject.keywords | Autonomous learning | - |
| dc.subject.keywords | Goal-directed and habitual actions | - |
| dc.subject.keywords | Motor sequences | - |
| dc.subject.keywords | Basal ganglia | - |
| dc.subject.keywords | Spiking neurons | - |
| dc.subject.singlekeyword | Autonomous learning | * |
| dc.subject.singlekeyword | Goal-directed and habitual actions | * |
| dc.subject.singlekeyword | Motor sequences | * |
| dc.subject.singlekeyword | Basal ganglia | * |
| dc.subject.singlekeyword | Spiking neurons | * |
| dc.title | A spiking neuron model of the cortico-basal ganglia circuits for goal-directed and habitual action learning | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.ugov.descaux1 | 311484 | - |
| iris.isi.extIssued | 2013 | - |
| iris.isi.extTitle | A spiking neuron model of the cortico-basal ganglia circuits for goal-directed and habitual action learning | - |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.orcid.lastModifiedDate | 2025/03/13 01:34:20 | * |
| iris.orcid.lastModifiedMillisecond | 1741826060422 | * |
| iris.scopus.extIssued | 2013 | - |
| iris.scopus.extTitle | A spiking neuron model of the cortico-basal ganglia circuits for goal-directed and habitual action learning | - |
| iris.sitodocente.maxattempts | 5 | - |
| iris.unpaywall.doi | 10.1016/j.neunet.2012.11.009 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 01/04/2025 05:45:57 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1743479157209 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | NEURAL NETWORKS###0893-6080 | - |
| isi.category | RU | - |
| isi.category | EP | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Fabian | - |
| isi.contributor.name | Marco | - |
| isi.contributor.name | Giovanni | - |
| isi.contributor.name | Gianluca | - |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.subaffiliation | Inst Cognit Sci & Technol | - |
| isi.contributor.subaffiliation | Inst Cognit Sci & Technol | - |
| isi.contributor.subaffiliation | Inst Cognit Sci & Technol | - |
| isi.contributor.subaffiliation | Inst Cognit Sci & Technol | - |
| isi.contributor.surname | Chersi | - |
| isi.contributor.surname | Mirolli | - |
| isi.contributor.surname | Pezzulo | - |
| isi.contributor.surname | Baldassarre | - |
| isi.date.issued | 2013 | - |
| isi.description.abstract | Dual-system theories postulate that actions are supported either by a goal-directed or by a habit-driven response system. Neuroimaging and anatomo-functional studies have provided evidence that the prefrontal cortex plays a fundamental role in the first type of action control, while internal brain areas such as the basal ganglia are more active during habitual and overtrained responses. Additionally, it has been shown that areas of the cortex and the basal ganglia are connected through multiple parallel "channels", which are thought to function as an action selection mechanism resolving competitions between alternative options available in a given context. In this paper we propose a multi-layer network of spiking neurons that implements in detail the thalamo-cortical circuits that are believed to be involved in action learning and execution. A key feature of this model is that neurons are organized in small pools in the motor cortex and form independent loops with specific pools of the basal ganglia where inhibitory circuits implement a multistep selection mechanism. The described model has been validated utilizing it to control the actions of a virtual monkey that has to learn to turn on briefly flashing lights by pressing corresponding buttons on a board. When the animal is able to fluently execute the task the button-light associations are remapped so that it has to suppress its habitual behavior in order to execute goal-directed actions. The model nicely shows how sensory-motor associations for action sequences are formed at the cortico-basal ganglia level and how goal-directed decisions may override automatic motor responses. (c) 2012 Elsevier Ltd. All rights reserved. | - |
| isi.description.allpeopleoriginal | Chersi, F; Mirolli, M; Pezzulo, G; Baldassarre, G; | - |
| isi.document.sourcetype | WOS.SCI | - |
| isi.document.type | Article | - |
| isi.document.types | Article | - |
| isi.identifier.doi | 10.1016/j.neunet.2012.11.009 | - |
| isi.identifier.eissn | 1879-2782 | - |
| isi.identifier.isi | WOS:000318209900019 | - |
| isi.identifier.issn | 0893-6080 | - |
| isi.journal.journaltitle | NEURAL NETWORKS | - |
| isi.journal.journaltitleabbrev | NEURAL NETWORKS | - |
| isi.language.original | English | - |
| isi.publisher.place | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND | - |
| isi.relation.firstpage | 212 | - |
| isi.relation.lastpage | 224 | - |
| isi.relation.volume | 41 | - |
| isi.title | A spiking neuron model of the cortico-basal ganglia circuits for goal-directed and habitual action learning | - |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


