This panel intends to discuss the advantages of computer-assisted study of writings as well as the exigency for collaboration between digital and traditional epigraphists. The advances in computing in the past few decades have resulted in the development of several digital tools meant to assist scholars decipher and analyze inscribed symbols. Some of the techniques involve 2D or 3D digitization of the inscriptions and various post-processing methods that help scholars recognize the inscribed characters or symbols, analyze their structure, and study writing techniques. This interdisciplinary panel that consists of computer scientists, computational linguists, heterogeneous writings experts (archaic Latin, cursive Latin, Egyptian writings), and epigraphists will address the following issues: the use of traditional and digital methodologies for deciphering and analyzing inscriptions, the accuracy and efficacy of a computer algorithm that tries to solve the same problem, text representation problems when iconicity is involved, optimal ways to train digital tools, and to what extent 2D, 3D representations, and text encodings follow, imitate, and enhance traditional methodologies.
Technology & Tradition: a Synergic Approach to Deciphering, Analyzing and Annotating Epigraphic Writings (abridgement/condensed presentation)
Federico Boschetti;Matteo Dellepiane;
2014
Abstract
This panel intends to discuss the advantages of computer-assisted study of writings as well as the exigency for collaboration between digital and traditional epigraphists. The advances in computing in the past few decades have resulted in the development of several digital tools meant to assist scholars decipher and analyze inscribed symbols. Some of the techniques involve 2D or 3D digitization of the inscriptions and various post-processing methods that help scholars recognize the inscribed characters or symbols, analyze their structure, and study writing techniques. This interdisciplinary panel that consists of computer scientists, computational linguists, heterogeneous writings experts (archaic Latin, cursive Latin, Egyptian writings), and epigraphists will address the following issues: the use of traditional and digital methodologies for deciphering and analyzing inscriptions, the accuracy and efficacy of a computer algorithm that tries to solve the same problem, text representation problems when iconicity is involved, optimal ways to train digital tools, and to what extent 2D, 3D representations, and text encodings follow, imitate, and enhance traditional methodologies.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Marion Lamé | it |
| dc.authority.people | Federico Boschetti | it |
| dc.authority.people | Matteo Dellepiane | it |
| dc.authority.people | Serge Rosmorduc | it |
| dc.authority.people | Stéphane Polis | it |
| dc.authority.people | Giulia Sarullo | it |
| dc.authority.people | Angelos Barmpoutis | it |
| dc.authority.people | Elenie Bozia | it |
| dc.collection.id.s | 69aaa6b3-f0f0-47c1-b9a1-040bae867ec3 | * |
| dc.collection.name | 04.02 Abstract in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/20 05:30:58 | - |
| dc.date.available | 2024/02/20 05:30:58 | - |
| dc.date.issued | 2014 | - |
| dc.description.abstract | This panel intends to discuss the advantages of computer-assisted study of writings as well as the exigency for collaboration between digital and traditional epigraphists. The advances in computing in the past few decades have resulted in the development of several digital tools meant to assist scholars decipher and analyze inscribed symbols. Some of the techniques involve 2D or 3D digitization of the inscriptions and various post-processing methods that help scholars recognize the inscribed characters or symbols, analyze their structure, and study writing techniques. This interdisciplinary panel that consists of computer scientists, computational linguists, heterogeneous writings experts (archaic Latin, cursive Latin, Egyptian writings), and epigraphists will address the following issues: the use of traditional and digital methodologies for deciphering and analyzing inscriptions, the accuracy and efficacy of a computer algorithm that tries to solve the same problem, text representation problems when iconicity is involved, optimal ways to train digital tools, and to what extent 2D, 3D representations, and text encodings follow, imitate, and enhance traditional methodologies. | - |
| dc.description.affiliations | Post-doc researcher at Istituto di Linguistica Computazionale "A. Zampolli" - CNR of Pisa, Research at Istituto di Linguistica Computazionale "A. Zampolli" - CNR of Pisa , Researcher at CNR-ISTI, Assistant Professor in Computer Science at the Conservatoire National des Arts et Métiers (Paris), Research Associate at the National Fund for Scientific Research (Belgium), Assistant Professor in General and Historical Linguistic at the University of Enna, Assistant Professor in the Digital Worlds Institute at the University of Florida, Department of Classics at the University of Florida | - |
| dc.description.allpeople | Marion Lamé; Federico Boschetti; Matteo Dellepiane; Serge Rosmorduc; Stéphane Polis; Giulia Sarullo; Angelos Barmpoutis; Elenie Bozia | - |
| dc.description.allpeopleoriginal | Marion Lamé, Federico Boschetti, Matteo Dellepiane, Serge Rosmorduc, Stéphane Polis, Giulia Sarullo, Angelos Barmpoutis, Elenie Bozia | - |
| dc.description.fulltext | none | en |
| dc.description.note | http://www.eagle-network.eu/about/events/eagle2014/panels/ | - |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.13133/978-88-98533-42-8 | - |
| dc.identifier.isbn | 978-88-98533-42-8 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/281930 | - |
| dc.identifier.url | http://www.eagle-network.eu/wp-content/uploads/2015/01/Paris-Conference-Proceedings.pdf | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 29 settembre 2014 | - |
| dc.relation.conferencename | EAGLE 2014 International Conference | - |
| dc.relation.conferenceplace | Parigi | - |
| dc.subject.keywords | Writings in contexts | - |
| dc.subject.keywords | Deciphering | - |
| dc.subject.keywords | Digital Autoptic Process | - |
| dc.subject.keywords | Archaic and iconographic writings | - |
| dc.subject.keywords | Encoding epigraphic writings | - |
| dc.subject.keywords | 3D reconstruction and analysis | - |
| dc.subject.singlekeyword | Writings in contexts | * |
| dc.subject.singlekeyword | Deciphering | * |
| dc.subject.singlekeyword | Digital Autoptic Process | * |
| dc.subject.singlekeyword | Archaic and iconographic writings | * |
| dc.subject.singlekeyword | Encoding epigraphic writings | * |
| dc.subject.singlekeyword | 3D reconstruction and analysis | * |
| dc.title | Technology & Tradition: a Synergic Approach to Deciphering, Analyzing and Annotating Epigraphic Writings (abridgement/condensed presentation) | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.02 Abstract in Atti di convegno | it |
| dc.type.miur | 274 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 322269 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 04:10:06 | * |
| iris.orcid.lastModifiedMillisecond | 1709349006480 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 28/12/2025 04:15:08 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1766891708015 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 04.02 Abstract in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


