Quantitative approaches to the study of style in literature are far from a modern novelty. They have however recently gained more and more popularity, not only among computer scientists and corpus linguistics, but also among some influential literary critics. The present panorama of quantitative techniques is very rich, but often confusing, with a plethora of denominations and methodologies often difficult to reconcile; computer scientists classify their work as stylometry or computational stylistics, while linguists may use the label corpus stylistics, and finally critics like Franco Moretti will talk about macro-analysis and distant reading. This talk will try first to identify the differences between these trends, distinguishing between corpus based and corpus driven approaches on the methodological side (Quiniou et al 2012), and (following Ramsey 2011) between experimental and hermeneutical approaches. Finally we will present ongoing work conducted at Labex OBVIL on syntactic pattern extraction from theatrical characters. The proposed approach, using correspondence analysis to extract distinctive traits for each character, is imagined rather as an hermeneutical tool, in the sense that it does not seek to demonstrate that two different characters have been endowed with significantly different stylistic traits by the playwright, but it does enable the visualisation of their relative distances and the extraction of those elements that make them distinct.
What makes them different: the extraction of distinctive linguistic patterns for the protagonists of Molière's plays
Francesca Frontini
2015
Abstract
Quantitative approaches to the study of style in literature are far from a modern novelty. They have however recently gained more and more popularity, not only among computer scientists and corpus linguistics, but also among some influential literary critics. The present panorama of quantitative techniques is very rich, but often confusing, with a plethora of denominations and methodologies often difficult to reconcile; computer scientists classify their work as stylometry or computational stylistics, while linguists may use the label corpus stylistics, and finally critics like Franco Moretti will talk about macro-analysis and distant reading. This talk will try first to identify the differences between these trends, distinguishing between corpus based and corpus driven approaches on the methodological side (Quiniou et al 2012), and (following Ramsey 2011) between experimental and hermeneutical approaches. Finally we will present ongoing work conducted at Labex OBVIL on syntactic pattern extraction from theatrical characters. The proposed approach, using correspondence analysis to extract distinctive traits for each character, is imagined rather as an hermeneutical tool, in the sense that it does not seek to demonstrate that two different characters have been endowed with significantly different stylistic traits by the playwright, but it does enable the visualisation of their relative distances and the extraction of those elements that make them distinct.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Francesca Frontini | it |
| dc.collection.id.s | 33fc2b58-b895-438b-9d2a-2c5bc86a83a6 | * |
| dc.collection.name | 04.04 Presentazione/Comunicazione non pubblicata in atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 17:00:59 | - |
| dc.date.available | 2024/02/19 17:00:59 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstracteng | Quantitative approaches to the study of style in literature are far from a modern novelty. They have however recently gained more and more popularity, not only among computer scientists and corpus linguistics, but also among some influential literary critics. The present panorama of quantitative techniques is very rich, but often confusing, with a plethora of denominations and methodologies often difficult to reconcile; computer scientists classify their work as stylometry or computational stylistics, while linguists may use the label corpus stylistics, and finally critics like Franco Moretti will talk about macro-analysis and distant reading. This talk will try first to identify the differences between these trends, distinguishing between corpus based and corpus driven approaches on the methodological side (Quiniou et al 2012), and (following Ramsey 2011) between experimental and hermeneutical approaches. Finally we will present ongoing work conducted at Labex OBVIL on syntactic pattern extraction from theatrical characters. The proposed approach, using correspondence analysis to extract distinctive traits for each character, is imagined rather as an hermeneutical tool, in the sense that it does not seek to demonstrate that two different characters have been endowed with significantly different stylistic traits by the playwright, but it does enable the visualisation of their relative distances and the extraction of those elements that make them distinct. | - |
| dc.description.affiliations | Labex OBVIL - LIP6 UPMC Paris - ILC CNR Pisa | - |
| dc.description.allpeople | Francesca Frontini | - |
| dc.description.allpeopleoriginal | Francesca Frontini | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/289092 | - |
| dc.relation.conferencedate | 03/02/2015 | - |
| dc.relation.conferencename | Cycle des séminaires ILES LIMSI | - |
| dc.relation.conferenceplace | Paris | - |
| dc.title | What makes them different: the extraction of distinctive linguistic patterns for the protagonists of Molière's plays | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.04 Presentazione/Comunicazione non pubblicata in atti di convegno | it |
| dc.type.miur | -2.0 | - |
| dc.ugov.descaux1 | 315607 | - |
| iris.orcid.lastModifiedDate | 2024/03/19 13:57:41 | * |
| iris.orcid.lastModifiedMillisecond | 1710853061430 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.04 Presentazione/Comunicazione non pubblicata (convegno, evento, webinar...) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


