The MAPS {Marine Planning and Service Platform} project is a development of the Marine project {Ricerca Industriale e Sviluppo Sperimentale Regione Liguria 2007-2013} aiming at building a computer platform for supporting a Marine Information and Knowledge System, as part of the data management activities. One of the main objective of the project is to develop a repository that should gather, classify and structure marine scientific literature and data thus guaranteeing their accessibility to researchers and institutions by means of standard protocols. We will present the scenario of the Operative Oceanography together with the technologies used to develop an advanced search engine which aims at providing rapid and efficient access to a Digital Library of oceanographic data. The case-study is also highlighting how the retrieval of grey literature from this specific marine community could be reproduced for similar communities as well, thus revealing the great impact that the processing, re-use as well as application of grey data have on societal needs/problems and their answers.
Marine Planning and Service Platform (MAPS): An Advanced Research Engine for Grey Literature in Marine Science
Sara Goggi;Monica Monachini;Francesca Frontini;Roberto Bartolini;Gabriella Pardelli;
2015
Abstract
The MAPS {Marine Planning and Service Platform} project is a development of the Marine project {Ricerca Industriale e Sviluppo Sperimentale Regione Liguria 2007-2013} aiming at building a computer platform for supporting a Marine Information and Knowledge System, as part of the data management activities. One of the main objective of the project is to develop a repository that should gather, classify and structure marine scientific literature and data thus guaranteeing their accessibility to researchers and institutions by means of standard protocols. We will present the scenario of the Operative Oceanography together with the technologies used to develop an advanced search engine which aims at providing rapid and efficient access to a Digital Library of oceanographic data. The case-study is also highlighting how the retrieval of grey literature from this specific marine community could be reproduced for similar communities as well, thus revealing the great impact that the processing, re-use as well as application of grey data have on societal needs/problems and their answers.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | THE GL-CONFERENCE SERIES. CONFERENCE PROCEEDINGS | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Sara Goggi | it |
| dc.authority.people | Monica Monachini | it |
| dc.authority.people | Francesca Frontini | it |
| dc.authority.people | Roberto Bartolini | it |
| dc.authority.people | Gabriella Pardelli | it |
| dc.authority.people | Maurizio De Mattei | it |
| dc.authority.people | Franco Bustaffa | it |
| dc.authority.people | Giuseppe Manzella | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 08:08:45 | - |
| dc.date.available | 2024/02/21 08:08:45 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstracteng | The MAPS {Marine Planning and Service Platform} project is a development of the Marine project {Ricerca Industriale e Sviluppo Sperimentale Regione Liguria 2007-2013} aiming at building a computer platform for supporting a Marine Information and Knowledge System, as part of the data management activities. One of the main objective of the project is to develop a repository that should gather, classify and structure marine scientific literature and data thus guaranteeing their accessibility to researchers and institutions by means of standard protocols. We will present the scenario of the Operative Oceanography together with the technologies used to develop an advanced search engine which aims at providing rapid and efficient access to a Digital Library of oceanographic data. The case-study is also highlighting how the retrieval of grey literature from this specific marine community could be reproduced for similar communities as well, thus revealing the great impact that the processing, re-use as well as application of grey data have on societal needs/problems and their answers. | - |
| dc.description.affiliations | CNR-ILC: Sara Goggi, Monica Monachini, Francesca Frontini, Roberto Bartolini, Gabriella Pardelli +DP2000, La Spezia; °ETTsolutions, Genova: Maurizio De Mattei+, Franco Bustaffa+, Giuseppe Manzella° | - |
| dc.description.allpeople | Goggi, Sara; Monachini, Monica; Frontini, Francesca; Bartolini, Roberto; Pardelli, Gabriella; De Mattei, Maurizio; Bustaffa, Franco; Manzella, Giuseppe | - |
| dc.description.allpeopleoriginal | Sara Goggi, Monica Monachini, Francesca Frontini, Roberto Bartolini, Gabriella Pardelli, Maurizio De Mattei+, Franco Bustaffa+, Giuseppe Manzella° | - |
| dc.description.fulltext | none | en |
| dc.description.note | (GL Conference Series, ISSN 1385 2316; No 16) | - |
| dc.description.numberofauthors | 8 | - |
| dc.identifier.isbn | 978-90-77484-23-4 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/290971 | - |
| dc.identifier.url | http://www.textrelease.com/gl16program.html | - |
| dc.language.iso | eng | - |
| dc.publisher.country | NLD | - |
| dc.publisher.name | TextRelease | - |
| dc.publisher.place | Amsterdam | - |
| dc.relation.alleditors | D. Farace and J. Frantzen | - |
| dc.relation.conferencedate | December 8-9 2014 | - |
| dc.relation.conferencename | Sixteenth International Conference on Grey Literature Grey Literature Lobby: Engines and Requesters for Change | - |
| dc.relation.conferenceplace | Library of Congress Washington D.C., USA | - |
| dc.relation.firstpage | 108 | - |
| dc.relation.ispartofbook | Grey Literature Lobby: Engines and Requesters for Change | - |
| dc.relation.lastpage | 114 | - |
| dc.relation.numberofpages | 7 | - |
| dc.subject.keywords | Marine Science; Search Engine; Source Data; Oceanography | - |
| dc.subject.singlekeyword | Marine Science | * |
| dc.subject.singlekeyword | Search Engine | * |
| dc.subject.singlekeyword | Source Data | * |
| dc.subject.singlekeyword | Oceanography | * |
| dc.title | Marine Planning and Service Platform (MAPS): An Advanced Research Engine for Grey Literature in Marine Science | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 329370 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 19:06:10 | * |
| iris.orcid.lastModifiedMillisecond | 1712250370178 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


