This work presents a proposal for the development of a natural language processing module for event and temporal analysis of biographies as available in Wikipedia. At the current level of development, we restricted the extraction to temporally anchored events as they represent salient information which can be further used to extract additional events and facilitate their chronological ordering and the representation of a person's timeline. Visualising data about basic facts concerning groups of people helps with historical reasoning and enables comparisons among them.
Extracting and Visualising Biographical Events from Wikipedia
Irene Russo;Monica Monachini
2015
Abstract
This work presents a proposal for the development of a natural language processing module for event and temporal analysis of biographies as available in Wikipedia. At the current level of development, we restricted the extraction to temporally anchored events as they represent salient information which can be further used to extract additional events and facilitate their chronological ordering and the representation of a person's timeline. Visualising data about basic facts concerning groups of people helps with historical reasoning and enables comparisons among them.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Irene Russo | it |
| dc.authority.people | Tommaso Caselli | it |
| dc.authority.people | Monica Monachini | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 07:39:39 | - |
| dc.date.available | 2024/02/20 07:39:39 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstracteng | This work presents a proposal for the development of a natural language processing module for event and temporal analysis of biographies as available in Wikipedia. At the current level of development, we restricted the extraction to temporally anchored events as they represent salient information which can be further used to extract additional events and facilitate their chronological ordering and the representation of a person's timeline. Visualising data about basic facts concerning groups of people helps with historical reasoning and enables comparisons among them. | - |
| dc.description.affiliations | ILC-CNR "A. Zampolli" Pisa Computational Lexicology & Terminology Lab Vrije Universiteit Amsterdam | - |
| dc.description.allpeople | Russo, Irene; Caselli, Tommaso; Monachini, Monica | - |
| dc.description.allpeopleoriginal | Irene Russo, Tommaso Caselli, Monica Monachini | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.scopus | 2-s2.0-84938503848 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/294132 | - |
| dc.identifier.url | http://ceur-ws.org/Vol-1399/paper17.pdf | - |
| dc.language.iso | eng | - |
| dc.relation.alleditors | Serge ter Braake, Antske Fokkens, Ronald Sluijter, Thierry Declerck, Eveline Wandl-Vogt | - |
| dc.relation.conferencedate | April 9, 2015 | - |
| dc.relation.conferencename | BD2015 Biographical Data in a Digital World 2015 | - |
| dc.relation.conferenceplace | Amsterdam | - |
| dc.relation.firstpage | 111 | - |
| dc.relation.ispartofbook | BD2015 Biographical Data in a Digital World 2015 | - |
| dc.relation.lastpage | 115 | - |
| dc.relation.numberofpages | 5 | - |
| dc.subject.keywords | mining biographies for structured information | - |
| dc.subject.keywords | visualising biographical data | - |
| dc.subject.keywords | temporal information | - |
| dc.subject.singlekeyword | mining biographies for structured information | * |
| dc.subject.singlekeyword | visualising biographical data | * |
| dc.subject.singlekeyword | temporal information | * |
| dc.title | Extracting and Visualising Biographical Events from Wikipedia | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 332590 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 17:47:09 | * |
| iris.orcid.lastModifiedMillisecond | 1712245629383 | * |
| iris.scopus.extIssued | 2015 | - |
| iris.scopus.extTitle | Extracting and visualising biographical events from wikipedia | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | ILC-CNR A. Zampolli Pisa | - |
| scopus.contributor.affiliation | Computational Lexicology, Terminology Lab Vrije Universiteit Amsterdam | - |
| scopus.contributor.affiliation | ILC-CNR A. Zampolli Pisa | - |
| scopus.contributor.afid | 115517885 | - |
| scopus.contributor.afid | 60008734 | - |
| scopus.contributor.afid | 115517885 | - |
| scopus.contributor.auid | 37007890000 | - |
| scopus.contributor.auid | 35932126700 | - |
| scopus.contributor.auid | 23397766600 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Irene | - |
| scopus.contributor.name | Tommaso | - |
| scopus.contributor.name | Monica | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Russo | - |
| scopus.contributor.surname | Caselli | - |
| scopus.contributor.surname | Monachini | - |
| scopus.date.issued | 2015 | * |
| scopus.description.abstracteng | This work presents a proposal for the development of a natural language processing module for event and temporal analysis of biographies as available in Wikipedia. At the current level of development, we restricted the extraction to temporally anchored events as they represent salient information which can be further used to extract additional events and facilitate their chronological ordering and the representation of a person's timeline. Visualising data about basic facts concerning groups of people helps with historical reasoning and enables comparisons among them. | * |
| scopus.description.allpeopleoriginal | Russo I.; Caselli T.; Monachini M. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.pui | 605487668 | * |
| scopus.identifier.scopus | 2-s2.0-84938503848 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2015 | * |
| scopus.relation.conferencename | 1st Conference on Biographical Data in a Digital World 2015, BD 2015 | * |
| scopus.relation.conferenceplace | nld | * |
| scopus.relation.firstpage | 111 | * |
| scopus.relation.lastpage | 115 | * |
| scopus.relation.volume | 1399 | * |
| scopus.subject.keywords | Mining biographies for structured information; Temporal information; Visualising biographical data; | * |
| scopus.title | Extracting and visualising biographical events from wikipedia | * |
| scopus.titleeng | Extracting and visualising biographical events from wikipedia | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


