In this contribution, we present a computational stylistic study and comparison of classic French literary texts based on a datadriven approach where discovering interesting linguistic patterns is done without any prior knowledge. We propose an objective measure capable of capturing and extracting meaningful stylistic syntactic patterns from a given author's work. Our hypothesis is based on the fact that the most relevant syntactic patterns should significantly reflect the author's stylistic choice and thus they should exhibit some kind of peculiar overrepresentation behavior controlled by the author's purpose with respect to a linguistic norm. The analyzed results show the effectiveness in extracting interesting syntactic patterns from novels, and seem particularly promising for the analysis of such particular texts.
A Peculiarity-based Exploration of Syntactical Patterns: a Computational Study of Stylistics
Francesca Frontini;
2015
Abstract
In this contribution, we present a computational stylistic study and comparison of classic French literary texts based on a datadriven approach where discovering interesting linguistic patterns is done without any prior knowledge. We propose an objective measure capable of capturing and extracting meaningful stylistic syntactic patterns from a given author's work. Our hypothesis is based on the fact that the most relevant syntactic patterns should significantly reflect the author's stylistic choice and thus they should exhibit some kind of peculiar overrepresentation behavior controlled by the author's purpose with respect to a linguistic norm. The analyzed results show the effectiveness in extracting interesting syntactic patterns from novels, and seem particularly promising for the analysis of such particular texts.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | - |
| dc.authority.anceserie | CEUR Workshop Proceedings | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | MohamedAmine Boukhaled | it |
| dc.authority.people | Francesca Frontini | it |
| dc.authority.people | JeanGabriel Ganascia | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 04:06:33 | - |
| dc.date.available | 2024/02/21 04:06:33 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstracteng | In this contribution, we present a computational stylistic study and comparison of classic French literary texts based on a datadriven approach where discovering interesting linguistic patterns is done without any prior knowledge. We propose an objective measure capable of capturing and extracting meaningful stylistic syntactic patterns from a given author's work. Our hypothesis is based on the fact that the most relevant syntactic patterns should significantly reflect the author's stylistic choice and thus they should exhibit some kind of peculiar overrepresentation behavior controlled by the author's purpose with respect to a linguistic norm. The analyzed results show the effectiveness in extracting interesting syntactic patterns from novels, and seem particularly promising for the analysis of such particular texts. | - |
| dc.description.affiliations | LIP6 (Laboratoire d'Informatique de Paris 6), Université Pierre et Marie Curie and CNRS | - |
| dc.description.allpeople | Boukhaled, Mohamedamine; Frontini, Francesca; Ganascia, Jeangabriel | - |
| dc.description.allpeopleoriginal | Mohamed-Amine Boukhaled, Francesca Frontini, Jean-Gabriel Ganascia | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/297255 | - |
| dc.identifier.url | http://ceur-ws.org/Vol-1410/paper5.pdf | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 07/09/2015 | - |
| dc.relation.conferencename | Workshop on Interactions between Data Mining and Natural Language Processing 2015 co-located with European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases (ECML PKDD 2015) | - |
| dc.relation.conferenceplace | Porto, Portugal | - |
| dc.relation.firstpage | 31 | - |
| dc.relation.lastpage | 39 | - |
| dc.relation.numberofpages | 9 | - |
| dc.relation.volume | 1410 | - |
| dc.subject.keywords | Computational Stylistics | - |
| dc.subject.keywords | Interestingness Measure | - |
| dc.subject.keywords | Sequential Pattern Mining | - |
| dc.subject.keywords | Syntactic Style | - |
| dc.subject.singlekeyword | Computational Stylistics | * |
| dc.subject.singlekeyword | Interestingness Measure | * |
| dc.subject.singlekeyword | Sequential Pattern Mining | * |
| dc.subject.singlekeyword | Syntactic Style | * |
| dc.title | A Peculiarity-based Exploration of Syntactical Patterns: a Computational Study of Stylistics | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 333196 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 10:39:30 | * |
| iris.orcid.lastModifiedMillisecond | 1712219970017 | * |
| iris.scopus.extIssued | 2015 | - |
| iris.scopus.extTitle | A peculiarity-based exploration of syntactical patterns: A computational study of stylistics | - |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


