In 1999, a rather controversial Italian law granted official recognition to twelve endangered regional and minority languages but denied it to others that were nevertheless also classed as endangered by UNESCO and the Ethnologue. This turn of events has produced a perfect scenario to assess the impact of language policies on protected languages and, at the same time, the effects of lack of official protection and recognition for languages that are denied such institutional support. This chapter presents the results of a survey carried out among speakers of these endangered languages. It assesses their vitality in terms of speaker numbers, domains of use, intergenerational transmission and speaker attitudes, arguing that a correlation can be established, on the one hand, between positive speaker attitudes and favourable language policies and, on the other, between lack of policy support and negative language attitudes. The chapter further argues language policy can actually alter linguistic behaviour.
Assessing the effect of official recognition on the vitality of minority and regional languages: a case study from Italy
Claudia Soria
2015
Abstract
In 1999, a rather controversial Italian law granted official recognition to twelve endangered regional and minority languages but denied it to others that were nevertheless also classed as endangered by UNESCO and the Ethnologue. This turn of events has produced a perfect scenario to assess the impact of language policies on protected languages and, at the same time, the effects of lack of official protection and recognition for languages that are denied such institutional support. This chapter presents the results of a survey carried out among speakers of these endangered languages. It assesses their vitality in terms of speaker numbers, domains of use, intergenerational transmission and speaker attitudes, arguing that a correlation can be established, on the one hand, between positive speaker attitudes and favourable language policies and, on the other, between lack of policy support and negative language attitudes. The chapter further argues language policy can actually alter linguistic behaviour.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Claudia Soria | it |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 18:26:57 | - |
| dc.date.available | 2024/02/20 18:26:57 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstracteng | In 1999, a rather controversial Italian law granted official recognition to twelve endangered regional and minority languages but denied it to others that were nevertheless also classed as endangered by UNESCO and the Ethnologue. This turn of events has produced a perfect scenario to assess the impact of language policies on protected languages and, at the same time, the effects of lack of official protection and recognition for languages that are denied such institutional support. This chapter presents the results of a survey carried out among speakers of these endangered languages. It assesses their vitality in terms of speaker numbers, domains of use, intergenerational transmission and speaker attitudes, arguing that a correlation can be established, on the one hand, between positive speaker attitudes and favourable language policies and, on the other, between lack of policy support and negative language attitudes. The chapter further argues language policy can actually alter linguistic behaviour. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "A. Zampolli" | - |
| dc.description.allpeople | Claudia Soria | - |
| dc.description.allpeopleoriginal | Claudia Soria | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.isbn | 978-1-107-09922-7 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/297723 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | GBR | - |
| dc.publisher.name | Cambridge university press | - |
| dc.publisher.place | Cambridge | - |
| dc.relation.alleditors | Mari C. Jones | - |
| dc.relation.firstpage | 123 | - |
| dc.relation.ispartofbook | Policy and Planning for Endangered Languages | - |
| dc.relation.lastpage | 137 | - |
| dc.subject.keywords | language policy | - |
| dc.subject.keywords | endangered languages | - |
| dc.subject.keywords | regional languages | - |
| dc.subject.singlekeyword | language policy | * |
| dc.subject.singlekeyword | endangered languages | * |
| dc.subject.singlekeyword | regional languages | * |
| dc.title | Assessing the effect of official recognition on the vitality of minority and regional languages: a case study from Italy | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.ugov.descaux1 | 333636 | - |
| iris.orcid.lastModifiedDate | 2024/02/22 23:51:20 | * |
| iris.orcid.lastModifiedMillisecond | 1708642280543 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


