Sentiment analysis tends to focus on the po- larity of words, combining their values to de- tect which portion of a text is opinionated. CLIPEval wants to promote a more holistic approach, looking at psychological researches that frame the connotations of words as the emotional values activated by them. The implicit polarity of events is just one aspect of connotative meaning and we address it with a task that is based on a dataset of sentences annotated as instantiations of pleasant and un- pleasant events previously collected in psy- chological research as the ones on which human judgments converge.
SemEval-2015 Task 9: CLIPEval Implicit Polarity of Events
Irene Russo;
2015
Abstract
Sentiment analysis tends to focus on the po- larity of words, combining their values to de- tect which portion of a text is opinionated. CLIPEval wants to promote a more holistic approach, looking at psychological researches that frame the connotations of words as the emotional values activated by them. The implicit polarity of events is just one aspect of connotative meaning and we address it with a task that is based on a dataset of sentences annotated as instantiations of pleasant and un- pleasant events previously collected in psy- chological research as the ones on which human judgments converge.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Irene Russo | it |
| dc.authority.people | Tommaso Caselli | it |
| dc.authority.people | Carlo Strapparava | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 02:27:04 | - |
| dc.date.available | 2024/02/21 02:27:04 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstracteng | Sentiment analysis tends to focus on the po- larity of words, combining their values to de- tect which portion of a text is opinionated. CLIPEval wants to promote a more holistic approach, looking at psychological researches that frame the connotations of words as the emotional values activated by them. The implicit polarity of events is just one aspect of connotative meaning and we address it with a task that is based on a dataset of sentences annotated as instantiations of pleasant and un- pleasant events previously collected in psy- chological research as the ones on which human judgments converge. | - |
| dc.description.affiliations | ILC CNR, Vrije Universiteit Amsterdam, Fondazione Bruno Kessler | - |
| dc.description.allpeople | Russo, Irene; Caselli, Tommaso; Strapparava, Carlo | - |
| dc.description.allpeopleoriginal | Irene Russo, Tommaso Caselli, Carlo Strapparava | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 978-1-941643-40-2 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/299129 | - |
| dc.identifier.url | http://alt.qcri.org/semeval2015/cdrom/pdf/SemEval077.pdf | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | giugno 4-5, 2015 | - |
| dc.relation.conferencename | Proceedings of SemEval-2015 | - |
| dc.relation.conferenceplace | Denver, Colorado, USA | - |
| dc.relation.firstpage | 443 | - |
| dc.relation.lastpage | 450 | - |
| dc.relation.numberofpages | 8 | - |
| dc.subject.keywords | sentiment analysis | - |
| dc.subject.singlekeyword | sentiment analysis | * |
| dc.title | SemEval-2015 Task 9: CLIPEval Implicit Polarity of Events | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 331215 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 20:49:40 | * |
| iris.orcid.lastModifiedMillisecond | 1712256580598 | * |
| iris.scopus.extIssued | 2015 | - |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


