This paper describes the full procedure adopted in the context of the Clavius on the Web project, which aims to help Web users to appraise the importance of specific manuscripts by going beyond their digital reproduction. The proposed approach is based on the multilayered explication of linguistic, lexical and semantic data representing the innermost nature of the analyzed manuscripts. The final purpose of the project is to gather and display the results of the three layers of analysis through interactive visualization techniques and export them as Linked Data. All the analyses rely on the XML/TEI encoding of the text, followed by a CTS-based tokenization. As a working example for this paper, the analysis of a portion of a manuscript provided by Historical Archives of the Pontifical Gregorian University will be illustrated. The text is a letter written in Latin and sent by Botvitus Nericius to Christophorus Clavius in 1598 from Madrid.
The Clavius on the Web Project: Digitization, Annotation and Visualization of Early Modern Manuscripts
Angelo Del Grosso;Emiliano Giovannetti;Lorenzo Mancini;Silvia Piccini;Matteo Abrate;Angelica Lo Duca;Andrea Marchetti
2014
Abstract
This paper describes the full procedure adopted in the context of the Clavius on the Web project, which aims to help Web users to appraise the importance of specific manuscripts by going beyond their digital reproduction. The proposed approach is based on the multilayered explication of linguistic, lexical and semantic data representing the innermost nature of the analyzed manuscripts. The final purpose of the project is to gather and display the results of the three layers of analysis through interactive visualization techniques and export them as Linked Data. All the analyses rely on the XML/TEI encoding of the text, followed by a CTS-based tokenization. As a working example for this paper, the analysis of a portion of a manuscript provided by Historical Archives of the Pontifical Gregorian University will be illustrated. The text is a letter written in Latin and sent by Botvitus Nericius to Christophorus Clavius in 1598 from Madrid.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di informatica e telematica - IIT | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Irene Pedretti | it |
| dc.authority.people | Angelo Del Grosso | it |
| dc.authority.people | Emiliano Giovannetti | it |
| dc.authority.people | Lorenzo Mancini | it |
| dc.authority.people | Silvia Piccini | it |
| dc.authority.people | Matteo Abrate | it |
| dc.authority.people | Angelica Lo Duca | it |
| dc.authority.people | Andrea Marchetti | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di informatica e telematica - IIT | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | * |
| dc.contributor.appartenenza.mi | 912 | * |
| dc.contributor.appartenenza.mi | 917 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 19:27:39 | - |
| dc.date.available | 2024/02/19 19:27:39 | - |
| dc.date.issued | 2014 | - |
| dc.description.abstracteng | This paper describes the full procedure adopted in the context of the Clavius on the Web project, which aims to help Web users to appraise the importance of specific manuscripts by going beyond their digital reproduction. The proposed approach is based on the multilayered explication of linguistic, lexical and semantic data representing the innermost nature of the analyzed manuscripts. The final purpose of the project is to gather and display the results of the three layers of analysis through interactive visualization techniques and export them as Linked Data. All the analyses rely on the XML/TEI encoding of the text, followed by a CTS-based tokenization. As a working example for this paper, the analysis of a portion of a manuscript provided by Historical Archives of the Pontifical Gregorian University will be illustrated. The text is a letter written in Latin and sent by Botvitus Nericius to Christophorus Clavius in 1598 from Madrid. | - |
| dc.description.affiliations | Archivio della Pontificia Università Gregoriana, Istituto di Linguistica Computazionale "A. Zampolli", Istituto di Informatica e Telematica | - |
| dc.description.allpeople | Irene Pedretti; Angelo Del Grosso; Emiliano Giovannetti; Lorenzo Mancini; Silvia Piccini; Matteo Abrate; Angelica Lo Duca;Andrea Marchetti | - |
| dc.description.allpeopleoriginal | Irene Pedretti, Angelo Del Grosso, Emiliano Giovannetti, Lorenzo Mancini, Silvia Piccini, Matteo Abrate, Angelica Lo Duca, and Andrea Marchetti | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.doi | 10.1145/2802612.2802636 | - |
| dc.identifier.isbn | 978-1-4503-3295-8 | - |
| dc.identifier.scopus | 2-s2.0-84958691991 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/300283 | - |
| dc.identifier.url | http://dl.acm.org/citation.cfm?id=2802636 | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-12-18T07:40:02Z | * |
| dc.publisher.country | USA | - |
| dc.publisher.name | ACM, Association for computing machinery | - |
| dc.publisher.place | New York | - |
| dc.relation.alleditors | Francesca Tomasi, Roberto Rosselli Del Turco, and Anna Maria Tammaro | - |
| dc.relation.conferencedate | 18-19/09/2014 | - |
| dc.relation.conferencename | Third AIUCD Annual Conference on Humanities and Their Methods in the Digital Ecosystem (AIUCD '14) | - |
| dc.relation.conferenceplace | Bologna | - |
| dc.relation.ispartofbook | Proceedings of the Third AIUCD Annual Conference on Humanities and Their Methods in the Digital Ecosystem (AIUCD '14) | - |
| dc.relation.numberofpages | 7 | - |
| dc.subject.keywords | Clavius | - |
| dc.subject.keywords | Data Visualization | - |
| dc.subject.keywords | Early Modern Manuscripts | - |
| dc.subject.keywords | Lexica and Ontologies | - |
| dc.subject.keywords | Linked Open Data | - |
| dc.subject.keywords | NLP for Latin | - |
| dc.subject.keywords | Promotion of Cultural Heritage | - |
| dc.subject.singlekeyword | Clavius | * |
| dc.subject.singlekeyword | Data Visualization | * |
| dc.subject.singlekeyword | Early Modern Manuscripts | * |
| dc.subject.singlekeyword | Lexica and Ontologies | * |
| dc.subject.singlekeyword | Linked Open Data | * |
| dc.subject.singlekeyword | NLP for Latin | * |
| dc.subject.singlekeyword | Promotion of Cultural Heritage | * |
| dc.title | The Clavius on the Web Project: Digitization, Annotation and Visualization of Early Modern Manuscripts | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 340200 | - |
| iris.orcid.lastModifiedDate | 2024/06/12 10:18:33 | * |
| iris.orcid.lastModifiedMillisecond | 1718180313329 | * |
| iris.scopus.extIssued | 2015 | - |
| iris.scopus.extTitle | The clavius on the web project: Digitization, annotation and visualization of early modern manuscripts | - |
| iris.scopus.ideLinkStatusDate | 2024/06/12 10:18:33 | * |
| iris.scopus.ideLinkStatusMillisecond | 1718180313335 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1145/2802612.2802636 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.metadataCallLastModified | 14/06/2025 06:31:09 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1749875469429 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.category | 1712 | * |
| scopus.category | 1709 | * |
| scopus.category | 1707 | * |
| scopus.category | 1705 | * |
| scopus.contributor.affiliation | Historical Archives of the Pontifical Gregorian University | - |
| scopus.contributor.affiliation | Institute of Computational Linguistics A. Zampolli | - |
| scopus.contributor.affiliation | Institute of Computational Linguistics A. Zampolli | - |
| scopus.contributor.affiliation | Institute of Computational Linguistics A. Zampolli | - |
| scopus.contributor.affiliation | Institute of Computational Linguistics A. Zampolli | - |
| scopus.contributor.affiliation | Institute of Informatics and Telematics | - |
| scopus.contributor.affiliation | Institute of Informatics and Telematics | - |
| scopus.contributor.affiliation | Institute of Informatics and Telematics | - |
| scopus.contributor.afid | 60073247 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 57128390200 | - |
| scopus.contributor.auid | 56319538600 | - |
| scopus.contributor.auid | 55604835100 | - |
| scopus.contributor.auid | 57127680400 | - |
| scopus.contributor.auid | 57128335600 | - |
| scopus.contributor.auid | 56287311800 | - |
| scopus.contributor.auid | 57808966400 | - |
| scopus.contributor.auid | 23397813500 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 109964314 | - |
| scopus.contributor.dptid | 109964314 | - |
| scopus.contributor.dptid | 109964314 | - |
| scopus.contributor.dptid | 109964314 | - |
| scopus.contributor.dptid | 104075636 | - |
| scopus.contributor.dptid | 104075636 | - |
| scopus.contributor.dptid | 104075636 | - |
| scopus.contributor.name | Irene | - |
| scopus.contributor.name | Angelo | - |
| scopus.contributor.name | Emiliano | - |
| scopus.contributor.name | Lorenzo | - |
| scopus.contributor.name | Silvia | - |
| scopus.contributor.name | Matteo | - |
| scopus.contributor.name | Angelica | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Pedretti | - |
| scopus.contributor.surname | Del Grosso | - |
| scopus.contributor.surname | Giovannetti | - |
| scopus.contributor.surname | Mancini | - |
| scopus.contributor.surname | Piccini | - |
| scopus.contributor.surname | Abrate | - |
| scopus.contributor.surname | Lo Duca | - |
| scopus.contributor.surname | Marchetti | - |
| scopus.date.issued | 2015 | * |
| scopus.description.abstracteng | This paper describes the full procedure adopted in the context of the Clavius on the Web project, which aims to help Web users to appraise the importance of specific manuscripts by going beyond their digital reproduction. The proposed approach is based on the multilayered explication of linguistic, lexical and semantic data representing the innermost nature of the analyzed manuscripts. The final purpose of the project is to gather and display the results of the three layers of analysis through interactive visualization techniques and export them as Linked Data. All the analyses rely on the XML/TEI encoding of the text, followed by a CTS-based tokenization. As a working example for this paper, the analysis of a portion of a manuscript provided by Historical Archives of the Pontifical Gregorian University will be illustrated. The text is a letter written in Latin and sent by Botvitus Nericius to Christophorus Clavius in 1598 from Madrid. | * |
| scopus.description.allpeopleoriginal | Pedretti I.; Del Grosso A.; Giovannetti E.; Mancini L.; Piccini S.; Abrate M.; Lo Duca A.; Marchetti A. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.date.issued | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1145/2802612.2802636 | * |
| scopus.identifier.isbn | 9781450332958 | * |
| scopus.identifier.pui | 608564210 | * |
| scopus.identifier.scopus | 2-s2.0-84958691991 | * |
| scopus.journal.sourceid | 11600154611 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Association for Computing Machinery | * |
| scopus.relation.article | 11 | * |
| scopus.relation.conferencedate | 2015 | * |
| scopus.relation.conferencename | 3rd AIUCD Annual Conference on Humanities and Their Methods in the Digital Ecosystem, AIUCD 2014 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.volume | 18-19- | * |
| scopus.subject.keywords | Clavius; Data Visualization; Early Modern Manuscripts; Lexica and Ontologies; Linked Open Data; NLP for Latin; Promotion of Cultural Heritage; | * |
| scopus.title | The clavius on the web project: Digitization, annotation and visualization of early modern manuscripts | * |
| scopus.titleeng | The clavius on the web project: Digitization, annotation and visualization of early modern manuscripts | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


