This panel intends to discuss the advantages of computer-assisted study of writings as well as the exigency for collaboration between digital and traditional epigraphists. The advances in computing in the past few decades have resulted in the development of several digital tools meant to assist scholars decipher and analyze inscribed symbols. Some of the techniques involve 2D or 3D digitization of the inscriptions and various post-processing methods that help scholars recognize the inscribed characters or symbols, analyze their structure, and study writing techniques. This interdisciplinary panel that consists of computer scientists, computational linguists, heterogeneous writings experts (archaic Latin, cursive Latin, Egyptian writings), and epigraphists will address the following issues: the use of traditional and digital methodologies for deciphering and analyzing inscriptions, the accuracy and efficacy of a computer algorithm that tries to solve the same problem, text representation problems when iconicity is involved, optimal ways to train digital tools, and to what extent 2D, 3D representations, and text encodings follow, imitate, and enhance traditional methodologies.
First Standpoints of the Panel 'Technology & Tradition: a Synergic Approach to Deciphering, Analyzing and Annotating Epigraphic Writings'
Federico Boschetti;Matteo Dellepiane;
2014
Abstract
This panel intends to discuss the advantages of computer-assisted study of writings as well as the exigency for collaboration between digital and traditional epigraphists. The advances in computing in the past few decades have resulted in the development of several digital tools meant to assist scholars decipher and analyze inscribed symbols. Some of the techniques involve 2D or 3D digitization of the inscriptions and various post-processing methods that help scholars recognize the inscribed characters or symbols, analyze their structure, and study writing techniques. This interdisciplinary panel that consists of computer scientists, computational linguists, heterogeneous writings experts (archaic Latin, cursive Latin, Egyptian writings), and epigraphists will address the following issues: the use of traditional and digital methodologies for deciphering and analyzing inscriptions, the accuracy and efficacy of a computer algorithm that tries to solve the same problem, text representation problems when iconicity is involved, optimal ways to train digital tools, and to what extent 2D, 3D representations, and text encodings follow, imitate, and enhance traditional methodologies.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Marion Lamé | it |
| dc.authority.people | Federico Boschetti | it |
| dc.authority.people | Matteo Dellepiane | it |
| dc.authority.people | Serge Rosmorduc | it |
| dc.authority.people | Stéphane Polis | it |
| dc.authority.people | Giulia Sarullo | it |
| dc.authority.people | Angelos Barmpoutis | it |
| dc.authority.people | Elenie Bozia | it |
| dc.collection.id.s | 33fc2b58-b895-438b-9d2a-2c5bc86a83a6 | * |
| dc.collection.name | 04.04 Presentazione/Comunicazione non pubblicata in atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/19 21:42:30 | - |
| dc.date.available | 2024/02/19 21:42:30 | - |
| dc.date.issued | 2014 | - |
| dc.description.abstracteng | This panel intends to discuss the advantages of computer-assisted study of writings as well as the exigency for collaboration between digital and traditional epigraphists. The advances in computing in the past few decades have resulted in the development of several digital tools meant to assist scholars decipher and analyze inscribed symbols. Some of the techniques involve 2D or 3D digitization of the inscriptions and various post-processing methods that help scholars recognize the inscribed characters or symbols, analyze their structure, and study writing techniques. This interdisciplinary panel that consists of computer scientists, computational linguists, heterogeneous writings experts (archaic Latin, cursive Latin, Egyptian writings), and epigraphists will address the following issues: the use of traditional and digital methodologies for deciphering and analyzing inscriptions, the accuracy and efficacy of a computer algorithm that tries to solve the same problem, text representation problems when iconicity is involved, optimal ways to train digital tools, and to what extent 2D, 3D representations, and text encodings follow, imitate, and enhance traditional methodologies. | - |
| dc.description.affiliations | ILC- CNR of Pisa, ILC - CNR of Pisa , CNR-ISTI, Conservatoire National des Arts et Métiers (Paris), National Fund for Scientific Research (Belgium), University of Enna, University of Florida, University of Florida | - |
| dc.description.allpeople | Marion Lamé; Federico Boschetti; Matteo Dellepiane; Serge Rosmorduc; Stéphane Polis; Giulia Sarullo; Angelos Barmpoutis; Elenie Bozia | - |
| dc.description.allpeopleoriginal | Marion Lamé, Federico Boschetti, Matteo Dellepiane, Serge Rosmorduc, Stéphane Polis, Giulia Sarullo, Angelos Barmpoutis, Elenie Bozia | - |
| dc.description.fulltext | none | en |
| dc.description.note | ISSN: 2108-7156 | - |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/300674 | - |
| dc.identifier.url | http://eer.hypotheses.org/technology-tradition-a-synergic-approach-to-deciphering-analyzing-and-annotating-epigraphic-writings | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 29 settembre 2014 | - |
| dc.relation.conferencename | EAGLE 2014 International Conference | - |
| dc.relation.conferenceplace | Parigi | - |
| dc.subject.keywords | Dispositive analysis | - |
| dc.subject.keywords | Writings in contexts | - |
| dc.subject.keywords | Deciphering | - |
| dc.subject.keywords | Digital Autoptic Process | - |
| dc.subject.keywords | Archaic and iconographic writings | - |
| dc.subject.keywords | Encoding epigraphic writings | - |
| dc.subject.keywords | 3D reconstruction and analysis | - |
| dc.subject.singlekeyword | Dispositive analysis | * |
| dc.subject.singlekeyword | Writings in contexts | * |
| dc.subject.singlekeyword | Deciphering | * |
| dc.subject.singlekeyword | Digital Autoptic Process | * |
| dc.subject.singlekeyword | Archaic and iconographic writings | * |
| dc.subject.singlekeyword | Encoding epigraphic writings | * |
| dc.subject.singlekeyword | 3D reconstruction and analysis | * |
| dc.title | First Standpoints of the Panel 'Technology & Tradition: a Synergic Approach to Deciphering, Analyzing and Annotating Epigraphic Writings' | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.04 Presentazione/Comunicazione non pubblicata in atti di convegno | it |
| dc.type.miur | -2.0 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 323848 | - |
| iris.orcid.lastModifiedDate | 2024/03/19 14:07:52 | * |
| iris.orcid.lastModifiedMillisecond | 1710853672048 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.04 Presentazione/Comunicazione non pubblicata (convegno, evento, webinar...) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


