In this work, we are going to present the Traduco System, a collaborative web-based application for the translation of the Babylonian Talmud (BT) into Italian. The System has been designed around a Computer-Assisted Translation (CAT) component, constituting its core. However, Traduco is not limited to assist the translation process and to provide printing functionalities. In fact, it allows linguistic and semantic annotations and advanced searches, paving the way to the construction of a talmudic knowledge base. In order to achieve these results, the Traduco development process abided by a model that took into account aspects of Natural Language Processing and Knowledge Engineering. The component based architectural structure was implemented using the object oriented Java 2 Enterprise Edition framework.
Translation, Annotation and Knowledge Modelling of the Babylonian Talmud: the Traduco System
A Bellandi;G Benotto;E Giovannetti
2015
Abstract
In this work, we are going to present the Traduco System, a collaborative web-based application for the translation of the Babylonian Talmud (BT) into Italian. The System has been designed around a Computer-Assisted Translation (CAT) component, constituting its core. However, Traduco is not limited to assist the translation process and to provide printing functionalities. In fact, it allows linguistic and semantic annotations and advanced searches, paving the way to the construction of a talmudic knowledge base. In order to achieve these results, the Traduco development process abided by a model that took into account aspects of Natural Language Processing and Knowledge Engineering. The component based architectural structure was implemented using the object oriented Java 2 Enterprise Edition framework.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | A Albanesi | it |
| dc.authority.people | A Bellandi | it |
| dc.authority.people | G Benotto | it |
| dc.authority.people | E Giovannetti | it |
| dc.collection.id.s | 69aaa6b3-f0f0-47c1-b9a1-040bae867ec3 | * |
| dc.collection.name | 04.02 Abstract in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 08:34:18 | - |
| dc.date.available | 2024/02/20 08:34:18 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstract | In this work, we are going to present the Traduco System, a collaborative web-based application for the translation of the Babylonian Talmud (BT) into Italian. The System has been designed around a Computer-Assisted Translation (CAT) component, constituting its core. However, Traduco is not limited to assist the translation process and to provide printing functionalities. In fact, it allows linguistic and semantic annotations and advanced searches, paving the way to the construction of a talmudic knowledge base. In order to achieve these results, the Traduco development process abided by a model that took into account aspects of Natural Language Processing and Knowledge Engineering. The component based architectural structure was implemented using the object oriented Java 2 Enterprise Edition framework. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "A. Zampolli" | - |
| dc.description.allpeople | Albanesi, A; Bellandi, A; Benotto, G; Giovannetti, E | - |
| dc.description.allpeopleoriginal | A. Albanesi, A. Bellandi, G. Benotto, E. Giovannetti | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/302509 | - |
| dc.identifier.url | https://dh-abstracts.library.virginia.edu/works/2399 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 29/06-03/07/2015 | - |
| dc.relation.conferencename | Digital Humanities 2015 | - |
| dc.relation.conferenceplace | Sydney | - |
| dc.subject.keywords | Computer-Assisted Translation | - |
| dc.subject.keywords | Interpretation | - |
| dc.subject.keywords | Semantic Annotation | - |
| dc.subject.keywords | Babylonian Talmud | - |
| dc.subject.singlekeyword | Computer-Assisted Translation | * |
| dc.subject.singlekeyword | Interpretation | * |
| dc.subject.singlekeyword | Semantic Annotation | * |
| dc.subject.singlekeyword | Babylonian Talmud | * |
| dc.title | Translation, Annotation and Knowledge Modelling of the Babylonian Talmud: the Traduco System | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.02 Abstract in Atti di convegno | it |
| dc.type.miur | 274 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 340309 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 17:00:17 | * |
| iris.orcid.lastModifiedMillisecond | 1712242817723 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.02 Abstract in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


