The paper illustrates the results of a case study aimed at investigating and enhancing the accessibility of Italian health-related documents by relying on advanced NLP techniques, with particular attention to informed consent forms. Results achieved show that the features automatically extracted from the linguistically annotated text and ranging across different levels of linguistic description have a high discriminative power in order to guarantee a reliable readability assessment.
NLP-Based Readability Assessment of Health-Related Texts: a Case Study on Italian Informed Consent Forms
Giulia Venturi;Felice Dell'Orletta;Simonetta Montemagni
2015
Abstract
The paper illustrates the results of a case study aimed at investigating and enhancing the accessibility of Italian health-related documents by relying on advanced NLP techniques, with particular attention to informed consent forms. Results achieved show that the features automatically extracted from the linguistically annotated text and ranging across different levels of linguistic description have a high discriminative power in order to guarantee a reliable readability assessment.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Giulia Venturi | it |
| dc.authority.people | Tommaso Bellandi | it |
| dc.authority.people | Felice Dell'Orletta | it |
| dc.authority.people | Simonetta Montemagni | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 00:42:41 | - |
| dc.date.available | 2024/02/21 00:42:41 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstracteng | The paper illustrates the results of a case study aimed at investigating and enhancing the accessibility of Italian health-related documents by relying on advanced NLP techniques, with particular attention to informed consent forms. Results achieved show that the features automatically extracted from the linguistically annotated text and ranging across different levels of linguistic description have a high discriminative power in order to guarantee a reliable readability assessment. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR) Laboratorio per le attività di studio e ricerca applicata, Centro Gestione Rischio Clinico e Sicurezza dei Pazienti, Patient Safety Research Lab | - |
| dc.description.allpeople | Giulia Venturi; Tommaso Bellandi; Felice Dell'Orletta; Simonetta Montemagni | - |
| dc.description.allpeopleoriginal | Giulia Venturi, Tommaso Bellandi, Felice Dell'Orletta, Simonetta Montemagni | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 978-1-941643-32-7 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/304237 | - |
| dc.identifier.url | http://www.aclweb.org/anthology/W15-2618 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 17 settembre 2015 | - |
| dc.relation.conferencename | Sixth International Workshop on Health Text Mining and Information Analysis (Louhi) | - |
| dc.relation.conferenceplace | Lisbona | - |
| dc.relation.firstpage | 131 | - |
| dc.relation.lastpage | 141 | - |
| dc.subject.keywords | Readability assessment | - |
| dc.subject.keywords | health-related information | - |
| dc.subject.singlekeyword | Readability assessment | * |
| dc.subject.singlekeyword | health-related information | * |
| dc.title | NLP-Based Readability Assessment of Health-Related Texts: a Case Study on Italian Informed Consent Forms | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 340387 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 13:19:58 | * |
| iris.orcid.lastModifiedMillisecond | 1709295598308 | * |
| iris.scopus.extIssued | 2015 | - |
| iris.scopus.extTitle | NLP-Based Readability Assessment of Health-Related Texts: A Case Study on Italian Informed Consent Forms | - |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


