Here we present the final results of the MAPS (Marine Planning and Service Platform) project, an environment designed for gathering, classifying, managing and accessing marine scientific literature and data, making it available for search to Operative Oceanography researchers of various institutions by means of standard protocols. The system takes as input non-textual data (measurements) and text - both published papers and documentation - and it provides an advanced search facility thanks to the rich set of metadata and, above all, to the possibility of a refined and domain targeted key-word indexing of texts using Natural Language Processing (NLP) techniques. The paper describes the system in its details providing also evidence of evaluation.
A semantic engine for grey literature retrieval in the oceanography domain
Sara Goggi;Gabriella Pardelli;Roberto Bartolini;Francesca Frontini;MonicaMonachini;
2016
Abstract
Here we present the final results of the MAPS (Marine Planning and Service Platform) project, an environment designed for gathering, classifying, managing and accessing marine scientific literature and data, making it available for search to Operative Oceanography researchers of various institutions by means of standard protocols. The system takes as input non-textual data (measurements) and text - both published papers and documentation - and it provides an advanced search facility thanks to the rich set of metadata and, above all, to the possibility of a refined and domain targeted key-word indexing of texts using Natural Language Processing (NLP) techniques. The paper describes the system in its details providing also evidence of evaluation.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Sara Goggi | it |
| dc.authority.people | Gabriella Pardelli | it |
| dc.authority.people | Roberto Bartolini | it |
| dc.authority.people | Francesca Frontini | it |
| dc.authority.people | MonicaMonachini | it |
| dc.authority.people | Giuseppe Manzella | it |
| dc.authority.people | Maurizio De Mattei | it |
| dc.authority.people | Franco Bustaffa | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 16:14:38 | - |
| dc.date.available | 2024/02/20 16:14:38 | - |
| dc.date.issued | 2016 | - |
| dc.description.abstracteng | Here we present the final results of the MAPS (Marine Planning and Service Platform) project, an environment designed for gathering, classifying, managing and accessing marine scientific literature and data, making it available for search to Operative Oceanography researchers of various institutions by means of standard protocols. The system takes as input non-textual data (measurements) and text - both published papers and documentation - and it provides an advanced search facility thanks to the rich set of metadata and, above all, to the possibility of a refined and domain targeted key-word indexing of texts using Natural Language Processing (NLP) techniques. The paper describes the system in its details providing also evidence of evaluation. | - |
| dc.description.affiliations | CNR-ILC: Goggi Sara, Pardelli Gabriella, Bartolini Roberto, Frontini Francesca, Monachini Monica ETTsolutions, Genova : Manzella Giuseppe DP2000, La Spezia: De Mattei Maurizio, Bustaffa Franco | - |
| dc.description.allpeople | Sara Goggi; Gabriella Pardelli; Roberto Bartolini; Francesca Frontini; MonicaMonachini; Giuseppe Manzella; Maurizio De Mattei;Franco Bustaffa | - |
| dc.description.allpeopleoriginal | Sara Goggi, Gabriella Pardelli, Roberto Bartolini, Francesca Frontini, MonicaMonachini, Giuseppe Manzella, Maurizio De Mattei and Franco Bustaffa | - |
| dc.description.fulltext | none | en |
| dc.description.note | 2015. Best poster award! GL17 Proceedings Seventeenth International Conference on Grey Literature : A New Wave of Textual and Non-Textual Grey literature : December 1st - 2nd 2015 at the Royal Netherlands Academy of Arts and Sciences in Amsterdam / compiled by D. Farace and J. Frantzen ; GreyNet International, Grey Literature Network Service. Amsterdam : TextRelease, February 2016. - 184 p. - Author Index. - (GL Conference Series, ISSN 1386-2316 ; No. 17). DANS-KNAW (NL), FEDLINK-Library of Congress (USA), CVTISR (SK), EBSCO (USA), Inist-CNRS (FR), ISTI-CNR (IT), KISTI (KR), NIS-IAEA (AT), NTK (CZ), and NYAM (USA) are Corporate Authors and Associate Members of GreyNet International. These proceedings contain the full text of conference papers presented during the two days of plenary and poster sessions. The papers appear in the same order as in the conference program book. Included is an author index with the names of contributing authors/co-authors along with their biographical notes. A list of more than 50 participating organizations as well as sponsored advertisements are likewise published in these proceedings. ISBN 978-90-77484-27-2 © TextRelease, 2016 | - |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.isbn | 978-90-77484-27-2 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/315259 | - |
| dc.language.iso | eng | - |
| dc.relation.alleditors | Dominic Farace, Jerry Frantzen | - |
| dc.relation.conferencedate | December 1st - 2nd 2015 | - |
| dc.relation.conferencename | Seventeenth International Conference on Grey Literature. A New Wave of Textual and Non-Textual Grey Literature | - |
| dc.relation.conferenceplace | Amsterdam | - |
| dc.relation.firstpage | 104 | - |
| dc.relation.lastpage | 111 | - |
| dc.relation.numberofpages | 8 | - |
| dc.subject.keywords | Information Extraction | - |
| dc.subject.keywords | Search Engine | - |
| dc.subject.keywords | Operative Oceanography | - |
| dc.subject.singlekeyword | Information Extraction | * |
| dc.subject.singlekeyword | Search Engine | * |
| dc.subject.singlekeyword | Operative Oceanography | * |
| dc.title | A semantic engine for grey literature retrieval in the oceanography domain | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 350374 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 02:45:22 | * |
| iris.orcid.lastModifiedMillisecond | 1709343922863 | * |
| iris.scopus.extIssued | 2016 | - |
| iris.scopus.extTitle | A semantic engine for grey literature retrieval in the oceanography domain | - |
| iris.sitodocente.maxattempts | 3 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


