The stability of the completely synchronous state in neural networks with electrical coupling is analytically investigated applying both the Master Stability Function approach (MSF), developed by Pecora and Carroll (1998), and the Connection Graph Stability method (CGS) proposed by Belykh et al. (2004). The local dynamics is described by Morris-Lecar model for spiking neurons and by Hindmarsh-Rose model in spike, burst, irregular spike and irregular burst regimes. The combined application of both CGS and MSF methods provides an efficient estimate of the synchronization thresholds, namely bounds for the coupling strength ranges in which the synchronous state is stable. In all the considered cases, we observe that high values of coupling strength tend to synchronize the system. Furthermore, we observe a correlation between the single node attractor and the local stability properties given by MSF. The analytical results are compared with numerical simulations on a sample network, with excellent agreement.
How single node dynamics enhances synchronization in neural networks with electrical coupling
A Vezzani
2016
Abstract
The stability of the completely synchronous state in neural networks with electrical coupling is analytically investigated applying both the Master Stability Function approach (MSF), developed by Pecora and Carroll (1998), and the Connection Graph Stability method (CGS) proposed by Belykh et al. (2004). The local dynamics is described by Morris-Lecar model for spiking neurons and by Hindmarsh-Rose model in spike, burst, irregular spike and irregular burst regimes. The combined application of both CGS and MSF methods provides an efficient estimate of the synchronization thresholds, namely bounds for the coupling strength ranges in which the synchronous state is stable. In all the considered cases, we observe that high values of coupling strength tend to synchronize the system. Furthermore, we observe a correlation between the single node attractor and the local stability properties given by MSF. The analytical results are compared with numerical simulations on a sample network, with excellent agreement.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | CHAOS, SOLITONS AND FRACTALS | - |
| dc.authority.orgunit | Istituto Nanoscienze - NANO | - |
| dc.authority.people | E Bonacini | it |
| dc.authority.people | R Burioni | it |
| dc.authority.people | M di Volo | it |
| dc.authority.people | M Groppi | it |
| dc.authority.people | C Soresina | it |
| dc.authority.people | A Vezzani | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto dei Materiali per l'Elettronica ed il Magnetismo - IMEM | * |
| dc.contributor.appartenenza.mi | 922 | * |
| dc.date.accessioned | 2024/02/21 09:21:14 | - |
| dc.date.available | 2024/02/21 09:21:14 | - |
| dc.date.issued | 2016 | - |
| dc.description.abstracteng | The stability of the completely synchronous state in neural networks with electrical coupling is analytically investigated applying both the Master Stability Function approach (MSF), developed by Pecora and Carroll (1998), and the Connection Graph Stability method (CGS) proposed by Belykh et al. (2004). The local dynamics is described by Morris-Lecar model for spiking neurons and by Hindmarsh-Rose model in spike, burst, irregular spike and irregular burst regimes. The combined application of both CGS and MSF methods provides an efficient estimate of the synchronization thresholds, namely bounds for the coupling strength ranges in which the synchronous state is stable. In all the considered cases, we observe that high values of coupling strength tend to synchronize the system. Furthermore, we observe a correlation between the single node attractor and the local stability properties given by MSF. The analytical results are compared with numerical simulations on a sample network, with excellent agreement. | - |
| dc.description.affiliations | Univ Parma, Dipartimento Matemat & Informat, Parco Area Sci 53-A, I-43124 Parma, Italy Univ Parma, Dipartimento Fis & Sci Terra, Viale GP Usberti 7-A, I-43124 Parma, Italy Ist Nazl Fis Nucl, Grp Collegato Parma, Parco Area Sci 7-A, I-43124 Parma, Italy Univ Florence, Ctr Interdipartimentale Studio Dinam Complesse, Via Sansone 1, I-50019 Florence, Italy Univ Milan, Dipartimento Matemat F Enriques, Via Cesare Saldini 50, I-20133 Milan, Italy CNR Ist Nanosci, S3, Via Campi 213-A, I-41125 Modena, Italy Ecole Normale Super, Grp Neural Theory, Dept Etud Cognit, 24 Rue Lhomond, F-75231 Paris, FranceIndiana Univ Purdue Univ, Dept Math Sci, Indianapolis, IN 46202 USA | - |
| dc.description.allpeople | E. Bonacini; R. Burioni; M. di Volo; M. Groppi; C. Soresina;A. Vezzani | - |
| dc.description.allpeopleoriginal | E. Bonacini, R. Burioni, M. di Volo, M. Groppi, C. Soresina, and A. Vezzani | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.doi | 10.1016/j.chaos.2016.01.009 | - |
| dc.identifier.scopus | 2-s2.0-84957824050 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/315817 | - |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-84957824050&partnerID=q2rCbXpz | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 32 | - |
| dc.relation.lastpage | 43 | - |
| dc.relation.volume | 85 | - |
| dc.subject.keywords | Connection Graph Stability | - |
| dc.subject.keywords | Master Stability Function | - |
| dc.subject.keywords | Neural network | - |
| dc.subject.keywords | Synchronization | - |
| dc.subject.singlekeyword | Connection Graph Stability | * |
| dc.subject.singlekeyword | Master Stability Function | * |
| dc.subject.singlekeyword | Neural network | * |
| dc.subject.singlekeyword | Synchronization | * |
| dc.title | How single node dynamics enhances synchronization in neural networks with electrical coupling | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 354169 | - |
| iris.mediafilter.data | 2025/03/18 14:13:54 | * |
| iris.orcid.lastModifiedDate | 2024/03/02 05:13:47 | * |
| iris.orcid.lastModifiedMillisecond | 1709352827614 | * |
| iris.scopus.extIssued | 2016 | - |
| iris.scopus.extTitle | How single node dynamics enhances synchronization in neural networks with electrical coupling | - |
| iris.sitodocente.maxattempts | 2 | - |
| iris.unpaywall.doi | 10.1016/j.chaos.2016.01.009 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 12/12/2025 03:05:22 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1765505122808 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.authority.ancejournal | CHAOS, SOLITONS AND FRACTALS###0960-0779 | * |
| scopus.category | 3109 | * |
| scopus.category | 2600 | * |
| scopus.category | 2610 | * |
| scopus.category | 3100 | * |
| scopus.category | 2604 | * |
| scopus.contributor.affiliation | Università di Parma | - |
| scopus.contributor.affiliation | Gruppo Collegato di Parma | - |
| scopus.contributor.affiliation | University Indianapolis | - |
| scopus.contributor.affiliation | Università di Parma | - |
| scopus.contributor.affiliation | Università di Milano | - |
| scopus.contributor.affiliation | CNR Istituto di Nanoscienze | - |
| scopus.contributor.afid | 60004969 | - |
| scopus.contributor.afid | 60021660 | - |
| scopus.contributor.afid | 60024609 | - |
| scopus.contributor.afid | 60004969 | - |
| scopus.contributor.afid | 60030318 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 57110352000 | - |
| scopus.contributor.auid | 7004828274 | - |
| scopus.contributor.auid | 55629050400 | - |
| scopus.contributor.auid | 6603363983 | - |
| scopus.contributor.auid | 40561805100 | - |
| scopus.contributor.auid | 7006829921 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 113164257 | - |
| scopus.contributor.dptid | 104108706 | - |
| scopus.contributor.dptid | 108404977 | - |
| scopus.contributor.dptid | 113164257 | - |
| scopus.contributor.dptid | 104532393 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | E. | - |
| scopus.contributor.name | R. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | C. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.subaffiliation | Dipartimento di Matematica e Informatica; | - |
| scopus.contributor.subaffiliation | INFN; | - |
| scopus.contributor.subaffiliation | Department of Mathematical Sciences;Indiana University-Purdue; | - |
| scopus.contributor.subaffiliation | Dipartimento di Matematica e Informatica; | - |
| scopus.contributor.subaffiliation | Dipartimento di Matematica F. Enriques; | - |
| scopus.contributor.subaffiliation | S3; | - |
| scopus.contributor.surname | Bonacini | - |
| scopus.contributor.surname | Burioni | - |
| scopus.contributor.surname | Di Volo | - |
| scopus.contributor.surname | Groppi | - |
| scopus.contributor.surname | Soresina | - |
| scopus.contributor.surname | Vezzani | - |
| scopus.date.issued | 2016 | * |
| scopus.description.abstracteng | The stability of the completely synchronous state in neural networks with electrical coupling is analytically investigated applying both the Master Stability Function approach (MSF), developed by Pecora and Carroll (1998), and the Connection Graph Stability method (CGS) proposed by Belykh et al. (2004). The local dynamics is described by Morris-Lecar model for spiking neurons and by Hindmarsh-Rose model in spike, burst, irregular spike and irregular burst regimes. The combined application of both CGS and MSF methods provides an efficient estimate of the synchronization thresholds, namely bounds for the coupling strength ranges in which the synchronous state is stable. In all the considered cases, we observe that high values of coupling strength tend to synchronize the system. Furthermore, we observe a correlation between the single node attractor and the local stability properties given by MSF. The analytical results are compared with numerical simulations on a sample network, with excellent agreement. | * |
| scopus.description.allpeopleoriginal | Bonacini E.; Burioni R.; Di Volo M.; Groppi M.; Soresina C.; Vezzani A. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1016/j.chaos.2016.01.009 | * |
| scopus.identifier.pui | 608161150 | * |
| scopus.identifier.scopus | 2-s2.0-84957824050 | * |
| scopus.journal.sourceid | 25347 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Elsevier Ltd | * |
| scopus.relation.firstpage | 32 | * |
| scopus.relation.lastpage | 43 | * |
| scopus.relation.volume | 85 | * |
| scopus.subject.keywords | Connection Graph Stability; Master Stability Function; Neural network; Synchronization; | * |
| scopus.title | How single node dynamics enhances synchronization in neural networks with electrical coupling | * |
| scopus.titleeng | How single node dynamics enhances synchronization in neural networks with electrical coupling | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


