Prolonged exposure to stressful environments can lead to serious health problems. Therefore, measuring stress in daily life situations through non-invasive procedures has become a significant research challenge. In this paper, we describe a system for the automatic detection of momentary stress from behavioral and physiological measures collected through wearable sensors. The system's architecture consists of two key components: a) a mobile acquisition module; b) an analysis and decision module. The mobile acquisition module is a smartphone application coupled with a newly developed sensor platform (Personal Biomonitoring System, PBS). The PBS acquires behavioral (motion activity, posture) and physiological (hearth rate) variables, performs low-level, real-time signal preprocessing, and wirelessly communicates with the smartphone application, which in turn connects to a remote server for further signal processing and storage. The decision module is realized on a knowledge basis, using neural network and fuzzy logic algorithms able to combine as input the physiological and behavioral features extracted by the PBS and to classify the level of stress, after previous knowledge acquired during a training phase. The training is based on labeling of physiological and behavioral data through self-reports of stress collected via the smartphone application. After training, the smartphone application can be configured to poll the stress analysis report at fixed time steps or at the request of the user. Preliminary testing of the system is ongoing. © 2012 Interactive Media Institute and IOS Press.
A system for automatic detection of momentary stress in naturalistic settings
Pioggia Giovanni;Tartarisco Gennaro;Ferro Marcello;
2012
Abstract
Prolonged exposure to stressful environments can lead to serious health problems. Therefore, measuring stress in daily life situations through non-invasive procedures has become a significant research challenge. In this paper, we describe a system for the automatic detection of momentary stress from behavioral and physiological measures collected through wearable sensors. The system's architecture consists of two key components: a) a mobile acquisition module; b) an analysis and decision module. The mobile acquisition module is a smartphone application coupled with a newly developed sensor platform (Personal Biomonitoring System, PBS). The PBS acquires behavioral (motion activity, posture) and physiological (hearth rate) variables, performs low-level, real-time signal preprocessing, and wirelessly communicates with the smartphone application, which in turn connects to a remote server for further signal processing and storage. The decision module is realized on a knowledge basis, using neural network and fuzzy logic algorithms able to combine as input the physiological and behavioral features extracted by the PBS and to classify the level of stress, after previous knowledge acquired during a training phase. The training is based on labeling of physiological and behavioral data through self-reports of stress collected via the smartphone application. After training, the smartphone application can be configured to poll the stress analysis report at fixed time steps or at the request of the user. Preliminary testing of the system is ongoing. © 2012 Interactive Media Institute and IOS Press.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | ANNUAL REVIEW OF CYBERTHERAPY AND TELEMEDICINE | en |
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | en |
| dc.authority.people | Gaggioli Andrea | en |
| dc.authority.people | Pioggia Giovanni | en |
| dc.authority.people | Tartarisco Gennaro | en |
| dc.authority.people | Baldus Giovanni | en |
| dc.authority.people | Ferro Marcello | en |
| dc.authority.people | Cipresso Pietro | en |
| dc.authority.people | Serino Silvia | en |
| dc.authority.people | Popleteev Andrei | en |
| dc.authority.people | Gabrielli Silvia | en |
| dc.authority.people | Maimone Rosa | en |
| dc.authority.people | Riva Giuseppe | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per la Ricerca e l'Innovazione Biomedica -IRIB | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1103 | * |
| dc.date.accessioned | 2024/02/21 01:34:52 | - |
| dc.date.available | 2024/02/21 01:34:52 | - |
| dc.date.firstsubmission | 2024/07/15 11:41:20 | * |
| dc.date.issued | 2012 | - |
| dc.date.submission | 2024/07/15 11:41:20 | * |
| dc.description.abstracteng | Prolonged exposure to stressful environments can lead to serious health problems. Therefore, measuring stress in daily life situations through non-invasive procedures has become a significant research challenge. In this paper, we describe a system for the automatic detection of momentary stress from behavioral and physiological measures collected through wearable sensors. The system's architecture consists of two key components: a) a mobile acquisition module; b) an analysis and decision module. The mobile acquisition module is a smartphone application coupled with a newly developed sensor platform (Personal Biomonitoring System, PBS). The PBS acquires behavioral (motion activity, posture) and physiological (hearth rate) variables, performs low-level, real-time signal preprocessing, and wirelessly communicates with the smartphone application, which in turn connects to a remote server for further signal processing and storage. The decision module is realized on a knowledge basis, using neural network and fuzzy logic algorithms able to combine as input the physiological and behavioral features extracted by the PBS and to classify the level of stress, after previous knowledge acquired during a training phase. The training is based on labeling of physiological and behavioral data through self-reports of stress collected via the smartphone application. After training, the smartphone application can be configured to poll the stress analysis report at fixed time steps or at the request of the user. Preliminary testing of the system is ongoing. © 2012 Interactive Media Institute and IOS Press. | - |
| dc.description.affiliations | Applied Technology for Neuro-Psychology Lab; Consiglio Nazionale delle Ricerche; 'Antonio Zampolli' Institute for ComputationalLinguistics (ILC; Center for REsearch And Telecommunication Experimentation for NETworked communities | - |
| dc.description.allpeople | Gaggioli, Andrea; Pioggia, Giovanni; Tartarisco, Gennaro; Baldus, Giovanni; Ferro, Marcello; Cipresso, Pietro; Serino, Silvia; Popleteev, Andrei; Gabrielli, Silvia; Maimone, Rosa; Riva, Giuseppe | - |
| dc.description.allpeopleoriginal | Gaggioli, Andrea; Pioggia, Giovanni; Tartarisco, Gennaro; Baldus, Giovanni; Ferro, Marcello; Cipresso, Pietro; Serino, Silvia; Popleteev, Andrei; Gabrielli, Silvia; Maimone, Rosa; Riva, Giuseppe | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.doi | 10.3233/978-1-61499-121-2-182 | en |
| dc.identifier.isi | WOS:000339449900035 | - |
| dc.identifier.scopus | 2-s2.0-84872015110 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/315984 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-84872015110&origin=inward | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-07-13T08:35:37Z | * |
| dc.relation.firstpage | 182 | en |
| dc.relation.lastpage | 186 | en |
| dc.relation.numberofpages | 5 | en |
| dc.relation.volume | 181 | en |
| dc.subject.keywords | decision | - |
| dc.subject.keywords | knowledge models | - |
| dc.subject.keywords | physiological monitoring | - |
| dc.subject.keywords | psychological stress | - |
| dc.subject.keywords | wearable sensors | - |
| dc.subject.singlekeyword | decision | * |
| dc.subject.singlekeyword | knowledge models | * |
| dc.subject.singlekeyword | physiological monitoring | * |
| dc.subject.singlekeyword | psychological stress | * |
| dc.subject.singlekeyword | wearable sensors | * |
| dc.title | A system for automatic detection of momentary stress in naturalistic settings | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 347508 | - |
| iris.isi.extIssued | 2012 | - |
| iris.isi.extTitle | A System for Automatic Detection of Momentary Stress in Naturalistic Settings | - |
| iris.isi.ideLinkStatusDate | 2025/01/21 11:48:22 | * |
| iris.isi.ideLinkStatusMillisecond | 1737456502205 | * |
| iris.mediafilter.data | 2025/04/13 03:03:32 | * |
| iris.orcid.lastModifiedDate | 2025/01/21 11:48:22 | * |
| iris.orcid.lastModifiedMillisecond | 1737456502195 | * |
| iris.scopus.extIssued | 2012 | - |
| iris.scopus.extTitle | A system for automatic detection of momentary stress in naturalistic settings | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.3233/978-1-61499-121-2-182 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 24/01/2026 03:23:08 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1769221388884 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.anceserie | STUDIES IN HEALTH TECHNOLOGY AND INFORMATICS###0926-9630 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###12083 | * |
| isi.category | HL | * |
| isi.category | PT | * |
| isi.category | ER | * |
| isi.contributor.affiliation | IRCCS Istituto Auxologico Italiano | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | IRCCS Istituto Auxologico Italiano | - |
| isi.contributor.affiliation | IRCCS Istituto Auxologico Italiano | - |
| isi.contributor.affiliation | Fondazione Bruno Kessler | - |
| isi.contributor.affiliation | Fondazione Bruno Kessler | - |
| isi.contributor.affiliation | Fondazione Bruno Kessler | - |
| isi.contributor.affiliation | IRCCS Istituto Auxologico Italiano | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | - | |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Andrea | - |
| isi.contributor.name | Giovanni | - |
| isi.contributor.name | Gennaro | - |
| isi.contributor.name | Giovanni | - |
| isi.contributor.name | Marcello | - |
| isi.contributor.name | Pietro | - |
| isi.contributor.name | Silvia | - |
| isi.contributor.name | Andrei | - |
| isi.contributor.name | Silvia | - |
| isi.contributor.name | Rosa | - |
| isi.contributor.name | Giuseppe | - |
| isi.contributor.researcherId | B-4643-2013 | - |
| isi.contributor.researcherId | C-8119-2016 | - |
| isi.contributor.researcherId | AAY-3063-2020 | - |
| isi.contributor.researcherId | CFE-6166-2022 | - |
| isi.contributor.researcherId | D-6260-2016 | - |
| isi.contributor.researcherId | G-4676-2011 | - |
| isi.contributor.researcherId | AAM-5297-2020 | - |
| isi.contributor.researcherId | FPK-2913-2022 | - |
| isi.contributor.researcherId | ADC-9152-2022 | - |
| isi.contributor.researcherId | DFH-2074-2022 | - |
| isi.contributor.researcherId | C-5917-2008 | - |
| isi.contributor.subaffiliation | Appl Technol Neuropsychol Lab | - |
| isi.contributor.subaffiliation | Inst Clin Physiol IFC | - |
| isi.contributor.subaffiliation | Inst Clin Physiol IFC | - |
| isi.contributor.subaffiliation | Inst Clin Physiol IFC | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Appl Technol Neuropsychol Lab | - |
| isi.contributor.subaffiliation | Appl Technol Neuropsychol Lab | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Appl Technol Neuropsychol Lab | - |
| isi.contributor.surname | Gaggioli | - |
| isi.contributor.surname | Pioggia | - |
| isi.contributor.surname | Tartarisco | - |
| isi.contributor.surname | Baldus | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Cipresso | - |
| isi.contributor.surname | Serino | - |
| isi.contributor.surname | Popleteev | - |
| isi.contributor.surname | Gabrielli | - |
| isi.contributor.surname | Maimone | - |
| isi.contributor.surname | Riva | - |
| isi.date.issued | 2012 | * |
| isi.description.abstracteng | Prolonged exposure to stressful environments can lead to serious health problems. Therefore, measuring stress in daily life situations through non-invasive procedures has become a significant research challenge. In this paper, we describe a system for the automatic detection of momentary stress from behavioral and physiological measures collected through wearable sensors. The system's architecture consists of two key components: a) a mobile acquisition module; b) an analysis and decision module. The mobile acquisition module is a smartphone application coupled with a newly developed sensor platform (Personal Biomonitoring System, PBS). The PBS acquires behavioral (motion activity, posture) and physiological (hearth rate) variables, performs low-level, real-time signal preprocessing, and wirelessly communicates with the smartphone application, which in turn connects to a remote server for further signal processing and storage. The decision module is realized on a knowledge basis, using neural network and fuzzy logic algorithms able to combine as input the physiological and behavioral features extracted by the PBS and to classify the level of stress, after previous knowledge acquired during a training phase. The training is based on labeling of physiological and behavioral data through self-reports of stress collected via the smartphone application. After training, the smartphone application can be configured to poll the stress analysis report at fixed time steps or at the request of the user. Preliminary testing of the system is ongoing. | * |
| isi.description.allpeopleoriginal | Gaggioli, A; Pioggia, G; Tartarisco, G; Baldus, G; Ferro, M; Cipresso, P; Serino, S; Popleteev, A; Gabrielli, S; Maimone, R; Riva, G; | * |
| isi.document.sourcetype | WOS.BSCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article, Book Chapter | * |
| isi.identifier.doi | 10.3233/978-1-61499-121-2-182 | * |
| isi.identifier.eissn | 1879-8365 | * |
| isi.identifier.isi | WOS:000339449900035 | * |
| isi.journal.journaltitle | ANNUAL REVIEW OF CYBERTHERAPY AND TELEMEDICINE 2012: ADVANCED TECHNOLOGIES IN THE BEHAVIORAL, SOCIAL AND NEUROSCIENCES | * |
| isi.journal.journaltitleabbrev | STUD HEALTH TECHNOL | * |
| isi.language.original | English | * |
| isi.publisher.place | NIEUWE HEMWEG 6B, 1013 BG AMSTERDAM, NETHERLANDS | * |
| isi.relation.firstpage | 182 | * |
| isi.relation.lastpage | 186 | * |
| isi.relation.volume | 181 | * |
| isi.title | A System for Automatic Detection of Momentary Stress in Naturalistic Settings | * |
| scopus.authority.ancejournal | ANNUAL REVIEW OF CYBERTHERAPY AND TELEMEDICINE###1554-8716 | * |
| scopus.category | 1701 | * |
| scopus.category | 2801 | * |
| scopus.category | 2742 | * |
| scopus.category | 3201 | * |
| scopus.contributor.affiliation | Istituto Auxologico Italiano | - |
| scopus.contributor.affiliation | Institute of Clinical Physiology (IFC) | - |
| scopus.contributor.affiliation | Institute of Clinical Physiology (IFC) | - |
| scopus.contributor.affiliation | Institute of Clinical Physiology (IFC) | - |
| scopus.contributor.affiliation | “Antonio Zampolli” Institute for ComputationalLinguistics (ILC) | - |
| scopus.contributor.affiliation | Istituto Auxologico Italiano | - |
| scopus.contributor.affiliation | Istituto Auxologico Italiano | - |
| scopus.contributor.affiliation | CREATE-NET | - |
| scopus.contributor.affiliation | CREATE-NET | - |
| scopus.contributor.affiliation | CREATE-NET | - |
| scopus.contributor.affiliation | Istituto Auxologico Italiano | - |
| scopus.contributor.afid | 60006646 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 118440969 | - |
| scopus.contributor.afid | 60006646 | - |
| scopus.contributor.afid | 60006646 | - |
| scopus.contributor.afid | 60103308 | - |
| scopus.contributor.afid | 60103308 | - |
| scopus.contributor.afid | 60103308 | - |
| scopus.contributor.afid | 60006646 | - |
| scopus.contributor.auid | 6603138127 | - |
| scopus.contributor.auid | 8957312900 | - |
| scopus.contributor.auid | 36168586800 | - |
| scopus.contributor.auid | 51863124700 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 36717478000 | - |
| scopus.contributor.auid | 54910848200 | - |
| scopus.contributor.auid | 36509041900 | - |
| scopus.contributor.auid | 8883252000 | - |
| scopus.contributor.auid | 54684703500 | - |
| scopus.contributor.auid | 56962750600 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 103375378 | - |
| scopus.contributor.dptid | 116689130 | - |
| scopus.contributor.dptid | 116689130 | - |
| scopus.contributor.dptid | 116689130 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 103375378 | - |
| scopus.contributor.dptid | 103375378 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 103375378 | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.name | Gennaro | - |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Pietro | - |
| scopus.contributor.name | Silvia | - |
| scopus.contributor.name | Andrei | - |
| scopus.contributor.name | Silvia | - |
| scopus.contributor.name | Rosa | - |
| scopus.contributor.name | Giuseppe | - |
| scopus.contributor.subaffiliation | Applied Technology for Neuro-Psychology Lab; | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Applied Technology for Neuro-Psychology Lab; | - |
| scopus.contributor.subaffiliation | Applied Technology for Neuro-Psychology Lab; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Applied Technology for Neuro-Psychology Lab; | - |
| scopus.contributor.surname | Gaggioli | - |
| scopus.contributor.surname | Pioggia | - |
| scopus.contributor.surname | Tartarisco | - |
| scopus.contributor.surname | Baldus | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Cipresso | - |
| scopus.contributor.surname | Serino | - |
| scopus.contributor.surname | Popleteev | - |
| scopus.contributor.surname | Gabrielli | - |
| scopus.contributor.surname | Maimone | - |
| scopus.contributor.surname | Riva | - |
| scopus.date.issued | 2012 | * |
| scopus.description.abstracteng | Prolonged exposure to stressful environments can lead to serious health problems. Therefore, measuring stress in daily life situations through non-invasive procedures has become a significant research challenge. In this paper, we describe a system for the automatic detection of momentary stress from behavioral and physiological measures collected through wearable sensors. The system’s architecture consists of two key components: a) a mobile acquisition module; b) an analysis and decision module. The mobile acquisition module is a smartphone application coupled with a newly developed sensor platform (Personal Biomonitoring System, PBS). The PBS acquires behavioral (motion activity, posture) and physiological (hearth rate) variables, performs low-level, real-time signal preprocessing, and wirelessly communicates with the smartphone application, which in turn connects to a remote server for further signal processing and storage. The decision module is realized on a knowledge basis, using neural network and fuzzy logic algorithms able to combine as input the physiological and behavioral features extracted by the PBS and to classify the level of stress, after previous knowledge acquired during a training phase. The training is based on labeling of physiological and behavioral data through self-reports of stress collected via the smartphone application. After training, the smartphone application can be configured to poll the stress analysis report at fixed time steps or at the request of the user. Preliminary testing of the system is ongoing. | * |
| scopus.description.allpeopleoriginal | Gaggioli A.; Pioggia G.; Tartarisco G.; Baldus G.; Ferro M.; Cipresso P.; Serino S.; Popleteev A.; Gabrielli S.; Maimone R.; Riva G. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.pmid | 22954852 | * |
| scopus.identifier.pui | 616399779 | * |
| scopus.identifier.scopus | 2-s2.0-84872015110 | * |
| scopus.journal.sourceid | 19700174668 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Virtual reality med institute | * |
| scopus.relation.firstpage | 182 | * |
| scopus.relation.lastpage | 186 | * |
| scopus.relation.volume | 10 | * |
| scopus.subject.keywords | Decision support system; Knowledge models; Physiological monitoring; Psychological stress; Wearable sensors; | * |
| scopus.title | A system for automatic detection of momentary stress in naturalistic settings | * |
| scopus.titleeng | A system for automatic detection of momentary stress in naturalistic settings | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
2012-ARCTTVol10-Brussels.pdf
accesso aperto
Licenza:
Dominio pubblico
Dimensione
7.15 MB
Formato
Adobe PDF
|
7.15 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


