Here we present the final results of the MAPS (Marine Planning and Service Platform) project, an environment designed for gathering, classifying, managing and accessing marine scientific literature and data, making it available for search to Operative Oceanography researchers of various institutions by means of standard protocols. The system takes as input non-textual data (measurements) and text - both published papers and documentation - and it provides an advanced search facility thanks to the rich set of metadata and, above all, to the possibility of a refined and domain targeted key-word indexing of texts using Natural Language Processing (NLP) techniques. The paper describes the system in its details providing also evidence of evaluation.
A semantic engine for grey literature retrieval in the oceanography domain
Sara Goggi;Gabriella Pardelli;Roberto Bartolini;Francesca Frontini;MonicaMonachini;
2016
Abstract
Here we present the final results of the MAPS (Marine Planning and Service Platform) project, an environment designed for gathering, classifying, managing and accessing marine scientific literature and data, making it available for search to Operative Oceanography researchers of various institutions by means of standard protocols. The system takes as input non-textual data (measurements) and text - both published papers and documentation - and it provides an advanced search facility thanks to the rich set of metadata and, above all, to the possibility of a refined and domain targeted key-word indexing of texts using Natural Language Processing (NLP) techniques. The paper describes the system in its details providing also evidence of evaluation.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | THE GREY JOURNAL | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Sara Goggi | it |
| dc.authority.people | Gabriella Pardelli | it |
| dc.authority.people | Roberto Bartolini | it |
| dc.authority.people | Francesca Frontini | it |
| dc.authority.people | MonicaMonachini | it |
| dc.authority.people | Giuseppe Manzella | it |
| dc.authority.people | Maurizio De Mattei | it |
| dc.authority.people | Franco Bustaffa | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 00:38:17 | - |
| dc.date.available | 2024/02/20 00:38:17 | - |
| dc.date.issued | 2016 | - |
| dc.description.abstracteng | Here we present the final results of the MAPS (Marine Planning and Service Platform) project, an environment designed for gathering, classifying, managing and accessing marine scientific literature and data, making it available for search to Operative Oceanography researchers of various institutions by means of standard protocols. The system takes as input non-textual data (measurements) and text - both published papers and documentation - and it provides an advanced search facility thanks to the rich set of metadata and, above all, to the possibility of a refined and domain targeted key-word indexing of texts using Natural Language Processing (NLP) techniques. The paper describes the system in its details providing also evidence of evaluation. | - |
| dc.description.affiliations | CNR-ILC, Pisa: Goggi Sara, Pardelli Gabriella, Bartolini Roberto, Frontini Francesca, Monachini Monica; ETTsolutions, Genova : Manzella Giuseppe; DP2000, La Spezia: De Mattei Maurizio, Bustaffa Franco | - |
| dc.description.allpeople | Goggi, Sara; Pardelli, Gabriella; Bartolini, Roberto; Frontini, Francesca; Monicamonachini, ; Manzella, Giuseppe; De Mattei, Maurizio; Bustaffa, Franco | - |
| dc.description.allpeopleoriginal | Sara Goggi, Gabriella Pardelli, Roberto Bartolini, Francesca Frontini, MonicaMonachini, Giuseppe Manzella, Maurizio De Mattei and Franco Bustaffa | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 8 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/320996 | - |
| dc.identifier.url | http://www.greynet.org/thegreyjournal/currentissue.html | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 155 | - |
| dc.relation.issue | 3 | - |
| dc.relation.lastpage | 161 | - |
| dc.relation.numberofpages | 7 | - |
| dc.relation.volume | 12 | - |
| dc.subject.keywords | Information Extraction | - |
| dc.subject.keywords | Search Engine | - |
| dc.subject.keywords | Operative Oceanography | - |
| dc.subject.singlekeyword | Information Extraction | * |
| dc.subject.singlekeyword | Search Engine | * |
| dc.subject.singlekeyword | Operative Oceanography | * |
| dc.title | A semantic engine for grey literature retrieval in the oceanography domain | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 359144 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 18:11:20 | * |
| iris.orcid.lastModifiedMillisecond | 1712247080721 | * |
| iris.scopus.extIssued | 2016 | - |
| iris.scopus.extTitle | A semantic engine for grey literature retrieval in the oceanography domain | - |
| iris.sitodocente.maxattempts | 3 | - |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


