In this paper, we illustrate the integration of an online dialectometric tool, Gabmap, together with an online dialect atlas, the Atlante Lessicale Toscano (ALT-Web). By using a newly created url-based interface to Gabmap, ALT-Web is able to take advantage of the sophisticated dialect visualization and exploration options incorporated in Gabmap. For example, distribution maps showing the distribution in the Tuscan dialect area of a specific dialectal form (selected via the ALT-Web website) are easily obtainable. Furthermore, the complete ALT-Web dataset as well as subsets of the data (selected via the ALT-Web website) can be automatically uploaded and explored in Gabmap. By combining these two online applications, macro- and micro-analyses of dialectal data (respectively offered by Gabmap and ALT-Web) are effectively and dynamically combined.
ALT Explored: Integrating an Online Dialectometric Tool and an Online Dialect Atlas
Eva Sassolini;Sebastiana Cucurullo;Simonetta Montemagni
2016
Abstract
In this paper, we illustrate the integration of an online dialectometric tool, Gabmap, together with an online dialect atlas, the Atlante Lessicale Toscano (ALT-Web). By using a newly created url-based interface to Gabmap, ALT-Web is able to take advantage of the sophisticated dialect visualization and exploration options incorporated in Gabmap. For example, distribution maps showing the distribution in the Tuscan dialect area of a specific dialectal form (selected via the ALT-Web website) are easily obtainable. Furthermore, the complete ALT-Web dataset as well as subsets of the data (selected via the ALT-Web website) can be automatically uploaded and explored in Gabmap. By combining these two online applications, macro- and micro-analyses of dialectal data (respectively offered by Gabmap and ALT-Web) are effectively and dynamically combined.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Martijn Wieling | it |
| dc.authority.people | Eva Sassolini | it |
| dc.authority.people | Sebastiana Cucurullo | it |
| dc.authority.people | Simonetta Montemagni | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 00:46:33 | - |
| dc.date.available | 2024/02/20 00:46:33 | - |
| dc.date.issued | 2016 | - |
| dc.description.abstracteng | In this paper, we illustrate the integration of an online dialectometric tool, Gabmap, together with an online dialect atlas, the Atlante Lessicale Toscano (ALT-Web). By using a newly created url-based interface to Gabmap, ALT-Web is able to take advantage of the sophisticated dialect visualization and exploration options incorporated in Gabmap. For example, distribution maps showing the distribution in the Tuscan dialect area of a specific dialectal form (selected via the ALT-Web website) are easily obtainable. Furthermore, the complete ALT-Web dataset as well as subsets of the data (selected via the ALT-Web website) can be automatically uploaded and explored in Gabmap. By combining these two online applications, macro- and micro-analyses of dialectal data (respectively offered by Gabmap and ALT-Web) are effectively and dynamically combined. | - |
| dc.description.affiliations | University of Groningen, CLCG - Netherlands ILC-CNR | - |
| dc.description.allpeople | Martijn Wieling; Eva Sassolini; Sebastiana Cucurullo;Simonetta Montemagni | - |
| dc.description.allpeopleoriginal | Martijn Wieling, Eva Sassolini, Sebastiana Cucurullo and Simonetta Montemagni | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 978-2-9517408-9-1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/321018 | - |
| dc.identifier.url | http://www.lrec-conf.org/proceedings/lrec2016/index.html | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 23/10/2016 | - |
| dc.relation.conferencename | LREC 2016 | - |
| dc.relation.conferenceplace | Portoro?, Slovenia | - |
| dc.relation.firstpage | 3265 | - |
| dc.relation.lastpage | 3272 | - |
| dc.relation.numberofpages | 8 | - |
| dc.subject.keywords | Lexicon | - |
| dc.subject.keywords | Lexical Database | - |
| dc.subject.keywords | Tools | - |
| dc.subject.keywords | Systems | - |
| dc.subject.keywords | Applications | - |
| dc.subject.singlekeyword | Lexicon | * |
| dc.subject.singlekeyword | Lexical Database | * |
| dc.subject.singlekeyword | Tools | * |
| dc.subject.singlekeyword | Systems | * |
| dc.subject.singlekeyword | Applications | * |
| dc.title | ALT Explored: Integrating an Online Dialectometric Tool and an Online Dialect Atlas | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 359168 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 23:42:02 | * |
| iris.orcid.lastModifiedMillisecond | 1709332922433 | * |
| iris.scopus.extIssued | 2016 | - |
| iris.scopus.extTitle | ALT explored: Integrating an online dialectometric tool and an online dialect atlas | - |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


