This proposal describes a new way to visualise resources in the LREMap, a community-built repository of language resource descriptions and uses. The LREMap is represented as a force-directed graph, where resources, papers and authors are nodes. The analysis of the visual representation of the underlying graph is used to study how the community gathers around LRs and how LRs are used in research.
LREC as a Graph: People and Resources in a Network
Del Gratta R.
Writing – Original Draft Preparation
;Frontini F.;Monachini M.;Pardelli G.;Russo I.;Bartolini R.;Khan F.;Soria C.;
2016
Abstract
This proposal describes a new way to visualise resources in the LREMap, a community-built repository of language resource descriptions and uses. The LREMap is represented as a force-directed graph, where resources, papers and authors are nodes. The analysis of the visual representation of the underlying graph is used to study how the community gathers around LRs and how LRs are used in research.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Del Gratta R. | en |
| dc.authority.people | Frontini F. | en |
| dc.authority.people | Monachini M. | en |
| dc.authority.people | Pardelli G. | en |
| dc.authority.people | Russo I. | en |
| dc.authority.people | Bartolini R. | en |
| dc.authority.people | Khan F. | en |
| dc.authority.people | Soria C. | en |
| dc.authority.people | Calzolari N. | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 05:34:44 | - |
| dc.date.available | 2024/02/21 05:34:44 | - |
| dc.date.firstsubmission | 2024/09/20 15:53:26 | * |
| dc.date.issued | 2016 | - |
| dc.date.submission | 2024/09/20 15:53:26 | * |
| dc.description.abstracteng | This proposal describes a new way to visualise resources in the LREMap, a community-built repository of language resource descriptions and uses. The LREMap is represented as a force-directed graph, where resources, papers and authors are nodes. The analysis of the visual representation of the underlying graph is used to study how the community gathers around LRs and how LRs are used in research. | - |
| dc.description.affiliations | CNR-ILC | - |
| dc.description.allpeople | Del Gratta, R.; Frontini, F.; Monachini, M.; Pardelli, G.; Russo, I.; Bartolini, R.; Khan, F.; Soria, C.; Calzolari, N. | - |
| dc.description.allpeopleoriginal | Del Gratta R., Frontini F., Monachini M., Pardelli G., Russo I., Bartolini R., Khan F., Soria C., Calzolari N. | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 9 | - |
| dc.identifier.isbn | 978-2-9517408-9-1 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/324176 | - |
| dc.identifier.url | http://www.lrec-conf.org/proceedings/lrec2016/index.html | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-20T13:47:51Z | * |
| dc.publisher.country | FRA | en |
| dc.publisher.name | European Language Resources Association ELRA | en |
| dc.publisher.place | Paris | en |
| dc.relation.alleditors | Nicoletta Calzolari (Conference Chair), Khalid Choukri, Thierry Declerck, Sara Goggi, Marko Grobelnik, Bente Maegaard, Joseph Mariani, Hélène Mazo, Asunción Moreno, Jan Odijk, Stelios Piperidis | en |
| dc.relation.conferencedate | 23-28 may | en |
| dc.relation.conferencename | Tenth International Conference on Language Resources and Evaluation (LREC 2016) | en |
| dc.relation.conferenceplace | Portoroz, Slovenia | en |
| dc.relation.firstpage | 2529 | en |
| dc.relation.ispartofbook | Tenth International Conference on Language Resources and Evaluation (LREC 2016) | en |
| dc.relation.lastpage | 2532 | en |
| dc.relation.numberofpages | 4 | en |
| dc.subject.keywords | Language Resources | - |
| dc.subject.keywords | Resources Documentation | - |
| dc.subject.keywords | Data Visualisation | - |
| dc.subject.singlekeyword | Language Resources | * |
| dc.subject.singlekeyword | Resources Documentation | * |
| dc.subject.singlekeyword | Data Visualisation | * |
| dc.title | LREC as a Graph: People and Resources in a Network | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 355425 | - |
| iris.orcid.lastModifiedDate | 2024/12/03 15:41:44 | * |
| iris.orcid.lastModifiedMillisecond | 1733236904084 | * |
| iris.scopus.extIssued | 2016 | - |
| iris.scopus.extTitle | LREC as a Graph: People and resources in a network | - |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


