The MAPS (Marine Planning and Service Platform) project is aiming at building a computer platform supporting a Marine Information and Knowledge System. One of the main objective of the project is to develop a repository that should gather, classify and structure marine scientific literature and data thus guaranteeing their accessibility to researchers and institutions by means of standard protocols. In oceanography the cost related to data collection is very high and the new paradigm is based on the concept to collect once and re-use many times (for re-analysis, marine environment assessment, studies on trends, etc). This concept requires the access to quality controlled data and to information that is provided in reports (grey literature) and/or in relevant scientific literature. Hence, creation of new technology is needed by integrating several disciplines such as data management, information systems, knowledge management...
Marine Planning and Service Platform: Specific Ontology Based semantic Search Engine Serving Data Management and Sustainable Development
Bartolini Roberto;Frontini Francesca;Monachini Monica;
2016
Abstract
The MAPS (Marine Planning and Service Platform) project is aiming at building a computer platform supporting a Marine Information and Knowledge System. One of the main objective of the project is to develop a repository that should gather, classify and structure marine scientific literature and data thus guaranteeing their accessibility to researchers and institutions by means of standard protocols. In oceanography the cost related to data collection is very high and the new paradigm is based on the concept to collect once and re-use many times (for re-analysis, marine environment assessment, studies on trends, etc). This concept requires the access to quality controlled data and to information that is provided in reports (grey literature) and/or in relevant scientific literature. Hence, creation of new technology is needed by integrating several disciplines such as data management, information systems, knowledge management...| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | GEOPHYSICAL RESEARCH ABSTRACTS (ONLINE) | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Manzella Giuseppe MR | it |
| dc.authority.people | Bartolini Roberto | it |
| dc.authority.people | Bustaffa Franco | it |
| dc.authority.people | D'Angelo Paolo | it |
| dc.authority.people | De Mattei Maurizio | it |
| dc.authority.people | Frontini Francesca | it |
| dc.authority.people | Maltese Maurizio | it |
| dc.authority.people | Medone Daniele | it |
| dc.authority.people | Monachini Monica | it |
| dc.authority.people | Novellino Antonio | it |
| dc.authority.people | Spada Andrea | it |
| dc.collection.id.s | 69aaa6b3-f0f0-47c1-b9a1-040bae867ec3 | * |
| dc.collection.name | 04.02 Abstract in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 05:55:39 | - |
| dc.date.available | 2024/02/21 05:55:39 | - |
| dc.date.issued | 2016 | - |
| dc.description.abstract | The MAPS (Marine Planning and Service Platform) project is aiming at building a computer platform supporting a Marine Information and Knowledge System. One of the main objective of the project is to develop a repository that should gather, classify and structure marine scientific literature and data thus guaranteeing their accessibility to researchers and institutions by means of standard protocols. In oceanography the cost related to data collection is very high and the new paradigm is based on the concept to collect once and re-use many times (for re-analysis, marine environment assessment, studies on trends, etc). This concept requires the access to quality controlled data and to information that is provided in reports (grey literature) and/or in relevant scientific literature. Hence, creation of new technology is needed by integrating several disciplines such as data management, information systems, knowledge management... | - |
| dc.description.affiliations | Giuseppe M.R. Manzella , Paolo D'Angelo , Antonio Novellino : ETT SpA, Genova, Italy; Roberto Bartolini , Francesca Frontini, Monica Monachini : CNR, Istituto di Linguistica Computazionale, Pisa, Italy; Maurizio Maltese, Franco Bustaffa , Maurizio De Mattei, Daniele Medone : Delta Progetti S.L., La Spezia, Italy; Andrea Spada : Sy.O. SrL., La Spezia, Italy. | - |
| dc.description.allpeople | Manzella Giuseppe, Mr; Bartolini, Roberto; Bustaffa, Franco; D'Angelo, Paolo; De Mattei, Maurizio; Frontini, Francesca; Maltese, Maurizio; Medone, Daniele; Monachini, Monica; Novellino, Antonio; Spada, Andrea | - |
| dc.description.allpeopleoriginal | Manzella Giuseppe M.R. , Bartolini Roberto, Bustaffa Franco, D'Angelo Paolo, De Mattei Maurizio, Frontini Francesca , Maltese Maurizio, Medone Daniele, Monachini Monica, Novellino Antonio, Spada Andrea | - |
| dc.description.fulltext | none | en |
| dc.description.note | Geophysical Research Abstracts Vol. 18, EGU2016-6413, 2016 EGU General Assembly 2016 © Author(s) 2016. CC Attribution 3.0 License. | - |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/324227 | - |
| dc.identifier.url | http://meetingorganizer.copernicus.org/EGU2016/orals/20144 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 17-22 aprile 2016 | - |
| dc.relation.conferencename | European Geosciences Union General Assembly (EGU 2016) | - |
| dc.relation.conferenceplace | Vienna, Austria | - |
| dc.relation.numberofpages | 2 | - |
| dc.relation.volume | 18 | - |
| dc.subject.keywords | Marine Information | - |
| dc.subject.keywords | Knowledge System | - |
| dc.subject.singlekeyword | Marine Information | * |
| dc.subject.singlekeyword | Knowledge System | * |
| dc.title | Marine Planning and Service Platform: Specific Ontology Based semantic Search Engine Serving Data Management and Sustainable Development | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.02 Abstract in Atti di convegno | it |
| dc.type.miur | 274 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 355476 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 15:00:59 | * |
| iris.orcid.lastModifiedMillisecond | 1712235659707 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.02 Abstract in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


