Currently many solutions for domotic housing have been created to provide a better autonomous life for older people and to reduce health and caregiving costs. Unfortunately, assistive technology is often not accepted by old users. This may be due to the technology-oriented approach adopted in designing such systems, which does not consider enough the users' needs. This paper proposes a procedure to design an AAL(Ambient Assisted Living) system to support active aging based on the User-Centred Design approach. A virtual network architecture integrating different solutions have been designed involving final users from the very beginning of the planning stage. The result is a high usable and flexible platform that allows creating user-friendly products as well as services and realizing also high-level functions by integrating data from completely different contexts.
Active aging: a user centred approach for designing a virtual village network architecture
G Morgavi;M Morando;M Ferretti;L Marconi;P Cutugno;R Lucentini;D Chiarella
2017
Abstract
Currently many solutions for domotic housing have been created to provide a better autonomous life for older people and to reduce health and caregiving costs. Unfortunately, assistive technology is often not accepted by old users. This may be due to the technology-oriented approach adopted in designing such systems, which does not consider enough the users' needs. This paper proposes a procedure to design an AAL(Ambient Assisted Living) system to support active aging based on the User-Centred Design approach. A virtual network architecture integrating different solutions have been designed involving final users from the very beginning of the planning stage. The result is a high usable and flexible platform that allows creating user-friendly products as well as services and realizing also high-level functions by integrating data from completely different contexts.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | G Morgavi | it |
| dc.authority.people | M Morando | it |
| dc.authority.people | M Ferretti | it |
| dc.authority.people | L Marconi | it |
| dc.authority.people | P Cutugno | it |
| dc.authority.people | R Lucentini | it |
| dc.authority.people | D Chiarella | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 877 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 09:11:45 | - |
| dc.date.available | 2024/02/21 09:11:45 | - |
| dc.date.issued | 2017 | - |
| dc.description.abstracteng | Currently many solutions for domotic housing have been created to provide a better autonomous life for older people and to reduce health and caregiving costs. Unfortunately, assistive technology is often not accepted by old users. This may be due to the technology-oriented approach adopted in designing such systems, which does not consider enough the users' needs. This paper proposes a procedure to design an AAL(Ambient Assisted Living) system to support active aging based on the User-Centred Design approach. A virtual network architecture integrating different solutions have been designed involving final users from the very beginning of the planning stage. The result is a high usable and flexible platform that allows creating user-friendly products as well as services and realizing also high-level functions by integrating data from completely different contexts. | - |
| dc.description.affiliations | CNR-IEIIT, CNR-IEIIT, CNR-IEIIT, CNR-ILC, CNR-ILC, CNR-ILC, CNR-ISSIA | - |
| dc.description.allpeople | G. Morgavi; M. Morando; M. Ferretti; L. Marconi; P. Cutugno; R. Lucentini; D. Chiarella | - |
| dc.description.allpeopleoriginal | G. Morgavi, M. Morando, M. Ferretti, L. Marconi, P. Cutugno, R. Lucentini, D. Chiarella | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.isbn | 9789597174325 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/330469 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | CUB | - |
| dc.publisher.name | Centro de Lingüística Aplicada, Ministero de Ciencia, Tecnología y Medio Ambiente | - |
| dc.publisher.place | Santiago de Cuba | - |
| dc.relation.conferencedate | 23-27/01/2017 | - |
| dc.relation.conferencename | XV° Simposio Internacional de Comunicación Social, Eloína Miyares in memoriam | - |
| dc.relation.conferenceplace | Santiago de Cuba | - |
| dc.relation.numberofpages | 5 | - |
| dc.subject.keywords | Virtual Village Network | - |
| dc.subject.keywords | Active aging | - |
| dc.subject.keywords | Ambient Assisted Living | - |
| dc.subject.keywords | User-Centred Design Approach | - |
| dc.subject.singlekeyword | Virtual Village Network | * |
| dc.subject.singlekeyword | Active aging | * |
| dc.subject.singlekeyword | Ambient Assisted Living | * |
| dc.subject.singlekeyword | User-Centred Design Approach | * |
| dc.title | Active aging: a user centred approach for designing a virtual village network architecture | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 370916 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 18:13:05 | * |
| iris.orcid.lastModifiedMillisecond | 1709313185844 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


