This article describes work on enabling the addition of temporal information to senses of words in linguistic linked open data lexica based on the lemonDia model. Our contribution in this article is twofold. On the one hand, we demonstrate how lemonDia enables the querying of diachronic lexical datasets using OWL-oriented Semantic Web based technologies. On the other hand, we present a preliminary version of an interactive interface intended to help users in creating lexical datasets that model meaning change over time.
Tools and Instruments for Building and Querying Diachronic Computational Lexica
Andrea Bellandi;Monica Monachini
2016
Abstract
This article describes work on enabling the addition of temporal information to senses of words in linguistic linked open data lexica based on the lemonDia model. Our contribution in this article is twofold. On the one hand, we demonstrate how lemonDia enables the querying of diachronic lexical datasets using OWL-oriented Semantic Web based technologies. On the other hand, we present a preliminary version of an interactive interface intended to help users in creating lexical datasets that model meaning change over time.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Anas Fahad Khan | it |
| dc.authority.people | Andrea Bellandi | it |
| dc.authority.people | Monica Monachini | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 02:00:15 | - |
| dc.date.available | 2024/02/21 02:00:15 | - |
| dc.date.issued | 2016 | - |
| dc.description.abstracteng | This article describes work on enabling the addition of temporal information to senses of words in linguistic linked open data lexica based on the lemonDia model. Our contribution in this article is twofold. On the one hand, we demonstrate how lemonDia enables the querying of diachronic lexical datasets using OWL-oriented Semantic Web based technologies. On the other hand, we present a preliminary version of an interactive interface intended to help users in creating lexical datasets that model meaning change over time. | - |
| dc.description.affiliations | Anas Fahad Khan: Dipartimento di Studi Umanistici Universita' di Ca' Foscari, istituto di Linguistica Computazionale "Antonio Zampolli"; Andrea Bellandi: istituto di Linguistica Computazionale "Antonio Zampolli"; Monica Monachini: istituto di Linguistica Computazionale "Antonio Zampolli". | - |
| dc.description.allpeople | Anas Fahad Khan; Andrea Bellandi; Monica Monachini | - |
| dc.description.allpeopleoriginal | Anas Fahad Khan, Andrea Bellandi, Monica Monachini | - |
| dc.description.fulltext | none | en |
| dc.description.note | Il Workshop on Language Technology Resources and Tools for Digital Humanities (LT4DH 2016) è stato organizzato all'interno della Main Conference "COLING 2016" : http://coling2016.anlp.jp/ Proceedings of the Workshop on Language Technology Resources and Tools for Digital Humanities (LT4DH), pages 164-171, Osaka, Japan, December 11-17 2016 https://aclweb.org/anthology/W/W16/W16-40.pdf | - |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 978-4-87974-708-2 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/331670 | - |
| dc.identifier.url | https://www.clarin-d.net/images/lt4dh/pdf/LT4DH22.pdf | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | December 11-16, 2016 | - |
| dc.relation.conferencename | Language Technology Resources and Tools for Digital Humanities (LT4DH 2016) | - |
| dc.relation.conferenceplace | Osaka, Japan | - |
| dc.relation.firstpage | 164 | - |
| dc.relation.lastpage | 171 | - |
| dc.relation.numberofpages | 8 | - |
| dc.subject.keywords | OWL-oriented Semantic Web based technologies | - |
| dc.subject.singlekeyword | OWL-oriented Semantic Web based technologies | * |
| dc.title | Tools and Instruments for Building and Querying Diachronic Computational Lexica | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 366525 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 05:13:24 | * |
| iris.orcid.lastModifiedMillisecond | 1709352804391 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


