This paper presents the first results of the SMARTCITY project, co-funded by the Tuscany Region under the POR CREO 1.d program. the project proposess an innovative methodology as well as advanced technologies enabling professional services for cultural tourism applications in urban areas as well as larger archaeological sites.
SMARTCITY: Innovative Technologies for customized and dynamic multimedia content production for Tourism applications
Sassolini;
2011
Abstract
This paper presents the first results of the SMARTCITY project, co-funded by the Tuscany Region under the POR CREO 1.d program. the project proposess an innovative methodology as well as advanced technologies enabling professional services for cultural tourism applications in urban areas as well as larger archaeological sites.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Spadoni F | it |
| dc.authority.people | Tariffi F | it |
| dc.authority.people | Sassolini | it |
| dc.authority.people | E | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 04:31:17 | - |
| dc.date.available | 2024/02/20 04:31:17 | - |
| dc.date.issued | 2011 | - |
| dc.description.abstracteng | This paper presents the first results of the SMARTCITY project, co-funded by the Tuscany Region under the POR CREO 1.d program. the project proposess an innovative methodology as well as advanced technologies enabling professional services for cultural tourism applications in urban areas as well as larger archaeological sites. | - |
| dc.description.affiliations | Rigel spa, Space spa | - |
| dc.description.allpeople | Spadoni, F; Tariffi, F; Sassolini, Eva; E, | - |
| dc.description.allpeopleoriginal | Spadoni, F. and Tariffi, F. and Sassolini, E. | - |
| dc.description.fulltext | none | en |
| dc.description.note | In: EVA 2011 Florence Electronic Imaging and the Visual Arts. (Firenze, 4-5-6 maggio 2011). Proceedings, pp. 130 - 135. Cappellini Vito (ed.). Pitagora Editrice Bologna, 2011. | - |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.isbn | 88-371-1837-6 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/333475 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | ITA | - |
| dc.publisher.name | Pitagora Editrice Bologna | - |
| dc.publisher.place | Bologna | - |
| dc.relation.conferencedate | 4-5-6/05/2011 | - |
| dc.relation.conferencename | EVA 2011 Florence Electronic Imaging and the Visual Arts. | - |
| dc.relation.conferenceplace | Firenze | - |
| dc.relation.firstpage | 130 | - |
| dc.relation.lastpage | 135 | - |
| dc.subject.keywords | Tourism Applications | - |
| dc.subject.keywords | Dynamic Multimedia Content Production | - |
| dc.subject.singlekeyword | Tourism Applications | * |
| dc.subject.singlekeyword | Dynamic Multimedia Content Production | * |
| dc.title | SMARTCITY: Innovative Technologies for customized and dynamic multimedia content production for Tourism applications | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 373370 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 16:01:58 | * |
| iris.orcid.lastModifiedMillisecond | 1712239318968 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


