This chapter presents a computer platform supporting a Marine Information and Knowledge System based on a repository that gathers, classify and structures marine scientific literature and data, guaranteeing their accessibility by means of standard protocols. This requires the access to quality controlled data and to information that is provided in grey literature and/or in relevant scientific literature. There exist efforts to develop search engines to find author's contributions to scientific literature or publications. This implies the use of persistent identifiers. However very few efforts are dedicated to link publications to data that was used, or cited in them or that can be of importance for the published studies. Full-text technologies are often unsuccessful since they assume the presence of specific keywords in the text; to fix this problem,it is suggested to use different semantic technologies for retrieving the text and data and thus getting much more complying results.
Semantic Search Engine for Data Management and Sustainable Development: Marine Planning Service Platform
Roberto Bartolini;Francesca Frontini;Monica Monachini;
2017
Abstract
This chapter presents a computer platform supporting a Marine Information and Knowledge System based on a repository that gathers, classify and structures marine scientific literature and data, guaranteeing their accessibility by means of standard protocols. This requires the access to quality controlled data and to information that is provided in grey literature and/or in relevant scientific literature. There exist efforts to develop search engines to find author's contributions to scientific literature or publications. This implies the use of persistent identifiers. However very few efforts are dedicated to link publications to data that was used, or cited in them or that can be of importance for the published studies. Full-text technologies are often unsuccessful since they assume the presence of specific keywords in the text; to fix this problem,it is suggested to use different semantic technologies for retrieving the text and data and thus getting much more complying results.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Giuseppe M R Manzella | it |
| dc.authority.people | Roberto Bartolini | it |
| dc.authority.people | Franco Bustaffa | it |
| dc.authority.people | Paolo D'Angelo | it |
| dc.authority.people | Maurizio De Mattei | it |
| dc.authority.people | Francesca Frontini | it |
| dc.authority.people | Maurizio Maltese | it |
| dc.authority.people | Daniele Medone | it |
| dc.authority.people | Monica Monachini | it |
| dc.authority.people | Antonio Novellino | it |
| dc.authority.people | Andrea Spada | it |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 05:28:06 | - |
| dc.date.available | 2024/02/20 05:28:06 | - |
| dc.date.issued | 2017 | - |
| dc.description.abstracteng | This chapter presents a computer platform supporting a Marine Information and Knowledge System based on a repository that gathers, classify and structures marine scientific literature and data, guaranteeing their accessibility by means of standard protocols. This requires the access to quality controlled data and to information that is provided in grey literature and/or in relevant scientific literature. There exist efforts to develop search engines to find author's contributions to scientific literature or publications. This implies the use of persistent identifiers. However very few efforts are dedicated to link publications to data that was used, or cited in them or that can be of importance for the published studies. Full-text technologies are often unsuccessful since they assume the presence of specific keywords in the text; to fix this problem,it is suggested to use different semantic technologies for retrieving the text and data and thus getting much more complying results. | - |
| dc.description.affiliations | Giuseppe M. R. Manzella , Paolo D'Angelo,, Antonio Novellino (ETT SPA, Italy & Liguria Cluster of Marine Technology, Italy); Franco Bustaffa , Maurizio De Mattei, Maurizio Maltese, Daniele Medone (Delta Progetti, Italy); Andrea Spada (SyO srl, Italy) | - |
| dc.description.allpeople | R Manzella, Giuseppe M; Bartolini, Roberto; Bustaffa, Franco; D'Angelo, Paolo; De Mattei, Maurizio; Frontini, Francesca; Maltese, Maurizio; Medone, Daniele; Monachini, Monica; Novellino, Antonio; Spada, Andrea | - |
| dc.description.allpeopleoriginal | Giuseppe M. R. Manzella , Roberto Bartolini, Franco Bustaffa, Paolo D'Angelo, Maurizio De Mattei, Francesca Frontini, Maurizio Maltese, Daniele Medone, Monica Monachini, Antonio Novellino, Andrea Spada | - |
| dc.description.fulltext | none | en |
| dc.description.note | Semantic Search Engine for Data Management and Sustainable Development: Marine Planning Service Platform Giuseppe M. R. Manzella (ETT SPA, Italy & Liguria Cluster of Marine Technology, Italy), Roberto Bartolini (CNR ILC, Italy), Franco Bustaffa (Delta Progetti, Italy), Paolo D'Angelo (ETT SpA, Italy), Maurizio De Mattei (Delta Progetti, Italy), Francesca Frontini (CNR ILC, Italy), Maurizio Maltese (Delta Progetti, Italy), Daniele Medone (Delta Progetti, Italy), Monica Monachini (CNR ILC, Italy), Antonio Novellino (ETT SpA, Italy) and Andrea Spada (SyO srl, Italy) Source Title: Oceanographic and Marine Cross-Domain Data Management for Sustainable Development Copyright: © 2017 |Pages: 28 Chapter 6: Semantic Search Engine for Data Management and Sustainable Development: Marine Planning Service Platform (pages 127-154) | - |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.doi | 10.4018/978-1-5225-0700-0.ch006 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/333614 | - |
| dc.identifier.url | http://www.igi-global.com/chapter/semantic-search-engine-for-data-management-and-sustainable-development/166839# | - |
| dc.language.iso | eng | - |
| dc.publisher.country | USA | - |
| dc.publisher.name | IGI Global | - |
| dc.publisher.place | Hershey | - |
| dc.relation.alleditors | Paolo Diviacco, Adam Leadbetter & Helen Glaves | - |
| dc.relation.firstpage | 127 | - |
| dc.relation.ispartofbook | Oceanographic and Marine Cross-Domain Data Management for Sustainable Development | - |
| dc.relation.lastpage | 154 | - |
| dc.relation.numberofpages | 28 | - |
| dc.subject.keywords | Marine Information and Knowledge System | - |
| dc.subject.singlekeyword | Marine Information and Knowledge System | * |
| dc.title | Semantic Search Engine for Data Management and Sustainable Development: Marine Planning Service Platform | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 368363 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 12:33:42 | * |
| iris.orcid.lastModifiedMillisecond | 1712226822111 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.4018/978-1-5225-0700-0.ch006 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 25/12/2025 04:04:56 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1766631896069 | - |
| iris.unpaywall.oastatus | closed | * |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


