In this contribution we propose an Object-Oriented (OO) approach to the design and development of reusable tools for the domain of scholarly editing. It regards some software engineering considerations about the importance of being object- oriented in implementing software applications for digital textual scholarship. This work fits into an ongoing discussion about textual modelling (Pierazzo 2015) where the need for extensible, reusable and modular applications is constantly increasing (Driscoll and Pierazzo 2016). Although the digital turn of textual scholarship is nowadays a reality and many advancements have been made in encoding and visualizing textual resources, flexible and shared models in the construction of tools for scholarly editing are still missing (Almas and Beaulieu 2013; Shillingsburg 2015; Robinson and Bordalejo 2016). This lack typically leads to the development of ad hoc - i.e. not reusable - software (Ciotti 2014; Schmidt 2014). Exploiting our experience in projects we worked on (e.g. Giovannetti et al. 2016; Abrate et al. 2014; Bozzi 2013; Del Grosso et al. 2013), we have conceived a general OO model that will be introduced in the following section (Del Grosso et al. 2016; Boschetti and Del Grosso 2015).
The Importance of Being... Object-Oriented: Old Means for New Perspectives in Digital Textual Scholarship
Angelo Mario Del Grosso;Emiliano Giovannetti;Simone Marchi
2017
Abstract
In this contribution we propose an Object-Oriented (OO) approach to the design and development of reusable tools for the domain of scholarly editing. It regards some software engineering considerations about the importance of being object- oriented in implementing software applications for digital textual scholarship. This work fits into an ongoing discussion about textual modelling (Pierazzo 2015) where the need for extensible, reusable and modular applications is constantly increasing (Driscoll and Pierazzo 2016). Although the digital turn of textual scholarship is nowadays a reality and many advancements have been made in encoding and visualizing textual resources, flexible and shared models in the construction of tools for scholarly editing are still missing (Almas and Beaulieu 2013; Shillingsburg 2015; Robinson and Bordalejo 2016). This lack typically leads to the development of ad hoc - i.e. not reusable - software (Ciotti 2014; Schmidt 2014). Exploiting our experience in projects we worked on (e.g. Giovannetti et al. 2016; Abrate et al. 2014; Bozzi 2013; Del Grosso et al. 2013), we have conceived a general OO model that will be introduced in the following section (Del Grosso et al. 2016; Boschetti and Del Grosso 2015).| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Angelo Mario Del Grosso | it |
| dc.authority.people | Emiliano Giovannetti | it |
| dc.authority.people | Simone Marchi | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 08:37:32 | - |
| dc.date.available | 2024/02/21 08:37:32 | - |
| dc.date.issued | 2017 | - |
| dc.description.abstracteng | In this contribution we propose an Object-Oriented (OO) approach to the design and development of reusable tools for the domain of scholarly editing. It regards some software engineering considerations about the importance of being object- oriented in implementing software applications for digital textual scholarship. This work fits into an ongoing discussion about textual modelling (Pierazzo 2015) where the need for extensible, reusable and modular applications is constantly increasing (Driscoll and Pierazzo 2016). Although the digital turn of textual scholarship is nowadays a reality and many advancements have been made in encoding and visualizing textual resources, flexible and shared models in the construction of tools for scholarly editing are still missing (Almas and Beaulieu 2013; Shillingsburg 2015; Robinson and Bordalejo 2016). This lack typically leads to the development of ad hoc - i.e. not reusable - software (Ciotti 2014; Schmidt 2014). Exploiting our experience in projects we worked on (e.g. Giovannetti et al. 2016; Abrate et al. 2014; Bozzi 2013; Del Grosso et al. 2013), we have conceived a general OO model that will be introduced in the following section (Del Grosso et al. 2016; Boschetti and Del Grosso 2015). | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale - CNR, Istituto di Linguistica Computazionale - CNR, Istituto di Linguistica Computazionale - CNR | - |
| dc.description.allpeople | Angelo Mario Del Grosso; Emiliano Giovannetti; Simone Marchi | - |
| dc.description.allpeopleoriginal | Angelo Mario Del Grosso, Emiliano Giovannetti, Simone Marchi | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 9789088904837 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/335873 | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-10-10T13:32:36Z | * |
| dc.relation.conferencedate | 5-7 October 2016 | - |
| dc.relation.conferencename | Digital Scholarly Editing: Theory, Practice, Methods | - |
| dc.relation.conferenceplace | Antwerp | - |
| dc.relation.firstpage | 269 | - |
| dc.relation.ispartofbook | Advances in Digital Scholarly Editing | - |
| dc.relation.lastpage | 274 | - |
| dc.relation.numberofpages | 6 | - |
| dc.relation.volume | 1 | - |
| dc.subject.keywords | Digital Scholarly Editing | - |
| dc.subject.keywords | Web Application | - |
| dc.subject.keywords | Abstract Data Type | - |
| dc.subject.singlekeyword | Digital Scholarly Editing | * |
| dc.subject.singlekeyword | Web Application | * |
| dc.subject.singlekeyword | Abstract Data Type | * |
| dc.title | The Importance of Being... Object-Oriented: Old Means for New Perspectives in Digital Textual Scholarship | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 379235 | - |
| iris.orcid.lastModifiedDate | 2024/02/22 21:55:54 | * |
| iris.orcid.lastModifiedMillisecond | 1708635354190 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


