The purpose of this research is to experiment the application of stylometric techniques in the area of Computer-Assisted Translation to reduce the revision effort in the context of a collaborative, large scale translation project. The obtained results show a correlation between the editing extent and the compliance to some specific linguistic features, proving that supporting translators in writing translations following a desired style can actually reduce the number of following necessary interventions (and, consequently, save time) by revisors, editors and curators.
Lo scopo di questa ricerca è la sperimentazione dell'applicazione di tecniche stilometriche nell'area della Traduzione Assistita dal Calcolatore per ridurre il lavoro di revisione nel contesto di un progetto di traduzione collaborativo di ampia scala. I risultati ottenuti mostrano una correlazione tra l'entità delle modifiche effettuate e la conformità ad alcune specifiche caratteristiche linguistiche, dimostrando che supportare i traduttori nel processo traduttivo seguendo uno stile desiderato può effettivamente ridurre il numero di interventi necessari (e, quindi, risparmiare tempo) da parte di revisori, redattori e curatori.
Stylometry in Computer-Assisted Translation: Experiments on the Babylonian Talmud
Emiliano Giovannetti;Davide Albanesi;Andrea Bellandi;Felice Dell'Orletta
2017
Abstract
The purpose of this research is to experiment the application of stylometric techniques in the area of Computer-Assisted Translation to reduce the revision effort in the context of a collaborative, large scale translation project. The obtained results show a correlation between the editing extent and the compliance to some specific linguistic features, proving that supporting translators in writing translations following a desired style can actually reduce the number of following necessary interventions (and, consequently, save time) by revisors, editors and curators.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Emiliano Giovannetti | it |
| dc.authority.people | Davide Albanesi | it |
| dc.authority.people | Andrea Bellandi | it |
| dc.authority.people | David Dattilo | it |
| dc.authority.people | Felice Dell'Orletta | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 22:22:15 | - |
| dc.date.available | 2024/02/19 22:22:15 | - |
| dc.date.issued | 2017 | - |
| dc.description.abstracteng | The purpose of this research is to experiment the application of stylometric techniques in the area of Computer-Assisted Translation to reduce the revision effort in the context of a collaborative, large scale translation project. The obtained results show a correlation between the editing extent and the compliance to some specific linguistic features, proving that supporting translators in writing translations following a desired style can actually reduce the number of following necessary interventions (and, consequently, save time) by revisors, editors and curators. | - |
| dc.description.abstractita | Lo scopo di questa ricerca è la sperimentazione dell'applicazione di tecniche stilometriche nell'area della Traduzione Assistita dal Calcolatore per ridurre il lavoro di revisione nel contesto di un progetto di traduzione collaborativo di ampia scala. I risultati ottenuti mostrano una correlazione tra l'entità delle modifiche effettuate e la conformità ad alcune specifiche caratteristiche linguistiche, dimostrando che supportare i traduttori nel processo traduttivo seguendo uno stile desiderato può effettivamente ridurre il numero di interventi necessari (e, quindi, risparmiare tempo) da parte di revisori, redattori e curatori. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "A. Zampolli", Progetto Traduzione Talmud Babilonese s.c.a r.l. | - |
| dc.description.allpeople | Emiliano Giovannetti; Davide Albanesi; Andrea Bellandi; David Dattilo; Felice Dell'Orletta | - |
| dc.description.allpeopleoriginal | Emiliano Giovannetti, Davide Albanesi, Andrea Bellandi, David Dattilo, Felice Dell'Orletta | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.isbn | 9788899982942 | - |
| dc.identifier.scopus | 2-s2.0-85037375186 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/340694 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | ITA | - |
| dc.publisher.name | Accademia University Press | - |
| dc.publisher.place | Torino | - |
| dc.relation.alleditors | Roberto Basili, Malvina Nissim, Giorgio Satta | - |
| dc.relation.conferencedate | 11-13/12/2017 | - |
| dc.relation.conferencename | Fourth Italian Conference on Computational Linguistics (CLiC-it) | - |
| dc.relation.conferenceplace | Roma | - |
| dc.relation.firstpage | 177 | - |
| dc.relation.ispartofbook | Proceedings of 4th Italian Conference on Computational Linguistics (CLiC-it) | - |
| dc.relation.lastpage | 182 | - |
| dc.relation.numberofpages | 6 | - |
| dc.subject.keywords | traduco | - |
| dc.subject.keywords | babylonian talmud | - |
| dc.subject.keywords | computer-assisted translation | - |
| dc.subject.keywords | stylometry | - |
| dc.subject.keywords | readability | - |
| dc.subject.singlekeyword | traduco | * |
| dc.subject.singlekeyword | babylonian talmud | * |
| dc.subject.singlekeyword | computer-assisted translation | * |
| dc.subject.singlekeyword | stylometry | * |
| dc.subject.singlekeyword | readability | * |
| dc.title | Stylometry in Computer-Assisted Translation: Experiments on the Babylonian Talmud | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 377423 | - |
| iris.orcid.lastModifiedDate | 2024/06/12 10:18:30 | * |
| iris.orcid.lastModifiedMillisecond | 1718180310198 | * |
| iris.scopus.extIssued | 2017 | - |
| iris.scopus.extTitle | Stylometry in computer-assisted translation: Experiments on the Babylonian Talmud | - |
| iris.scopus.ideLinkStatusDate | 2024/06/12 10:18:30 | * |
| iris.scopus.ideLinkStatusMillisecond | 1718180310237 | * |
| iris.sitodocente.maxattempts | 2 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale | - |
| scopus.contributor.affiliation | Progetto Traduzione Talmud Babilonese S.c.a r.l. | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 119875512 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 55604835100 | - |
| scopus.contributor.auid | 57195557333 | - |
| scopus.contributor.auid | 36023165400 | - |
| scopus.contributor.auid | 57198886665 | - |
| scopus.contributor.auid | 57540567000 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Emiliano | - |
| scopus.contributor.name | Davide | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | David | - |
| scopus.contributor.name | Felice | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Giovannetti | - |
| scopus.contributor.surname | Albanesi | - |
| scopus.contributor.surname | Bellandi | - |
| scopus.contributor.surname | Dattilo | - |
| scopus.contributor.surname | Dell’Orletta | - |
| scopus.date.issued | 2017 | * |
| scopus.description.abstracteng | The purpose of this research is to experiment the application of stylometric techniques in the area of Computer-Assisted Translation to reduce the revision effort in the context of a collaborative, large scale translation project. The obtained results show a correlation between the editing extent and the compliance to some specific linguistic features, suggesting that supporting translators in writing translations following a desired style may actually reduce the number of following necessary interventions (and, consequently, save time) by revisors, editors and curators. | * |
| scopus.description.allpeopleoriginal | Giovannetti E.; Albanesi D.; Bellandi A.; Dattilo D.; Dell'Orletta F. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.identifier.doi | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.funding.funders | 100001190 - United Jewish Communities of MetroWest NJ; 100006094 - University of Delaware; 100008687 - International Fund for Agricultural Development; 100010215 - Information Resources Management College; 501100003407 - Ministero dell’Istruzione, dell’Università e della Ricerca; 501100004182 - Nordisk Ministerråd; 501100004462 - Consiglio Nazionale delle Ricerche; 501100004740 - Fondazione del Monte di Bologna e Ravenna; 501100006366 - Ministério da Educação; | * |
| scopus.identifier.doi | 10.4000/books.aaccademia.2414 | * |
| scopus.identifier.pui | 619586413 | * |
| scopus.identifier.scopus | 2-s2.0-85037375186 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2017 | * |
| scopus.relation.conferencename | 4th Italian Conference on Computational Linguistics, CLiC-it 2017 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.volume | 2006 | * |
| scopus.title | Stylometry in computer-assisted translation: Experiments on the Babylonian Talmud | * |
| scopus.titleeng | Stylometry in computer-assisted translation: Experiments on the Babylonian Talmud | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


