We revisit the dynamics of a prototypical model of balanced activity in networks of spiking neurons. A detailed investigation of the thermodynamic limit for fixed density of connections (massive coupling) shows that, when inhibition prevails, the asymptotic regime is not asynchronous but rather characterized by a self-sustained irregular, macroscopic (collective) dynamics. So long as the connectivity is massive, this regime is found in many different setups: leaky as well as quadratic integrate-and-fire neurons; large and small coupling strength; and weak and strong external currents.
Ubiquity of collective irregular dynamics in balanced networks of spiking neurons
Politi A.;Torcini A.
2018
Abstract
We revisit the dynamics of a prototypical model of balanced activity in networks of spiking neurons. A detailed investigation of the thermodynamic limit for fixed density of connections (massive coupling) shows that, when inhibition prevails, the asymptotic regime is not asynchronous but rather characterized by a self-sustained irregular, macroscopic (collective) dynamics. So long as the connectivity is massive, this regime is found in many different setups: leaky as well as quadratic integrate-and-fire neurons; large and small coupling strength; and weak and strong external currents.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | CHAOS | en |
| dc.authority.orgunit | Istituto dei Sistemi Complessi - ISC | en |
| dc.authority.people | Ullner E. | en |
| dc.authority.people | Politi A. | en |
| dc.authority.people | Torcini A. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto dei Sistemi Complessi - ISC | * |
| dc.contributor.appartenenza.mi | 1036 | * |
| dc.date.accessioned | 2024/02/20 22:31:39 | - |
| dc.date.available | 2024/02/20 22:31:39 | - |
| dc.date.issued | 2018 | - |
| dc.description.abstracteng | We revisit the dynamics of a prototypical model of balanced activity in networks of spiking neurons. A detailed investigation of the thermodynamic limit for fixed density of connections (massive coupling) shows that, when inhibition prevails, the asymptotic regime is not asynchronous but rather characterized by a self-sustained irregular, macroscopic (collective) dynamics. So long as the connectivity is massive, this regime is found in many different setups: leaky as well as quadratic integrate-and-fire neurons; large and small coupling strength; and weak and strong external currents. | - |
| dc.description.affiliations | Institute for Complex Systems and Mathematical Biology, Department of Physics (SUPA), Old Aberdeen, Aberdeen, AB24 3UE, United Kingdom; Max Planck Institut für Physik komplexer Systeme, Nöthnitzer Str. 38, Dresden, 01187, Germany; Laboratoire de Physique Théorique et Modélisation, Université de Cergy-Pontoise, CNRS, UMR 8089, Cergy-Pontoise cedex, 95302, France; Laboratoire de Physique Théorique et Modélisation, Université de Cergy-Pontoise, CNRS, UMR 8089, Cergy-Pontoise cedex, 95302, France; Aix Marseille Univ, INSERM, INMED, and INS, Inst Neurosci Syst, Marseille, 13000, France; Aix Marseille Univ, INSERM, INMED, and INS, Inst Neurosci Syst, Marseille, 13000, France; Aix Marseille Univ, INSERM, INMED, and INS, Inst Neurosci Syst, Marseille, 13000, France; Aix Marseille Univ, INSERM, INMED, and INS, Inst Neurosci Syst, Marseille, 13000, France; Istituto dei Sistemi Complessi, CNR - Consiglio Nazionale delle Ricerche, via Madonna del Piano 10, Sesto Fiorentino, I-50019, Italy; Istituto dei Sistemi Complessi, CNR - Consiglio Nazionale delle Ricerche, via Madonna del Piano 10, Sesto Fiorentino, I-50019, Italy | - |
| dc.description.allpeople | Ullner, E.; Politi, A.; Torcini, A. | - |
| dc.description.allpeopleoriginal | Ullner E.; Politi A.; Torcini A. | en |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.1063/1.5049902 | en |
| dc.identifier.isi | WOS:000443760700006 | - |
| dc.identifier.scopus | 2-s2.0-85052844056 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/344454 | - |
| dc.identifier.url | https://pubs.aip.org/aip/cha/article/28/8/081106/987038/Ubiquity-of-collective-irregular-dynamics-in | en |
| dc.language.iso | eng | en |
| dc.relation.issue | 8 | en |
| dc.relation.numberofpages | 5 | en |
| dc.relation.volume | 28 | en |
| dc.subject.keywords | animal | - |
| dc.subject.keywords | biological model | - |
| dc.subject.keywords | human nerve cell | - |
| dc.subject.keywords | nerve cell network | - |
| dc.subject.keywords | physiology synaptic transmission | - |
| dc.subject.singlekeyword | animal | * |
| dc.subject.singlekeyword | biological model | * |
| dc.subject.singlekeyword | human nerve cell | * |
| dc.subject.singlekeyword | nerve cell network | * |
| dc.subject.singlekeyword | physiology synaptic transmission | * |
| dc.title | Ubiquity of collective irregular dynamics in balanced networks of spiking neurons | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.ugov.descaux1 | 396038 | - |
| iris.isi.extIssued | 2018 | - |
| iris.isi.extTitle | Ubiquity of collective irregular dynamics in balanced networks of spiking neurons | - |
| iris.mediafilter.data | 2025/04/02 00:43:58 | * |
| iris.orcid.lastModifiedDate | 2025/03/08 06:34:13 | * |
| iris.orcid.lastModifiedMillisecond | 1741412053464 | * |
| iris.scopus.extIssued | 2018 | - |
| iris.scopus.extTitle | Ubiquity of collective irregular dynamics in balanced networks of spiking neurons | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1063/1.5049902 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1063/1.5049902 | * |
| iris.unpaywall.metadataCallLastModified | 13/06/2025 03:58:34 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1749779914071 | - |
| iris.unpaywall.oastatus | bronze | * |
| iris.unpaywall.pdfurl | https://aip.scitation.org/doi/pdf/10.1063/1.5049902 | * |
| isi.authority.ancejournal | CHAOS###1054-1500 | * |
| isi.category | UR | * |
| isi.category | PN | * |
| isi.contributor.affiliation | SUPA | - |
| isi.contributor.affiliation | SUPA | - |
| isi.contributor.affiliation | Max Planck Society | - |
| isi.contributor.country | Scotland | - |
| isi.contributor.country | Scotland | - |
| isi.contributor.country | Germany | - |
| isi.contributor.name | Ekkehard | - |
| isi.contributor.name | Antonio | - |
| isi.contributor.name | Alessandro | - |
| isi.contributor.researcherId | C-9331-2011 | - |
| isi.contributor.researcherId | D-5529-2015 | - |
| isi.contributor.researcherId | AAI-7275-2020 | - |
| isi.contributor.subaffiliation | Inst Complex Syst & Math Biol | - |
| isi.contributor.subaffiliation | Inst Complex Syst & Math Biol | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Ullner | - |
| isi.contributor.surname | Politi | - |
| isi.contributor.surname | Torcini | - |
| isi.date.issued | 2018 | * |
| isi.description.abstracteng | We revisit the dynamics of a prototypical model of balanced activity in networks of spiking neurons. A detailed investigation of the thermodynamic limit for fixed density of connections (massive coupling) shows that, when inhibition prevails, the asymptotic regime is not asynchronous but rather characterized by a self-sustained irregular, macroscopic (collective) dynamics. So long as the connectivity is massive, this regime is found in many different setups: leaky as well as quadratic integrate-and-fire neurons; large and small coupling strength; and weak and strong external currents. Published by AIP Publishing. | * |
| isi.description.allpeopleoriginal | Ullner, E; Politi, A; Torcini, A; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1063/1.5049902 | * |
| isi.identifier.eissn | 1089-7682 | * |
| isi.identifier.isi | WOS:000443760700006 | * |
| isi.journal.journaltitle | CHAOS | * |
| isi.journal.journaltitleabbrev | CHAOS | * |
| isi.language.original | English | * |
| isi.publisher.place | 1305 WALT WHITMAN RD, STE 300, MELVILLE, NY 11747-4501 USA | * |
| isi.relation.issue | 8 | * |
| isi.relation.volume | 28 | * |
| isi.title | Ubiquity of collective irregular dynamics in balanced networks of spiking neurons | * |
| scopus.authority.ancejournal | CHAOS###1054-1500 | * |
| scopus.category | 3109 | * |
| scopus.category | 2610 | * |
| scopus.category | 3100 | * |
| scopus.category | 2604 | * |
| scopus.contributor.affiliation | Department of Physics (SUPA) | - |
| scopus.contributor.affiliation | Max Planck Institut für Physik komplexer Systeme | - |
| scopus.contributor.affiliation | CNR - Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.afid | 112955322 | - |
| scopus.contributor.afid | 60032834 | - |
| scopus.contributor.afid | 60113687 | - |
| scopus.contributor.auid | 6603084108 | - |
| scopus.contributor.auid | 8715369300 | - |
| scopus.contributor.auid | 56028770100 | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 118139366 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Ekkehard | - |
| scopus.contributor.name | Antonio | - |
| scopus.contributor.name | Alessandro | - |
| scopus.contributor.subaffiliation | Institute for Complex Systems and Mathematical Biology; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Istituto dei Sistemi Complessi; | - |
| scopus.contributor.surname | Ullner | - |
| scopus.contributor.surname | Politi | - |
| scopus.contributor.surname | Torcini | - |
| scopus.date.issued | 2018 | * |
| scopus.description.abstracteng | We revisit the dynamics of a prototypical model of balanced activity in networks of spiking neurons. A detailed investigation of the thermodynamic limit for fixed density of connections (massive coupling) shows that, when inhibition prevails, the asymptotic regime is not asynchronous but rather characterized by a self-sustained irregular, macroscopic (collective) dynamics. So long as the connectivity is massive, this regime is found in many different setups: leaky as well as quadratic integrate-and-fire neurons; large and small coupling strength; and weak and strong external currents. | * |
| scopus.description.allpeopleoriginal | Ullner E.; Politi A.; Torcini A. | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1063/1.5049902 | * |
| scopus.identifier.pmid | 30180628 | * |
| scopus.identifier.pui | 623689457 | * |
| scopus.identifier.scopus | 2-s2.0-85052844056 | * |
| scopus.journal.sourceid | 27430 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | American Institute of Physics Inc. | * |
| scopus.relation.article | 081106 | * |
| scopus.relation.issue | 8 | * |
| scopus.relation.volume | 28 | * |
| scopus.title | Ubiquity of collective irregular dynamics in balanced networks of spiking neurons | * |
| scopus.titleeng | Ubiquity of collective irregular dynamics in balanced networks of spiking neurons | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_396038-doc_188196.pdf
solo utenti autorizzati
Descrizione: Ubiquity of collective irregular dynamics in balanced networks of spiking neurons
Tipologia:
Versione Editoriale (PDF)
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
664.02 kB
Formato
Adobe PDF
|
664.02 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


