A collective chaotic phase with power law scaling of activity events is observed in a disordered mean field network of purely excitatory leaky integrate-and-fire neurons with short-term synaptic plasticity. The dynamical phase diagram exhibits two transitions from quasisynchronous and asynchronous regimes to the nontrivial, collective, bursty regime with avalanches. In the homogeneous case without disorder, the system synchronizes and the bursty behavior is reflected into a period doubling transition to chaos for a two dimensional discrete map. Numerical simulations show that the bursty chaotic phase with avalanches exhibits a spontaneous emergence of persistent time correlations and enhanced Kolmogorov complexity. Our analysis reveals a mechanism for the generation of irregular avalanches that emerges from the combination of disorder and deterministic underlying chaotic dynamics.
Chaos and Correlated Avalanches in Excitatory Neural Networks with Synaptic Plasticity
Vezzani A;
2017
Abstract
A collective chaotic phase with power law scaling of activity events is observed in a disordered mean field network of purely excitatory leaky integrate-and-fire neurons with short-term synaptic plasticity. The dynamical phase diagram exhibits two transitions from quasisynchronous and asynchronous regimes to the nontrivial, collective, bursty regime with avalanches. In the homogeneous case without disorder, the system synchronizes and the bursty behavior is reflected into a period doubling transition to chaos for a two dimensional discrete map. Numerical simulations show that the bursty chaotic phase with avalanches exhibits a spontaneous emergence of persistent time correlations and enhanced Kolmogorov complexity. Our analysis reveals a mechanism for the generation of irregular avalanches that emerges from the combination of disorder and deterministic underlying chaotic dynamics.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | PHYSICAL REVIEW LETTERS | - |
| dc.authority.orgunit | Istituto dei Materiali per l'Elettronica ed il Magnetismo - IMEM | - |
| dc.authority.people | Pittorino F | it |
| dc.authority.people | IbanezBerganza M | it |
| dc.authority.people | Di Volo M | it |
| dc.authority.people | Vezzani A | it |
| dc.authority.people | Burioni R | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto dei Materiali per l'Elettronica ed il Magnetismo - IMEM | * |
| dc.contributor.appartenenza.mi | 922 | * |
| dc.date.accessioned | 2024/02/20 17:56:16 | - |
| dc.date.available | 2024/02/20 17:56:16 | - |
| dc.date.issued | 2017 | - |
| dc.description.abstracteng | A collective chaotic phase with power law scaling of activity events is observed in a disordered mean field network of purely excitatory leaky integrate-and-fire neurons with short-term synaptic plasticity. The dynamical phase diagram exhibits two transitions from quasisynchronous and asynchronous regimes to the nontrivial, collective, bursty regime with avalanches. In the homogeneous case without disorder, the system synchronizes and the bursty behavior is reflected into a period doubling transition to chaos for a two dimensional discrete map. Numerical simulations show that the bursty chaotic phase with avalanches exhibits a spontaneous emergence of persistent time correlations and enhanced Kolmogorov complexity. Our analysis reveals a mechanism for the generation of irregular avalanches that emerges from the combination of disorder and deterministic underlying chaotic dynamics. | - |
| dc.description.affiliations | Dipartimento di Scienze Matematiche, Fisiche e Informatiche, Università di Parma, via G.P. Usberti, 7/A, Parma, 43124, Italy; INFN, Gruppo Collegato di Parma, via G.P. Usberti, 7/A, Parma, 43124, Italy; Group for Neural Theory, Laboratoire de Neurosciences Cognitives, INSERM U960, École Normale Supérieure, Paris, 75005, France; IMEM-CNR, Parco Area delle Scienze, 37/a, Parma, 43124, Italy | - |
| dc.description.allpeople | Pittorino, F; Ibanezberganza, M; Di Volo, M; Vezzani, A; Burioni, R | - |
| dc.description.allpeopleoriginal | Pittorino F.; Ibanez-Berganza M.; Di Volo M.; Vezzani A.; Burioni R. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.doi | 10.1103/PhysRevLett.118.098102 | - |
| dc.identifier.isi | WOS:000396045900020 | - |
| dc.identifier.scopus | 2-s2.0-85014696923 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/346214 | - |
| dc.identifier.url | https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.118.098102 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 098102-1 | - |
| dc.relation.issue | 9 | - |
| dc.relation.lastpage | 098102-5 | - |
| dc.relation.numberofpages | 5 | - |
| dc.relation.volume | 118 | - |
| dc.subject.keywords | SELF-ORGANIZED CRITICALITY; INHIBITORY SPIKING NEURONS; PULSE-COUPLED OSCILLATORS; ASYNCHRONOUS STATES; SYNCHRONOUS CHAOS; CORTICAL ACTIVITY; CEREBRAL-CORTEX; DYNAMICS; MODEL; SYNAPSES | - |
| dc.subject.singlekeyword | SELF-ORGANIZED CRITICALITY | * |
| dc.subject.singlekeyword | INHIBITORY SPIKING NEURONS | * |
| dc.subject.singlekeyword | PULSE-COUPLED OSCILLATORS | * |
| dc.subject.singlekeyword | ASYNCHRONOUS STATES | * |
| dc.subject.singlekeyword | SYNCHRONOUS CHAOS | * |
| dc.subject.singlekeyword | CORTICAL ACTIVITY | * |
| dc.subject.singlekeyword | CEREBRAL-CORTEX | * |
| dc.subject.singlekeyword | DYNAMICS | * |
| dc.subject.singlekeyword | MODEL | * |
| dc.subject.singlekeyword | SYNAPSES | * |
| dc.title | Chaos and Correlated Avalanches in Excitatory Neural Networks with Synaptic Plasticity | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 384255 | - |
| iris.isi.extIssued | 2017 | - |
| iris.isi.extTitle | Chaos and Correlated Avalanches in Excitatory Neural Networks with Synaptic Plasticity | - |
| iris.orcid.lastModifiedDate | 2024/04/04 14:09:21 | * |
| iris.orcid.lastModifiedMillisecond | 1712232561318 | * |
| iris.scopus.extIssued | 2017 | - |
| iris.scopus.extTitle | Chaos and Correlated Avalanches in Excitatory Neural Networks with Synaptic Plasticity | - |
| iris.sitodocente.maxattempts | 2 | - |
| iris.unpaywall.bestoahost | repository | * |
| iris.unpaywall.bestoaversion | submittedVersion | * |
| iris.unpaywall.doi | 10.1103/physrevlett.118.098102 | * |
| iris.unpaywall.hosttype | repository | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | http://arxiv.org/abs/1610.00252 | * |
| iris.unpaywall.metadataCallLastModified | 11/04/2025 05:39:24 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1744342764373 | - |
| iris.unpaywall.oastatus | green | * |
| iris.unpaywall.pdfurl | http://arxiv.org/pdf/1610.00252 | * |
| isi.authority.ancejournal | PHYSICAL REVIEW LETTERS###0031-9007 | * |
| isi.category | UI | * |
| isi.contributor.affiliation | University of Parma | - |
| isi.contributor.affiliation | Istituto Nazionale di Fisica Nucleare (INFN) | - |
| isi.contributor.affiliation | Institut National de la Sante et de la Recherche Medicale (Inserm) | - |
| isi.contributor.affiliation | University of Parma | - |
| isi.contributor.affiliation | University of Parma | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | France | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Fabrizio | - |
| isi.contributor.name | Miguel | - |
| isi.contributor.name | Matteo | - |
| isi.contributor.name | Alessandro | - |
| isi.contributor.name | Raffaella | - |
| isi.contributor.researcherId | JEF-2177-2023 | - |
| isi.contributor.researcherId | Y-8374-2019 | - |
| isi.contributor.researcherId | DTX-4045-2022 | - |
| isi.contributor.researcherId | M-7560-2017 | - |
| isi.contributor.researcherId | - | |
| isi.contributor.subaffiliation | Dipartimento Sci Matemat Fis & Informat | - |
| isi.contributor.subaffiliation | Grp Collegato Parma | - |
| isi.contributor.subaffiliation | Grp Neural Theory | - |
| isi.contributor.subaffiliation | Dipartimento Sci Matemat Fis & Informat | - |
| isi.contributor.subaffiliation | Dipartimento Sci Matemat Fis & Informat | - |
| isi.contributor.surname | Pittorino | - |
| isi.contributor.surname | Ibanez-Berganza | - |
| isi.contributor.surname | di Volo | - |
| isi.contributor.surname | Vezzani | - |
| isi.contributor.surname | Burioni | - |
| isi.date.issued | 2017 | * |
| isi.description.abstracteng | A collective chaotic phase with power law scaling of activity events is observed in a disordered mean field network of purely excitatory leaky integrate-and-fire neurons with short-term synaptic plasticity. The dynamical phase diagram exhibits two transitions from quasisynchronous and asynchronous regimes to the nontrivial, collective, bursty regime with avalanches. In the homogeneous case without disorder, the system synchronizes and the bursty behavior is reflected into a period doubling transition to chaos for a two dimensional discrete map. Numerical simulations show that the bursty chaotic phase with avalanches exhibits a spontaneous emergence of persistent time correlations and enhanced Kolmogorov complexity. Our analysis reveals a mechanism for the generation of irregular avalanches that emerges from the combination of disorder and deterministic underlying chaotic dynamics. | * |
| isi.description.allpeopleoriginal | Pittorino, F; Ibáñez-Berganza, M; di Volo, M; Vezzani, A; Burioni, R; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1103/PhysRevLett.118.098102 | * |
| isi.identifier.eissn | 1079-7114 | * |
| isi.identifier.isi | WOS:000396045900020 | * |
| isi.journal.journaltitle | PHYSICAL REVIEW LETTERS | * |
| isi.journal.journaltitleabbrev | PHYS REV LETT | * |
| isi.language.original | English | * |
| isi.publisher.place | ONE PHYSICS ELLIPSE, COLLEGE PK, MD 20740-3844 USA | * |
| isi.relation.issue | 9 | * |
| isi.relation.volume | 118 | * |
| isi.title | Chaos and Correlated Avalanches in Excitatory Neural Networks with Synaptic Plasticity | * |
| scopus.authority.ancejournal | PHYSICAL REVIEW LETTERS###0031-9007 | * |
| scopus.category | 3100 | * |
| scopus.contributor.affiliation | Gruppo Collegato di Parma | - |
| scopus.contributor.affiliation | Gruppo Collegato di Parma | - |
| scopus.contributor.affiliation | École Normale Supérieure | - |
| scopus.contributor.affiliation | IMEM-CNR | - |
| scopus.contributor.affiliation | Gruppo Collegato di Parma | - |
| scopus.contributor.afid | 60021660 | - |
| scopus.contributor.afid | 60021660 | - |
| scopus.contributor.afid | 60000179 | - |
| scopus.contributor.afid | 60083113 | - |
| scopus.contributor.afid | 60021660 | - |
| scopus.contributor.auid | 56426606100 | - |
| scopus.contributor.auid | 54974028100 | - |
| scopus.contributor.auid | 55629050400 | - |
| scopus.contributor.auid | 7006829921 | - |
| scopus.contributor.auid | 7004828274 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | France | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104108706 | - |
| scopus.contributor.dptid | 104108706 | - |
| scopus.contributor.dptid | 103045405 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 104108706 | - |
| scopus.contributor.name | Fabrizio | - |
| scopus.contributor.name | Miguel | - |
| scopus.contributor.name | Matteo | - |
| scopus.contributor.name | Alessandro | - |
| scopus.contributor.name | Raffaella | - |
| scopus.contributor.subaffiliation | INFN; | - |
| scopus.contributor.subaffiliation | INFN; | - |
| scopus.contributor.subaffiliation | Group for Neural Theory;Laboratoire de Neurosciences Cognitives;INSERM U960; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | INFN; | - |
| scopus.contributor.surname | Pittorino | - |
| scopus.contributor.surname | Ibáñez-Berganza | - |
| scopus.contributor.surname | Di Volo | - |
| scopus.contributor.surname | Vezzani | - |
| scopus.contributor.surname | Burioni | - |
| scopus.date.issued | 2017 | * |
| scopus.description.abstracteng | A collective chaotic phase with power law scaling of activity events is observed in a disordered mean field network of purely excitatory leaky integrate-and-fire neurons with short-term synaptic plasticity. The dynamical phase diagram exhibits two transitions from quasisynchronous and asynchronous regimes to the nontrivial, collective, bursty regime with avalanches. In the homogeneous case without disorder, the system synchronizes and the bursty behavior is reflected into a period doubling transition to chaos for a two dimensional discrete map. Numerical simulations show that the bursty chaotic phase with avalanches exhibits a spontaneous emergence of persistent time correlations and enhanced Kolmogorov complexity. Our analysis reveals a mechanism for the generation of irregular avalanches that emerges from the combination of disorder and deterministic underlying chaotic dynamics. | * |
| scopus.description.allpeopleoriginal | Pittorino F.; Ibanez-Berganza M.; Di Volo M.; Vezzani A.; Burioni R. | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1103/PhysRevLett.118.098102 | * |
| scopus.identifier.eissn | 1079-7114 | * |
| scopus.identifier.pmid | 28306273 | * |
| scopus.identifier.pui | 614680908 | * |
| scopus.identifier.scopus | 2-s2.0-85014696923 | * |
| scopus.journal.sourceid | 29150 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | American Physical Society | * |
| scopus.relation.article | 098102 | * |
| scopus.relation.issue | 9 | * |
| scopus.relation.volume | 118 | * |
| scopus.title | Chaos and Correlated Avalanches in Excitatory Neural Networks with Synaptic Plasticity | * |
| scopus.titleeng | Chaos and Correlated Avalanches in Excitatory Neural Networks with Synaptic Plasticity | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


