The contribution illustrates fundamental aspects concerning the digitization of a historical archive for scholarly studies. During the first part of the talk I briefly introduce the standard reference model for digital archives, thereafter, I will show some features and technologies about the production of digital facsimiles from original primary sources. Beside this topic the metadata issues will be pointed out. Afterwards, digital transcription tools and text recognition tasks will be highlighted. Highlights on digital textual scholarship will introduce the text encoding and the annotation topics. This talk ends with an overview of tools for visualizing, indexing and searching textual content.
Digital Textual Scholarship Tools: From Digitizing Historical Archives To Digital Scholarly Editing Models
Angelo Mario Del Grosso
2017
Abstract
The contribution illustrates fundamental aspects concerning the digitization of a historical archive for scholarly studies. During the first part of the talk I briefly introduce the standard reference model for digital archives, thereafter, I will show some features and technologies about the production of digital facsimiles from original primary sources. Beside this topic the metadata issues will be pointed out. Afterwards, digital transcription tools and text recognition tasks will be highlighted. Highlights on digital textual scholarship will introduce the text encoding and the annotation topics. This talk ends with an overview of tools for visualizing, indexing and searching textual content.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Angelo Mario Del Grosso | it |
| dc.collection.id.s | 63b32aba-4b09-4d34-870d-c4472bc013d7 | * |
| dc.collection.name | 04.06 Keynote o lezione magistrale | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 12:22:50 | - |
| dc.date.available | 2024/02/19 12:22:50 | - |
| dc.date.issued | 2017 | - |
| dc.description.abstracteng | The contribution illustrates fundamental aspects concerning the digitization of a historical archive for scholarly studies. During the first part of the talk I briefly introduce the standard reference model for digital archives, thereafter, I will show some features and technologies about the production of digital facsimiles from original primary sources. Beside this topic the metadata issues will be pointed out. Afterwards, digital transcription tools and text recognition tasks will be highlighted. Highlights on digital textual scholarship will introduce the text encoding and the annotation topics. This talk ends with an overview of tools for visualizing, indexing and searching textual content. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR) | - |
| dc.description.allpeople | Angelo Mario Del Grosso | - |
| dc.description.allpeopleoriginal | Angelo Mario Del Grosso | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/348280 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 24-25/11/2017 | - |
| dc.relation.conferencename | International Workshop on Machine Learning and Natural Language Processing | - |
| dc.relation.conferenceplace | Fez, Marocco | - |
| dc.subject.keywords | historical archive | - |
| dc.subject.keywords | digital textual scholarship | - |
| dc.subject.keywords | digital humanities | - |
| dc.subject.keywords | digital libraries | - |
| dc.subject.keywords | computational philology | - |
| dc.subject.keywords | software engineering | - |
| dc.subject.singlekeyword | historical archive | * |
| dc.subject.singlekeyword | digital textual scholarship | * |
| dc.subject.singlekeyword | digital humanities | * |
| dc.subject.singlekeyword | digital libraries | * |
| dc.subject.singlekeyword | computational philology | * |
| dc.subject.singlekeyword | software engineering | * |
| dc.title | Digital Textual Scholarship Tools: From Digitizing Historical Archives To Digital Scholarly Editing Models | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.06 Keynote o lezione magistrale | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 390293 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 01:16:04 | * |
| iris.orcid.lastModifiedMillisecond | 1709338564646 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.06 Keynote o lezione magistrale | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


