In this paper we present a digital process for the explicitation of the textual, linguistic and semantic content of historical manuscripts. The proposed workflow is composed of a sequence of incremental steps, each of which is described both on a methodological and practical perspective. The steps are: 1) visualization and structuring of metadata, 2) transcription, 3) structural encoding, 4) annotation, 5) lexical and conceptual structuring.
Scanning is Just the Beginning: Exploiting Text and Language Technologies to Enhance the Value of Historical Manuscripts
Angelo Mario Del Grosso;Andrea Bellandi;Emiliano Giovannetti;Simone Marchi;Ouafae Nahli
2018
Abstract
In this paper we present a digital process for the explicitation of the textual, linguistic and semantic content of historical manuscripts. The proposed workflow is composed of a sequence of incremental steps, each of which is described both on a methodological and practical perspective. The steps are: 1) visualization and structuring of metadata, 2) transcription, 3) structural encoding, 4) annotation, 5) lexical and conceptual structuring.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Angelo Mario Del Grosso | it |
| dc.authority.people | Andrea Bellandi | it |
| dc.authority.people | Emiliano Giovannetti | it |
| dc.authority.people | Simone Marchi | it |
| dc.authority.people | Ouafae Nahli | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 12:23:19 | - |
| dc.date.available | 2024/02/19 12:23:19 | - |
| dc.date.issued | 2018 | - |
| dc.description.abstracteng | In this paper we present a digital process for the explicitation of the textual, linguistic and semantic content of historical manuscripts. The proposed workflow is composed of a sequence of incremental steps, each of which is described both on a methodological and practical perspective. The steps are: 1) visualization and structuring of metadata, 2) transcription, 3) structural encoding, 4) annotation, 5) lexical and conceptual structuring. | - |
| dc.description.affiliations | Institute of Computational Linguistics "Antonio Zampolli" Italian National Research Council (ILC-CNR) | - |
| dc.description.allpeople | DEL GROSSO, ANGELO MARIO; Bellandi, Andrea; Giovannetti, Emiliano; Marchi, Simone; Nahli, Ouafae | - |
| dc.description.allpeopleoriginal | Angelo Mario Del Grosso, Andrea Bellandi, Emiliano Giovannetti, Simone Marchi, Ouafae Nahli | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.doi | 10.1109/CIST.2018.8596373 | - |
| dc.identifier.isbn | 978-1-5386-4385-3 | - |
| dc.identifier.isi | WOS:000462053800036 | - |
| dc.identifier.scopus | 2-s2.0-85061427319 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/348283 | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-10-10T13:31:20Z | * |
| dc.publisher.country | USA | - |
| dc.publisher.name | IEEE | - |
| dc.publisher.place | New York | - |
| dc.relation.alleditors | Al Achhab M., El Mohajir M., Jellouli I., El Mohajir B.E. | - |
| dc.relation.conferencedate | 21-27/10/2018 | - |
| dc.relation.conferencename | CIST 2018 WH-MNLP | - |
| dc.relation.conferenceplace | MARRAKECH, MOROCCO | - |
| dc.relation.firstpage | 214 | - |
| dc.relation.ispartofbook | Colloquium in Information Science and Technology, CIST | - |
| dc.relation.lastpage | 219 | - |
| dc.relation.numberofpages | 6 | - |
| dc.subject.keywords | Computational Lexica | - |
| dc.subject.keywords | Digital Scholarly Editing | - |
| dc.subject.keywords | Digital Humanities | - |
| dc.subject.keywords | al-Qamus al-Muhit | - |
| dc.subject.singlekeyword | Computational Lexica | * |
| dc.subject.singlekeyword | Digital Scholarly Editing | * |
| dc.subject.singlekeyword | Digital Humanities | * |
| dc.subject.singlekeyword | al-Qamus al-Muhit | * |
| dc.title | Scanning is Just the Beginning: Exploiting Text and Language Technologies to Enhance the Value of Historical Manuscripts | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 390296 | - |
| iris.isi.extIssued | 2018 | - |
| iris.isi.extTitle | Scanning is Just the Beginning: Exploiting Text and Language Technologies to Enhance the Value of Historical Manuscripts | - |
| iris.orcid.lastModifiedDate | 2025/02/01 07:09:14 | * |
| iris.orcid.lastModifiedMillisecond | 1738390154601 | * |
| iris.scopus.extIssued | 2018 | - |
| iris.scopus.extTitle | Scanning is Just the Beginning: Exploiting Text and Language Technologies to Enhance the Value of Historical Manuscripts | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1109/cist.2018.8596373 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 06/02/2026 04:29:27 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1770348567492 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.category | EX | * |
| isi.category | IQ | * |
| isi.category | ET | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Angelo Mario | - |
| isi.contributor.name | Andrea | - |
| isi.contributor.name | Emiliano | - |
| isi.contributor.name | Simone | - |
| isi.contributor.name | Ouafae | - |
| isi.contributor.researcherId | P-7993-2018 | - |
| isi.contributor.researcherId | P-2115-2018 | - |
| isi.contributor.researcherId | AAW-3514-2020 | - |
| isi.contributor.researcherId | LYH-2921-2024 | - |
| isi.contributor.researcherId | DXR-9191-2022 | - |
| isi.contributor.subaffiliation | ILC | - |
| isi.contributor.subaffiliation | ILC | - |
| isi.contributor.subaffiliation | ILC | - |
| isi.contributor.subaffiliation | ILC | - |
| isi.contributor.subaffiliation | ILC | - |
| isi.contributor.surname | Del Grosso | - |
| isi.contributor.surname | Bellandi | - |
| isi.contributor.surname | Giovannetti | - |
| isi.contributor.surname | Marchi | - |
| isi.contributor.surname | Nahli | - |
| isi.date.issued | 2018 | * |
| isi.description.abstracteng | In this paper we present a digital process for the explicitation of the textual, linguistic and semantic content of historical manuscripts. The proposed workflow is composed of a sequence of incremental steps, each of which is described both on a methodological and practical perspective. The steps are: 1) visualization and structuring of metadata, 2) transcription, 3) structural encoding, 4) annotation, 5) lexical and conceptual structuring. | * |
| isi.description.allpeopleoriginal | Del Grosso, AM; Bellandi, A; Giovannetti, E; Marchi, S; Nahli, O; | * |
| isi.document.sourcetype | WOS.ISTP | * |
| isi.document.type | Proceedings Paper | * |
| isi.document.types | Proceedings Paper | * |
| isi.identifier.isi | WOS:000462053800036 | * |
| isi.journal.journaltitle | 2018 IEEE 5TH INTERNATIONAL CONGRESS ON INFORMATION SCIENCE AND TECHNOLOGY (IEEE CIST'18) | * |
| isi.language.original | English | * |
| isi.publisher.place | 345 E 47TH ST, NEW YORK, NY 10017 USA | * |
| isi.relation.firstpage | 214 | * |
| isi.relation.lastpage | 219 | * |
| isi.title | Scanning is Just the Beginning: Exploiting Text and Language Technologies to Enhance the Value of Historical Manuscripts | * |
| scopus.category | 1711 | * |
| scopus.category | 1706 | * |
| scopus.category | 1803 | * |
| scopus.category | 1802 | * |
| scopus.contributor.affiliation | Institute of Computational Linguistics | - |
| scopus.contributor.affiliation | Institute of Computational Linguistics | - |
| scopus.contributor.affiliation | Institute of Computational Linguistics | - |
| scopus.contributor.affiliation | Institute of Computational Linguistics | - |
| scopus.contributor.affiliation | Institute of Computational Linguistics | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 56319538600 | - |
| scopus.contributor.auid | 36023165400 | - |
| scopus.contributor.auid | 55604835100 | - |
| scopus.contributor.auid | 27567818000 | - |
| scopus.contributor.auid | 56741333300 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.name | Angelo Mario | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Emiliano | - |
| scopus.contributor.name | Simone | - |
| scopus.contributor.name | Ouafae | - |
| scopus.contributor.subaffiliation | Antonio Zampolli;Italian National Research Council (ILC-CNR); | - |
| scopus.contributor.subaffiliation | Antonio Zampolli;Italian National Research Council (ILC-CNR); | - |
| scopus.contributor.subaffiliation | Antonio Zampolli;Italian National Research Council (ILC-CNR); | - |
| scopus.contributor.subaffiliation | Antonio Zampolli;Italian National Research Council (ILC-CNR); | - |
| scopus.contributor.subaffiliation | Antonio Zampolli;Italian National Research Council (ILC-CNR); | - |
| scopus.contributor.surname | Del Grosso | - |
| scopus.contributor.surname | Bellandi | - |
| scopus.contributor.surname | Giovannetti | - |
| scopus.contributor.surname | Marchi | - |
| scopus.contributor.surname | Nahli | - |
| scopus.date.issued | 2018 | * |
| scopus.description.abstracteng | In this paper we present a digital process for the explicitation of the textual, linguistic and semantic content of historical manuscripts. The proposed workflow is composed of a sequence of incremental steps, each of which is described both on a methodological and practical perspective. The steps are: 1) visualization and structuring of metadata, 2) transcription, 3) structural encoding, 4) annotation, 5) lexical and conceptual structuring. | * |
| scopus.description.allpeopleoriginal | Del Grosso A.M.; Bellandi A.; Giovannetti E.; Marchi S.; Nahli O. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1109/CIST.2018.8596373 | * |
| scopus.identifier.eissn | 2327-1884 | * |
| scopus.identifier.isbn | 9781538643853 | * |
| scopus.identifier.pui | 626363221 | * |
| scopus.identifier.scopus | 2-s2.0-85061427319 | * |
| scopus.journal.sourceid | 21100400809 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Institute of Electrical and Electronics Engineers Inc. | * |
| scopus.relation.article | 8596373 | * |
| scopus.relation.conferencedate | 2018 | * |
| scopus.relation.conferencename | 5th International Congress on Information Science and Technology, CiSt 2018 | * |
| scopus.relation.conferenceplace | mar | * |
| scopus.relation.firstpage | 214 | * |
| scopus.relation.lastpage | 219 | * |
| scopus.relation.volume | 2018- | * |
| scopus.subject.keywords | al-qamus al-muhit; Computational Lexica; Digital Humanities; Digital Scholarly Editing; | * |
| scopus.title | Scanning is Just the Beginning: Exploiting Text and Language Technologies to Enhance the Value of Historical Manuscripts | * |
| scopus.titleeng | Scanning is Just the Beginning: Exploiting Text and Language Technologies to Enhance the Value of Historical Manuscripts | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


