We will illustrate the extent to which the recent advances of dialectometry can help to gain insight into the nature of linguistic variation - both synchronically and diachronically - in the study of the dialects of Tuscany, which have a special status in the complex puzzle of Italian dialects. This will be done by discussing the results achieved in a case study carried out over the last five years based on the corpus of dialectal data of the Atlante Lessicale Toscano ('Lexical Atlas of Tuscany', henceforth ALT, Giacomelli et al., 2000), a regional linguistic atlas focusing on dialec tal variation throughout Tuscany, a region where both Tuscan and non-Tuscan dialects are spoken.
The contribution of dialectometry to the study of the dialects of Italy. A case study on Tuscan.
Simonetta Montemagni;
2015
Abstract
We will illustrate the extent to which the recent advances of dialectometry can help to gain insight into the nature of linguistic variation - both synchronically and diachronically - in the study of the dialects of Tuscany, which have a special status in the complex puzzle of Italian dialects. This will be done by discussing the results achieved in a case study carried out over the last five years based on the corpus of dialectal data of the Atlante Lessicale Toscano ('Lexical Atlas of Tuscany', henceforth ALT, Giacomelli et al., 2000), a regional linguistic atlas focusing on dialec tal variation throughout Tuscany, a region where both Tuscan and non-Tuscan dialects are spoken.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Simonetta Montemagni | it |
| dc.authority.people | Martijn Wieling | it |
| dc.authority.people | John Nerbonne | it |
| dc.collection.id.s | 69aaa6b3-f0f0-47c1-b9a1-040bae867ec3 | * |
| dc.collection.name | 04.02 Abstract in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/16 02:55:15 | - |
| dc.date.available | 2024/02/16 02:55:15 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstract | We will illustrate the extent to which the recent advances of dialectometry can help to gain insight into the nature of linguistic variation - both synchronically and diachronically - in the study of the dialects of Tuscany, which have a special status in the complex puzzle of Italian dialects. This will be done by discussing the results achieved in a case study carried out over the last five years based on the corpus of dialectal data of the Atlante Lessicale Toscano ('Lexical Atlas of Tuscany', henceforth ALT, Giacomelli et al., 2000), a regional linguistic atlas focusing on dialec tal variation throughout Tuscany, a region where both Tuscan and non-Tuscan dialects are spoken. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "Antonio Zampolli", CNR, Italy; University of Groningen, CLCG, the Netherlands; University of Groningen, CLCG, the Netherlands | - |
| dc.description.allpeople | Montemagni, Simonetta; Wieling, Martijn; Nerbonne, John | - |
| dc.description.allpeopleoriginal | Simonetta Montemagni, Martijn Wieling, John Nerbonne | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/353725 | - |
| dc.identifier.url | http://media.leidenuniv.nl/legacy/montemagni-wieling-nerbonne.pdf | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 23 June 2015 | - |
| dc.relation.conferencename | Italian Dialect Meeting 2015 & CIDSM X | - |
| dc.relation.conferenceplace | Leiden University - Centre for Linguistics | - |
| dc.subject.keywords | dialectometry | - |
| dc.subject.keywords | lexical atlas | - |
| dc.subject.keywords | italian dialects | - |
| dc.subject.keywords | Tuscany | - |
| dc.subject.keywords | Atlante Lessicale Toscano | - |
| dc.subject.singlekeyword | dialectometry | * |
| dc.subject.singlekeyword | lexical atlas | * |
| dc.subject.singlekeyword | italian dialects | * |
| dc.subject.singlekeyword | Tuscany | * |
| dc.subject.singlekeyword | Atlante Lessicale Toscano | * |
| dc.title | The contribution of dialectometry to the study of the dialects of Italy. A case study on Tuscan. | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.02 Abstract in Atti di convegno | it |
| dc.type.miur | 274 | - |
| dc.ugov.descaux1 | 367807 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 17:05:18 | * |
| iris.orcid.lastModifiedMillisecond | 1712243118991 | * |
| iris.sitodocente.maxattempts | 2 | - |
| Appare nelle tipologie: | 04.02 Abstract in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


