In this paper, we illustrate the application of hierarchical spectral partitioning of bipartite graphs in the study of lexical variation in Tuscany based on the data from a regional linguistic atlas. This method makes it possible not only to identify existing patterns of lexical variation in Tuscany, but also to uncover the underlying lexical features in terms of the most characteristic concept-lexicalization pairs. The results are promising, demonstrating the potential of the method for tracking the linguistic features underlying identified patterns of lexical variation and change across generations.
Tracking linguistic features underlying lexical variation patterns: A case study on Tuscan dialects.
Simonetta Montemagni;
2016
Abstract
In this paper, we illustrate the application of hierarchical spectral partitioning of bipartite graphs in the study of lexical variation in Tuscany based on the data from a regional linguistic atlas. This method makes it possible not only to identify existing patterns of lexical variation in Tuscany, but also to uncover the underlying lexical features in terms of the most characteristic concept-lexicalization pairs. The results are promising, demonstrating the potential of the method for tracking the linguistic features underlying identified patterns of lexical variation and change across generations.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Simonetta Montemagni | it |
| dc.authority.people | Martijn Wieling | it |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/16 02:55:28 | - |
| dc.date.available | 2024/02/16 02:55:28 | - |
| dc.date.issued | 2016 | - |
| dc.description.abstracteng | In this paper, we illustrate the application of hierarchical spectral partitioning of bipartite graphs in the study of lexical variation in Tuscany based on the data from a regional linguistic atlas. This method makes it possible not only to identify existing patterns of lexical variation in Tuscany, but also to uncover the underlying lexical features in terms of the most characteristic concept-lexicalization pairs. The results are promising, demonstrating the potential of the method for tracking the linguistic features underlying identified patterns of lexical variation and change across generations. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "Antonio Zampolli", ILC-CNR; University of Groningen, CLCG | - |
| dc.description.allpeople | Montemagni, Simonetta; Wieling, Martijn | - |
| dc.description.allpeopleoriginal | Simonetta Montemagni, Martijn Wieling | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.17169/langsci.b81.146 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/353727 | - |
| dc.identifier.url | http://langsci-press.org/catalog/view/81/146/376-1 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | DEU | - |
| dc.publisher.name | Language Science Press | - |
| dc.publisher.place | Berlin | - |
| dc.relation.alleditors | Marie-Hélène Côté, Remco Knooihuizen & John Nerbonne | - |
| dc.relation.firstpage | 117 | - |
| dc.relation.ispartofbook | The future of dialects | - |
| dc.relation.lastpage | 135 | - |
| dc.subject.keywords | tuscan | - |
| dc.subject.keywords | dialects | - |
| dc.subject.keywords | lexical variation | - |
| dc.subject.keywords | linguistic atlas | - |
| dc.subject.singlekeyword | tuscan | * |
| dc.subject.singlekeyword | dialects | * |
| dc.subject.singlekeyword | lexical variation | * |
| dc.subject.singlekeyword | linguistic atlas | * |
| dc.title | Tracking linguistic features underlying lexical variation patterns: A case study on Tuscan dialects. | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.ugov.descaux1 | 367809 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 15:59:16 | * |
| iris.orcid.lastModifiedMillisecond | 1712239156722 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 20/12/2025 05:24:50 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1766204690348 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


