This paper contributes to two open issues in the dialectometric literature, i.e. i) whether and how patterns of linguistic variation are influenced by extra-linguistc features such as the geomorphology of the area, or cultural, administrative and political boundaries, and ii) whether and how the influence of extra-linguistic factors remains stable across linguistically-grounded partitions of data. To investigate these issues, a case study focusing on lexical variation has been carried out on a regional lexical atlas of Tuscan dialects. A variety of extra-linguistic features was taken into account, whose impact and role has been evaluated with respect to both the whole dialectal dataset and across different semantic fields.
Exploring the role of extra-linguistic factors in defining dialectal variation patterns through cluster comparison
Simonetta Montemagni;
2017
Abstract
This paper contributes to two open issues in the dialectometric literature, i.e. i) whether and how patterns of linguistic variation are influenced by extra-linguistc features such as the geomorphology of the area, or cultural, administrative and political boundaries, and ii) whether and how the influence of extra-linguistic factors remains stable across linguistically-grounded partitions of data. To investigate these issues, a case study focusing on lexical variation has been carried out on a regional lexical atlas of Tuscan dialects. A variety of extra-linguistic features was taken into account, whose impact and role has been evaluated with respect to both the whole dialectal dataset and across different semantic fields.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Simonetta Montemagni | it |
| dc.authority.people | Martijn Wieling | it |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/16 03:05:00 | - |
| dc.date.available | 2024/02/16 03:05:00 | - |
| dc.date.issued | 2017 | - |
| dc.description.abstracteng | This paper contributes to two open issues in the dialectometric literature, i.e. i) whether and how patterns of linguistic variation are influenced by extra-linguistc features such as the geomorphology of the area, or cultural, administrative and political boundaries, and ii) whether and how the influence of extra-linguistic factors remains stable across linguistically-grounded partitions of data. To investigate these issues, a case study focusing on lexical variation has been carried out on a regional lexical atlas of Tuscan dialects. A variety of extra-linguistic features was taken into account, whose impact and role has been evaluated with respect to both the whole dialectal dataset and across different semantic fields. | - |
| dc.description.affiliations | Institute for Computational Linguistics "Antonio Zampolli"; University of Groningen | - |
| dc.description.allpeople | Simonetta Montemagni; Martijn Wieling | - |
| dc.description.allpeopleoriginal | Simonetta Montemagni, Martijn Wieling | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/353806 | - |
| dc.identifier.url | http://www.let.rug.nl/festschriftnerbonne/25.%20Montemagni%20&%20Wieling.pdf | - |
| dc.language.iso | eng | - |
| dc.relation.alleditors | Martijn Wieling, Martin Kroon, Gertjan van Noord and Gosse Bouma | - |
| dc.relation.firstpage | 241 | - |
| dc.relation.ispartofbook | From Semantics to Dialectometry. Festschrift in honor of John Nerbonne | - |
| dc.relation.lastpage | 251 | - |
| dc.subject.keywords | dialectometric literature | - |
| dc.subject.keywords | dialectology | - |
| dc.subject.keywords | linguistic variation | - |
| dc.subject.keywords | dialect | - |
| dc.subject.keywords | Tuscan | - |
| dc.subject.keywords | lexical atlas | - |
| dc.subject.singlekeyword | dialectometric literature | * |
| dc.subject.singlekeyword | dialectology | * |
| dc.subject.singlekeyword | linguistic variation | * |
| dc.subject.singlekeyword | dialect | * |
| dc.subject.singlekeyword | Tuscan | * |
| dc.subject.singlekeyword | lexical atlas | * |
| dc.title | Exploring the role of extra-linguistic factors in defining dialectal variation patterns through cluster comparison | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.ugov.descaux1 | 367892 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 04:07:04 | * |
| iris.orcid.lastModifiedMillisecond | 1709348824012 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


