Digital Humanities are persisting ascending and the need for translating humanistic texts using Computer Assisted Translation (CAT) tools demands for a specific investigation both of the available technologies and of the evaluation techniques. Indeed, humanistic texts can present deep differences from texts that are usually translated with CAT tools, due to complex interpretative issues, the request of heavy rephrasing, and the addition of explicative parts in order to make the translation fully comprehensible to readers and, also, stylistically pleasant to read. In addition, these texts are often written in peculiar languages for which no linguistic analysis tool can be available. We faced this situation in the context of the project for the translation of the Babylonian Talmud from Ancient Hebrew and Aramaic into Italian. In this paper we describe a work in progress on the application of distributional semantics to the informing of the Translation Memory, and on the evaluation issues arising from its assessment.
Investigating the Application and Evaluation of Distributional Semantics in the Translation of Humanistic Texts: a Case Study
Andrea Bellandi;Giulia Benotto;Gianfranco Di Segni;Emiliano Giovannetti
2016
Abstract
Digital Humanities are persisting ascending and the need for translating humanistic texts using Computer Assisted Translation (CAT) tools demands for a specific investigation both of the available technologies and of the evaluation techniques. Indeed, humanistic texts can present deep differences from texts that are usually translated with CAT tools, due to complex interpretative issues, the request of heavy rephrasing, and the addition of explicative parts in order to make the translation fully comprehensible to readers and, also, stylistically pleasant to read. In addition, these texts are often written in peculiar languages for which no linguistic analysis tool can be available. We faced this situation in the context of the project for the translation of the Babylonian Talmud from Ancient Hebrew and Aramaic into Italian. In this paper we describe a work in progress on the application of distributional semantics to the informing of the Translation Memory, and on the evaluation issues arising from its assessment.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Andrea Bellandi | it |
| dc.authority.people | Giulia Benotto | it |
| dc.authority.people | Gianfranco Di Segni | it |
| dc.authority.people | Emiliano Giovannetti | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Biochimica e Biologia Cellulare - IBBC | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1111 | * |
| dc.date.accessioned | 2024/02/16 04:47:48 | - |
| dc.date.available | 2024/02/16 04:47:48 | - |
| dc.date.issued | 2016 | - |
| dc.description.abstracteng | Digital Humanities are persisting ascending and the need for translating humanistic texts using Computer Assisted Translation (CAT) tools demands for a specific investigation both of the available technologies and of the evaluation techniques. Indeed, humanistic texts can present deep differences from texts that are usually translated with CAT tools, due to complex interpretative issues, the request of heavy rephrasing, and the addition of explicative parts in order to make the translation fully comprehensible to readers and, also, stylistically pleasant to read. In addition, these texts are often written in peculiar languages for which no linguistic analysis tool can be available. We faced this situation in the context of the project for the translation of the Babylonian Talmud from Ancient Hebrew and Aramaic into Italian. In this paper we describe a work in progress on the application of distributional semantics to the informing of the Translation Memory, and on the evaluation issues arising from its assessment. | - |
| dc.description.affiliations | ILC-CNR, Collegio Rabbinico Italiano | - |
| dc.description.allpeople | Andrea Bellandi; Giulia Benotto; Gianfranco Di Segni; Emiliano Giovannetti | - |
| dc.description.allpeopleoriginal | Andrea Bellandi, Giulia Benotto, Gianfranco Di Segni, Emiliano Giovannetti | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/354708 | - |
| dc.identifier.url | http://www.lrec-conf.org/proceedings/lrec2016/workshops/LREC2016Workshop-NLP4TM_Proceedings.pdf | - |
| dc.language.iso | eng | - |
| dc.publisher.country | FRA | - |
| dc.publisher.name | European Language Resources Association ELRA | - |
| dc.publisher.place | Paris | - |
| dc.relation.conferencedate | 28/05/2016 | - |
| dc.relation.conferencename | 2nd Workshop on Natural Language Processing for Translation Memories (NLP4TM 2016) | - |
| dc.relation.conferenceplace | Portoro?, Slovenia | - |
| dc.relation.firstpage | 6 | - |
| dc.relation.ispartofbook | Proceedings of the 2nd Workshop on Natural Language Processing for Translation Memories (NLP4TM 2016) | - |
| dc.relation.lastpage | 11 | - |
| dc.relation.numberofpages | 6 | - |
| dc.subject.keywords | computer-assisted translation | - |
| dc.subject.keywords | distributional semantics | - |
| dc.subject.keywords | talmud | - |
| dc.subject.singlekeyword | computer-assisted translation | * |
| dc.subject.singlekeyword | distributional semantics | * |
| dc.subject.singlekeyword | talmud | * |
| dc.title | Investigating the Application and Evaluation of Distributional Semantics in the Translation of Humanistic Texts: a Case Study | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 364953 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 05:04:42 | * |
| iris.orcid.lastModifiedMillisecond | 1709352282936 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


