This article proposes the first comparative study of four years of Italian conferences in the fields of Digital Humanities and Computational Linguistics. More specifically, we created a corpus consisting of the contributions presented in the AIUCD and CLiC-it conferences between 2014 and 2017 to which we applied a multidimensional analysis taking into consideration: (i) the study of collaborations between authors using social networks analysis techniques, (ii) the automatic extraction of terminology and information and (iii) the examination of citational practices. By combining both qualitative and quantitative methods of investigation, this paper aims to shed light on convergences and discrepancies between two research areas that historically have common origins.
Un'Analisi Multidimensionale della Ricerca Italiana nel Campo delle Digital Humanities e della Linguistica Computazionale
Pardelli G;Boschetti F;Del Gratta R
2019
Abstract
This article proposes the first comparative study of four years of Italian conferences in the fields of Digital Humanities and Computational Linguistics. More specifically, we created a corpus consisting of the contributions presented in the AIUCD and CLiC-it conferences between 2014 and 2017 to which we applied a multidimensional analysis taking into consideration: (i) the study of collaborations between authors using social networks analysis techniques, (ii) the automatic extraction of terminology and information and (iii) the examination of citational practices. By combining both qualitative and quantitative methods of investigation, this paper aims to shed light on convergences and discrepancies between two research areas that historically have common origins.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | UMANISTICA DIGITALE | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Sprugnoli R | it |
| dc.authority.people | Pardelli G | it |
| dc.authority.people | Boschetti F | it |
| dc.authority.people | Del Gratta R | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/17 12:17:35 | - |
| dc.date.available | 2024/02/17 12:17:35 | - |
| dc.date.issued | 2019 | - |
| dc.description.abstracteng | This article proposes the first comparative study of four years of Italian conferences in the fields of Digital Humanities and Computational Linguistics. More specifically, we created a corpus consisting of the contributions presented in the AIUCD and CLiC-it conferences between 2014 and 2017 to which we applied a multidimensional analysis taking into consideration: (i) the study of collaborations between authors using social networks analysis techniques, (ii) the automatic extraction of terminology and information and (iii) the examination of citational practices. By combining both qualitative and quantitative methods of investigation, this paper aims to shed light on convergences and discrepancies between two research areas that historically have common origins. | - |
| dc.description.affiliations | Digital Humanities Group, Fondazione Bruno Kessler, Trento, Italy; CNR-ILC, Pisa, Italy; CNR-ILC, Pisa, Italy; CNR-ILC, Pisa, Italy | - |
| dc.description.allpeople | Sprugnoli R.; Pardelli G.; Boschetti F.; Del Gratta R. | - |
| dc.description.allpeopleoriginal | Sprugnoli R.; Pardelli G.; Boschetti F.; Del Gratta R. | - |
| dc.description.fulltext | none | en |
| dc.description.note | Umanistica Digitale - ISSN: 2532-8816 - n.5, 2019 R. Sprugnoli, G. Pardelli, F. Boschetti, R. Del Gratta - Un'Analisi Multidimensionale della Ricerca Italiana nel Campo delle Digital Humanities e della Linguistica Computazionale DOI: https://doi.org/10.6092/issn.2532-8816/8581 | - |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.6092/issn.2532-8816/8581 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/366835 | - |
| dc.identifier.url | https://umanisticadigitale.unibo.it/article/view/8581 | - |
| dc.language.iso | ita | - |
| dc.miur.last.status.update | 2024-09-20T09:07:01Z | * |
| dc.relation.firstpage | 59 | - |
| dc.relation.lastpage | 89 | - |
| dc.relation.numberofpages | 31 | - |
| dc.relation.volume | 5 | - |
| dc.subject.keywords | Digital Humanities | - |
| dc.subject.keywords | Computational Linguistics | - |
| dc.subject.keywords | Comparative study | - |
| dc.subject.singlekeyword | Digital Humanities | * |
| dc.subject.singlekeyword | Computational Linguistics | * |
| dc.subject.singlekeyword | Comparative study | * |
| dc.title | Un'Analisi Multidimensionale della Ricerca Italiana nel Campo delle Digital Humanities e della Linguistica Computazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 403257 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 03:33:01 | * |
| iris.orcid.lastModifiedMillisecond | 1709346781581 | * |
| iris.scopus.extIssued | 2019 | - |
| iris.scopus.extTitle | A multidimensional analysis of Italian research in the field of Digital Humanities and Computational Linguistics | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 23/09/2025 05:21:10 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1758597670778 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


