This paper reports about the design, the results and the key findings of a survey launched by the Digital Language Diversity Project about the digital use and usability of regional and minority languages. The aim of the survey - the first of this kind - was to investigate the real needs and expectations of European minority language speakers regarding digital opportunities. The focus on four languages (Basque, Breton, Karelian and Sardinian) at different stages of digital development offers a starting point to develop strategies for assessing digital vitality of these languages and overcoming specific difficulties.
The DLDP Survey on Digital Use and Usability of EU Regional and Minority Languages
Claudia Soria;Valeria Quochi;Irene Russo
2018
Abstract
This paper reports about the design, the results and the key findings of a survey launched by the Digital Language Diversity Project about the digital use and usability of regional and minority languages. The aim of the survey - the first of this kind - was to investigate the real needs and expectations of European minority language speakers regarding digital opportunities. The focus on four languages (Basque, Breton, Karelian and Sardinian) at different stages of digital development offers a starting point to develop strategies for assessing digital vitality of these languages and overcoming specific difficulties.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Claudia Soria | it |
| dc.authority.people | Valeria Quochi | it |
| dc.authority.people | Irene Russo | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/17 22:58:58 | - |
| dc.date.available | 2024/02/17 22:58:58 | - |
| dc.date.issued | 2018 | - |
| dc.description.abstracteng | This paper reports about the design, the results and the key findings of a survey launched by the Digital Language Diversity Project about the digital use and usability of regional and minority languages. The aim of the survey - the first of this kind - was to investigate the real needs and expectations of European minority language speakers regarding digital opportunities. The focus on four languages (Basque, Breton, Karelian and Sardinian) at different stages of digital development offers a starting point to develop strategies for assessing digital vitality of these languages and overcoming specific difficulties. | - |
| dc.description.affiliations | CNR-ILC | - |
| dc.description.allpeople | Claudia Soria; Valeria Quochi; Irene Russo | - |
| dc.description.allpeopleoriginal | Claudia Soria, Valeria Quochi, Irene Russo | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 979-10-95546-00-9 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/371917 | - |
| dc.identifier.url | http://www.lrec-conf.org/proceedings/lrec2018/pdf/684.pdf | - |
| dc.language.iso | eng | - |
| dc.publisher.country | FRA | - |
| dc.publisher.name | European Language Resources Association ELRA | - |
| dc.publisher.place | Paris | - |
| dc.relation.alleditors | Nicoletta Calzolari (Conference chair), Khalid Choukri, Christopher Cieri, Thierry Declerck, Sara Goggi, Koiti Hasida, Hitoshi Isahara, Bente Maegaard, Joseph Mariani, Hélène Mazo, Asuncion Moreno, Jan Odijk, Stelios Piperidis, Takenobu Tokunaga | - |
| dc.relation.conferencedate | 7-12/05/2018 | - |
| dc.relation.conferencename | Eleventh International Conference on Language Resources and Evaluation (LREC 2018) | - |
| dc.relation.conferenceplace | Miyazaki, Japan | - |
| dc.relation.firstpage | 4155 | - |
| dc.relation.ispartofbook | Proceedings of the Eleventh International Conference on Language Resources and Evaluation (LREC 2018) | - |
| dc.relation.lastpage | 4160 | - |
| dc.relation.numberofpages | 6 | - |
| dc.subject.keywords | minority languages | - |
| dc.subject.keywords | digital survival | - |
| dc.subject.keywords | electronic communication | - |
| dc.subject.singlekeyword | minority languages | * |
| dc.subject.singlekeyword | digital survival | * |
| dc.subject.singlekeyword | electronic communication | * |
| dc.title | The DLDP Survey on Digital Use and Usability of EU Regional and Minority Languages | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 387362 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 16:14:28 | * |
| iris.orcid.lastModifiedMillisecond | 1709306068898 | * |
| iris.sitodocente.maxattempts | 2 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


