In this research I present the results of a survey carried out among speakers of Piedmontese, a regional language of Italy, to assess its vitality in terms of speaker numbers, domains of use, intergenerational transmission and speakers' attitudes. After illustrating the methodology adopted for the survey, I compare the survey results with the vitality assessment of Piedmontese currently available. I show how the discrepancies can be interpreted, and then argue for the need for a finer.grained instrument for vitality assessment, one that places proper emphasis on signs of revitalisation and less stress on intergenerational transmission.
Speakers' attitudes on Piedmontese: A case for Vitality Re-assessment
Claudia Soria
2016
Abstract
In this research I present the results of a survey carried out among speakers of Piedmontese, a regional language of Italy, to assess its vitality in terms of speaker numbers, domains of use, intergenerational transmission and speakers' attitudes. After illustrating the methodology adopted for the survey, I compare the survey results with the vitality assessment of Piedmontese currently available. I show how the discrepancies can be interpreted, and then argue for the need for a finer.grained instrument for vitality assessment, one that places proper emphasis on signs of revitalisation and less stress on intergenerational transmission.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Claudia Soria | it |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/18 05:02:06 | - |
| dc.date.available | 2024/02/18 05:02:06 | - |
| dc.date.issued | 2016 | - |
| dc.description.abstracteng | In this research I present the results of a survey carried out among speakers of Piedmontese, a regional language of Italy, to assess its vitality in terms of speaker numbers, domains of use, intergenerational transmission and speakers' attitudes. After illustrating the methodology adopted for the survey, I compare the survey results with the vitality assessment of Piedmontese currently available. I show how the discrepancies can be interpreted, and then argue for the need for a finer.grained instrument for vitality assessment, one that places proper emphasis on signs of revitalisation and less stress on intergenerational transmission. | - |
| dc.description.affiliations | CNR-ILc | - |
| dc.description.allpeople | Claudia Soria | - |
| dc.description.allpeopleoriginal | Claudia Soria | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.isbn | 978-1-4438-9943-7 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/374887 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | GBR | - |
| dc.publisher.name | Cambridge scholars publishing | - |
| dc.publisher.place | Newcastle upon Tyne | - |
| dc.relation.alleditors | Delyn Day, Poi Rewi, Rawinia Higgins | - |
| dc.relation.firstpage | 135 | - |
| dc.relation.ispartofbook | The Journeys of Besieged Languages | - |
| dc.relation.lastpage | 156 | - |
| dc.relation.numberofpages | 22 | - |
| dc.subject.keywords | minority language | - |
| dc.subject.keywords | regional language | - |
| dc.subject.keywords | vitality assessment | - |
| dc.subject.singlekeyword | minority language | * |
| dc.subject.singlekeyword | regional language | * |
| dc.subject.singlekeyword | vitality assessment | * |
| dc.title | Speakers' attitudes on Piedmontese: A case for Vitality Re-assessment | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 385328 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 04:38:44 | * |
| iris.orcid.lastModifiedMillisecond | 1709350724595 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


