Digital Libraries present tremendous potential for developing e-learning applications, such as text comprehension and question-answering tools. A way to build this kind of tools is structuring the digital content into relevant concepts and dependency relations among them. While the literature offers several approaches for the former, the identification of dependencies, and specifically of prerequisite relations, is still an open issue. We present an approach to manage this task.
Extracting dependency relations from digital learning content
Dell'Orletta F;Venturi G
2018
Abstract
Digital Libraries present tremendous potential for developing e-learning applications, such as text comprehension and question-answering tools. A way to build this kind of tools is structuring the digital content into relevant concepts and dependency relations among them. While the literature offers several approaches for the former, the identification of dependencies, and specifically of prerequisite relations, is still an open issue. We present an approach to manage this task.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | COMMUNICATIONS IN COMPUTER AND INFORMATION SCIENCE (PRINT) | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Adorni G | it |
| dc.authority.people | Dell'Orletta F | it |
| dc.authority.people | Koceva F | it |
| dc.authority.people | Torre I | it |
| dc.authority.people | Venturi G | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/18 05:03:15 | - |
| dc.date.available | 2024/02/18 05:03:15 | - |
| dc.date.issued | 2018 | - |
| dc.description.abstracteng | Digital Libraries present tremendous potential for developing e-learning applications, such as text comprehension and question-answering tools. A way to build this kind of tools is structuring the digital content into relevant concepts and dependency relations among them. While the literature offers several approaches for the former, the identification of dependencies, and specifically of prerequisite relations, is still an open issue. We present an approach to manage this task. | - |
| dc.description.affiliations | Department of Informatics, Bioengineering, Robotics and Systems Engineering, University of Genoa, Genoa, , Italy; Istituto di Linguistica Computazionale Antonio Zampolli (ILCCNR), Pisa, , Italy | - |
| dc.description.allpeople | Adorni G.; Dell'Orletta F.; Koceva F.; Torre I.; Venturi G. | - |
| dc.description.allpeopleoriginal | Adorni G.; Dell'Orletta F.; Koceva F.; Torre I.; Venturi G. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.1007/978-3-319-73165-0_11 | - |
| dc.identifier.scopus | 2-s2.0-85041860435 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/374898 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-85041860435&origin=inward | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 25-26 gennaio 2018 | - |
| dc.relation.conferencename | 14th Italian Research Conference on Digital Libraries (IRCDL 2018) | - |
| dc.relation.conferenceplace | Udine | - |
| dc.relation.firstpage | 114 | - |
| dc.relation.lastpage | 119 | - |
| dc.relation.volume | 806 | - |
| dc.subject.keywords | Prerequisite relationship | - |
| dc.subject.keywords | Concept extraction | - |
| dc.subject.keywords | Graph mining | - |
| dc.subject.singlekeyword | Prerequisite relationship | * |
| dc.subject.singlekeyword | Concept extraction | * |
| dc.subject.singlekeyword | Graph mining | * |
| dc.title | Extracting dependency relations from digital learning content | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 385339 | - |
| iris.orcid.lastModifiedDate | 2024/02/22 13:09:58 | * |
| iris.orcid.lastModifiedMillisecond | 1708603798507 | * |
| iris.scopus.extIssued | 2018 | - |
| iris.scopus.extTitle | Extracting dependency relations from digital learning content | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1007/978-3-319-73165-0_11 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 18/12/2024 15:05:16 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1734530716697 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.authority.anceserie | COMMUNICATIONS IN COMPUTER AND INFORMATION SCIENCE###1865-0929 | * |
| scopus.category | 1700 | * |
| scopus.category | 2600 | * |
| scopus.contributor.affiliation | University of Genoa | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale Antonio Zampolli (ILCCNR) | - |
| scopus.contributor.affiliation | University of Genoa | - |
| scopus.contributor.affiliation | University of Genoa | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale Antonio Zampolli (ILCCNR) | - |
| scopus.contributor.afid | 60121711 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60121711 | - |
| scopus.contributor.afid | 60121711 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 7003898289 | - |
| scopus.contributor.auid | 57540567000 | - |
| scopus.contributor.auid | 56406555300 | - |
| scopus.contributor.auid | 57220754587 | - |
| scopus.contributor.auid | 27568199800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.name | Felice | - |
| scopus.contributor.name | Frosina | - |
| scopus.contributor.name | Ilaria | - |
| scopus.contributor.name | Giulia | - |
| scopus.contributor.subaffiliation | Department of Informatics;Bioengineering;Robotics and Systems Engineering; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Department of Informatics;Bioengineering;Robotics and Systems Engineering; | - |
| scopus.contributor.subaffiliation | Department of Informatics;Bioengineering;Robotics and Systems Engineering; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Adorni | - |
| scopus.contributor.surname | Dell’Orletta | - |
| scopus.contributor.surname | Koceva | - |
| scopus.contributor.surname | Torre | - |
| scopus.contributor.surname | Venturi | - |
| scopus.date.issued | 2018 | * |
| scopus.description.abstracteng | Digital Libraries present tremendous potential for developing e-learning applications, such as text comprehension and question-answering tools. A way to build this kind of tools is structuring the digital content into relevant concepts and dependency relations among them. While the literature offers several approaches for the former, the identification of dependencies, and specifically of prerequisite relations, is still an open issue. We present an approach to manage this task. | * |
| scopus.description.allpeopleoriginal | Adorni G.; Dell'Orletta F.; Koceva F.; Torre I.; Venturi G. | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1007/978-3-319-73165-0_11 | * |
| scopus.identifier.isbn | 9783319731643 | * |
| scopus.identifier.pui | 620658198 | * |
| scopus.identifier.scopus | 2-s2.0-85041860435 | * |
| scopus.journal.sourceid | 17700155007 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer Verlag | * |
| scopus.relation.conferencedate | 2018 | * |
| scopus.relation.conferencename | 14th Italian Research Conference on Digital Libraries, IRCDL 2018 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.firstpage | 114 | * |
| scopus.relation.lastpage | 119 | * |
| scopus.relation.volume | 806 | * |
| scopus.subject.keywords | Concept extraction; Graph mining; Prerequisite relationship; | * |
| scopus.title | Extracting dependency relations from digital learning content | * |
| scopus.titleeng | Extracting dependency relations from digital learning content | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


