Abstract - Digital technology development and the conversion of ancient source documents in digital format allows to design software tools for philological disciplines. The Philological Workstation is able to: 1) manage images and texts; 2) perform an automatic link between each word of the manually transcribed manuscripts and the image-zones where the words are located; 3) associate annotations and variants to the text or to the image; 4) prepare indexes and concordances. A special module is also available to record the critical apparatus information allowing the user to evaluate the different typology each variant is dealing with. A multidimensional scaling algorithm shows the dependence between the collated sources in a 3D space. With regard to the ancient printed books, the workstation is able to train a specific neural system for automatic interpretation and transcription of the text, which, for the Latin language, is verified and corrected by a linguistic spelling checker.
The Diphilos workstation: a computational system for digital philology
Bozzi A;
2003
Abstract
Abstract - Digital technology development and the conversion of ancient source documents in digital format allows to design software tools for philological disciplines. The Philological Workstation is able to: 1) manage images and texts; 2) perform an automatic link between each word of the manually transcribed manuscripts and the image-zones where the words are located; 3) associate annotations and variants to the text or to the image; 4) prepare indexes and concordances. A special module is also available to record the critical apparatus information allowing the user to evaluate the different typology each variant is dealing with. A multidimensional scaling algorithm shows the dependence between the collated sources in a 3D space. With regard to the ancient printed books, the workstation is able to train a specific neural system for automatic interpretation and transcription of the text, which, for the Latin language, is verified and corrected by a linguistic spelling checker.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Bozzi A | it |
| dc.authority.people | Corradini MS | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 00:45:34 | - |
| dc.date.available | 2024/02/19 00:45:34 | - |
| dc.date.issued | 2003 | - |
| dc.description.abstract | Abstract - Digital technology development and the conversion of ancient source documents in digital format allows to design software tools for philological disciplines. The Philological Workstation is able to: 1) manage images and texts; 2) perform an automatic link between each word of the manually transcribed manuscripts and the image-zones where the words are located; 3) associate annotations and variants to the text or to the image; 4) prepare indexes and concordances. A special module is also available to record the critical apparatus information allowing the user to evaluate the different typology each variant is dealing with. A multidimensional scaling algorithm shows the dependence between the collated sources in a 3D space. With regard to the ancient printed books, the workstation is able to train a specific neural system for automatic interpretation and transcription of the text, which, for the Latin language, is verified and corrected by a linguistic spelling checker. | - |
| dc.description.affiliations | Corradini M.S.: Università di Pisa | - |
| dc.description.allpeople | Bozzi A.; Corradini M.S. | - |
| dc.description.allpeopleoriginal | Bozzi A., Corradini M.S. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/37659 | - |
| dc.relation.firstpage | 47 | - |
| dc.relation.lastpage | 77 | - |
| dc.relation.volume | 16-17 | - |
| dc.title | The Diphilos workstation: a computational system for digital philology | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 64471 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 17:23:58 | * |
| iris.orcid.lastModifiedMillisecond | 1709310238853 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


