This paper presents an experience with 10-year-old children in the use of conceptual maps to build and comprehend descriptive texts. This was part of a multidisciplinary project aimed at increasing the pupils' knowledge of their own town. The aim of the project was twofold: to develop the general knowledge of the children and to promote the creation of linkages among different areas of knowledge by using Addizionario. The children built personal knowledge paths. This proved to be a motivating task, as each child enriched the given materials with self-made ones (pictures, drawings, photos, texts). This teaching method helped the children achieve significant learning goals, and promoted self-efficacy and empowerment. Moreover, it supported and favored an atmosphere of 'knowledge sharing' in the calssroom, which considerably improved individual productions. Throughout the school year, the topic of the research project - Pavia as a world - was developed in relation to four school subjects: history, geography, science, and visual arts.
Creating Worlds with Addizionario: an Integrated Teaching Approach
Turrini G;
2006
Abstract
This paper presents an experience with 10-year-old children in the use of conceptual maps to build and comprehend descriptive texts. This was part of a multidisciplinary project aimed at increasing the pupils' knowledge of their own town. The aim of the project was twofold: to develop the general knowledge of the children and to promote the creation of linkages among different areas of knowledge by using Addizionario. The children built personal knowledge paths. This proved to be a motivating task, as each child enriched the given materials with self-made ones (pictures, drawings, photos, texts). This teaching method helped the children achieve significant learning goals, and promoted self-efficacy and empowerment. Moreover, it supported and favored an atmosphere of 'knowledge sharing' in the calssroom, which considerably improved individual productions. Throughout the school year, the topic of the research project - Pavia as a world - was developed in relation to four school subjects: history, geography, science, and visual arts.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Miazza D | it |
| dc.authority.people | Zanetti MA | it |
| dc.authority.people | Turrini G | it |
| dc.authority.people | Cerri R | it |
| dc.authority.people | Torti R | it |
| dc.authority.people | Muriana M | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 00:48:42 | - |
| dc.date.available | 2024/02/19 00:48:42 | - |
| dc.date.issued | 2006 | - |
| dc.description.abstract | This paper presents an experience with 10-year-old children in the use of conceptual maps to build and comprehend descriptive texts. This was part of a multidisciplinary project aimed at increasing the pupils' knowledge of their own town. The aim of the project was twofold: to develop the general knowledge of the children and to promote the creation of linkages among different areas of knowledge by using Addizionario. The children built personal knowledge paths. This proved to be a motivating task, as each child enriched the given materials with self-made ones (pictures, drawings, photos, texts). This teaching method helped the children achieve significant learning goals, and promoted self-efficacy and empowerment. Moreover, it supported and favored an atmosphere of 'knowledge sharing' in the calssroom, which considerably improved individual productions. Throughout the school year, the topic of the research project - Pavia as a world - was developed in relation to four school subjects: history, geography, science, and visual arts. | - |
| dc.description.affiliations | Daniela Miazza , Maria Assunta Zanetti :Dipartimento di Psicologia, Università di Pavia. Rita Cerri, Romilda Torti: 4° Circolo Didattico, Pavia. Manuela Muriana:3° Circolo Didattico, Pavia. | - |
| dc.description.allpeople | Miazza, D; Zanetti, Ma; Turrini, G; Cerri, R; Torti, R; Muriana, M | - |
| dc.description.allpeopleoriginal | Miazza D., Zanetti M.A., Turrini G., Cerri R., Torti R., Muriana M. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/37701 | - |
| dc.relation.firstpage | 217 | - |
| dc.relation.lastpage | 232 | - |
| dc.relation.volume | XXVI | - |
| dc.title | Creating Worlds with Addizionario: an Integrated Teaching Approach | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 64525 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 14:30:53 | * |
| iris.orcid.lastModifiedMillisecond | 1712233853857 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


