The paper proposes a cross-linguistic analysis of two parallel monolingual corpora conceived for automatic text simplification in two languages, Italian and English. The aim is to find similarities and differences in the process of simplification in two typologically different languages. To carry out the comparison, 1,000 sentences were extracted from the two corpora and annotated with a scheme previously used to annotate simplification phenomena..
Italian and English sentence simplification: How many differences?
Brunato D;Dell'Orletta F;Venturi G
2019
Abstract
The paper proposes a cross-linguistic analysis of two parallel monolingual corpora conceived for automatic text simplification in two languages, Italian and English. The aim is to find similarities and differences in the process of simplification in two typologically different languages. To carry out the comparison, 1,000 sentences were extracted from the two corpora and annotated with a scheme previously used to annotate simplification phenomena..| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | - |
| dc.authority.anceserie | CEUR Workshop Proceedings | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Fieromonte M | it |
| dc.authority.people | Brunato D | it |
| dc.authority.people | Dell'Orletta F | it |
| dc.authority.people | Venturi G | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/18 15:31:30 | - |
| dc.date.available | 2024/02/18 15:31:30 | - |
| dc.date.issued | 2019 | - |
| dc.description.abstracteng | The paper proposes a cross-linguistic analysis of two parallel monolingual corpora conceived for automatic text simplification in two languages, Italian and English. The aim is to find similarities and differences in the process of simplification in two typologically different languages. To carry out the comparison, 1,000 sentences were extracted from the two corpora and annotated with a scheme previously used to annotate simplification phenomena.. | - |
| dc.description.affiliations | University of Pavia, University of Pavia, , Italy; Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR), ItaliaNLP Lab, Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR), ItaliaNLP Lab, , , Italy; Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR), ItaliaNLP Lab, Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR), ItaliaNLP Lab, , , Italy | - |
| dc.description.allpeople | Fieromonte M.; Brunato D.; Dell'Orletta F.; Venturi G. | - |
| dc.description.allpeopleoriginal | Fieromonte M.; Brunato D.; Dell'Orletta F.; Venturi G. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.scopus | 2-s2.0-85074816689 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/380336 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-85074816689&origin=inward | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 13-15/11/2019 | - |
| dc.relation.conferencename | 6th Italian Conference on Computational Linguistics (CLiC-it) | - |
| dc.relation.conferenceplace | Bari | - |
| dc.relation.firstpage | 1 | - |
| dc.relation.lastpage | 6 | - |
| dc.relation.numberofpages | 6 | - |
| dc.relation.volume | 2481 | - |
| dc.subject.keywords | Natural Language Processing | - |
| dc.subject.keywords | Automatic Text Simplification | - |
| dc.subject.singlekeyword | Natural Language Processing | * |
| dc.subject.singlekeyword | Automatic Text Simplification | * |
| dc.title | Italian and English sentence simplification: How many differences? | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 423883 | - |
| iris.orcid.lastModifiedDate | 2024/03/23 09:53:55 | * |
| iris.orcid.lastModifiedMillisecond | 1711184035565 | * |
| iris.scopus.extIssued | 2019 | - |
| iris.scopus.extTitle | Italian and English sentence simplification: How many differences? | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | University of Pavia | - |
| scopus.contributor.affiliation | ItaliaNLP Lab | - |
| scopus.contributor.affiliation | ItaliaNLP Lab | - |
| scopus.contributor.affiliation | ItaliaNLP Lab | - |
| scopus.contributor.afid | 60015197 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 57204897647 | - |
| scopus.contributor.auid | 55237740200 | - |
| scopus.contributor.auid | 57540567000 | - |
| scopus.contributor.auid | 27568199800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 114087935 | - |
| scopus.contributor.dptid | 114087935 | - |
| scopus.contributor.dptid | 114087935 | - |
| scopus.contributor.name | Martina | - |
| scopus.contributor.name | Dominique | - |
| scopus.contributor.name | Felice | - |
| scopus.contributor.name | Giulia | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (ILC–CNR); | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (ILC–CNR); | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (ILC–CNR); | - |
| scopus.contributor.surname | Fieromonte | - |
| scopus.contributor.surname | Brunato | - |
| scopus.contributor.surname | Dell’Orletta | - |
| scopus.contributor.surname | Venturi | - |
| scopus.date.issued | 2019 | * |
| scopus.description.abstracteng | The paper proposes a cross-linguistic analysis of two parallel monolingual corpora conceived for automatic text simplification in two languages, Italian and English. The aim is to find similarities and differences in the process of simplification in two typologically different languages. To carry out the comparison, 1,000 sentences were extracted from the two corpora and annotated with a scheme previously used to annotate simplification phenomena.1. | * |
| scopus.description.allpeopleoriginal | Fieromonte M.; Brunato D.; Dell'Orletta F.; Venturi G. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.funding.funders | 501100006084 - Aeronautical Development Agency; 501100009888 - Regione Toscana; | * |
| scopus.identifier.pui | 629833125 | * |
| scopus.identifier.scopus | 2-s2.0-85074816689 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2019 | * |
| scopus.relation.conferencename | 6th Italian Conference on Computational Linguistics, CLiC-it 2019 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.volume | 2481 | * |
| scopus.title | Italian and English sentence simplification: How many differences? | * |
| scopus.titleeng | Italian and English sentence simplification: How many differences? | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


